K-D | +/- | Rating | |
44-27 | +17 | 1.42 | |
39-26 | +13 | 1.23 | |
42-31 | +11 | 1.21 | |
33-27 | +6 | 1.08 | |
28-25 | +3 | 1.00 |
K-D | +/- | Rating | |
30-33 | -3 | 0.91 | |
29-38 | -9 | 0.85 | |
29-38 | -9 | 0.83 | |
25-38 | -13 | 0.75 | |
23-40 | -17 | 0.63 |
K-D | +/- | Rating | |
20-8 | +12 | 1.70 | |
16-6 | +10 | 1.46 | |
19-7 | +12 | 1.46 | |
18-11 | +7 | 1.33 | |
16-10 | +6 | 1.18 |
K-D | +/- | Rating | |
11-18 | -7 | 0.67 | |
10-16 | -6 | 0.66 | |
9-19 | -10 | 0.53 | |
6-17 | -11 | 0.44 | |
6-19 | -13 | 0.42 |
K-D | +/- | Rating | |
26-21 | +5 | 1.22 | |
24-19 | +5 | 1.21 | |
20-19 | +1 | 1.06 | |
15-16 | -1 | 0.90 | |
12-19 | -7 | 0.65 |
K-D | +/- | Rating | |
23-19 | +4 | 1.14 | |
20-17 | +3 | 1.10 | |
18-20 | -2 | 0.99 | |
19-21 | -2 | 0.99 | |
14-21 | -7 | 0.71 |
Past 3 months | Player | Diff |
Rating | 1.42 | 0.42 |
Kills / round | 0.86 | 0.20 |
Deaths / round | 0.53 | -0.14 |
Assists / round | 0.18 | 0.02 |
First kills / round | 0.16 | 0.06 |
KAST | - | - |
ADR | - | - |
Maps | 2 |
526 weeks ago
|
15 - 15 | |
526 weeks ago
|
16 - 1 | |
526 weeks ago
|
16 - 12 | |
526 weeks ago
|
0 - 2 | |
526 weeks ago
|
14 - 16 | |
526 weeks ago
|
16 - 3 | |
526 weeks ago
|
16 - 9 | |
527 weeks ago
|
2 - 1 | |
527 weeks ago
|
16 - 2 | |
527 weeks ago
|
21 - 19 | |
527 weeks ago
|
16 - 9 | |
528 weeks ago
|
2 - 16 | |
529 weeks ago
|
2 - 0 | |
529 weeks ago
|
2 - 0 | |
529 weeks ago
|
2 - 0 | |
531 weeks ago
|
2 - 0 | |
533 weeks ago
|
12 - 16 | |
533 weeks ago
|
16 - 8 | |
533 weeks ago
|
2 - 1 | |
534 weeks ago
|
1 - 2 | |
536 weeks ago
|
22 - 25 | |
536 weeks ago
|
16 - 7 | |
536 weeks ago
|
16 - 4 | |
536 weeks ago
|
9 - 16 | |
536 weeks ago
|
22 - 19 |