K-D | +/- | Rating | |
68-49 | +19 | 1.30 | |
62-48 | +14 | 1.23 | |
55-50 | +5 | 1.03 | |
55-49 | +6 | 1.03 | |
35-54 | -19 | 0.70 |
K-D | +/- | Rating | |
53-49 | +4 | 1.02 | |
56-57 | -1 | 1.00 | |
50-49 | +1 | 0.95 | |
48-58 | -10 | 0.92 | |
43-62 | -19 | 0.72 |
K-D | +/- | Rating | |
21-16 | +5 | 1.18 | |
18-19 | -1 | 0.98 | |
19-20 | -1 | 0.98 | |
14-19 | -5 | 0.73 | |
9-19 | -10 | 0.52 |
K-D | +/- | Rating | |
22-13 | +9 | 1.32 | |
21-17 | +4 | 1.29 | |
21-13 | +8 | 1.28 | |
16-19 | -3 | 0.87 | |
13-19 | -6 | 0.70 |
K-D | +/- | Rating | |
29-14 | +15 | 1.83 | |
17-9 | +8 | 1.22 | |
16-12 | +4 | 1.17 | |
17-15 | +2 | 1.08 | |
17-14 | +3 | 1.05 |
K-D | +/- | Rating | |
14-18 | -4 | 0.84 | |
14-19 | -5 | 0.73 | |
12-17 | -5 | 0.72 | |
13-21 | -8 | 0.64 | |
11-21 | -10 | 0.55 |
K-D | +/- | Rating | |
28-17 | +11 | 1.49 | |
24-17 | +7 | 1.29 | |
18-19 | -1 | 0.99 | |
19-20 | -1 | 0.92 | |
9-20 | -11 | 0.54 |
K-D | +/- | Rating | |
24-18 | +6 | 1.42 | |
21-21 | 0 | 0.95 | |
17-18 | -1 | 0.90 | |
17-19 | -2 | 0.85 | |
14-22 | -8 | 0.65 |
Past 3 months | Player | Diff |
Rating | 1.30 | 0.30 |
Kills / round | 0.89 | 0.23 |
Deaths / round | 0.64 | -0.03 |
Assists / round | 0.12 | -0.01 |
First kills / round | 0.07 | -0.03 |
KAST | - | - |
ADR | - | - |
Maps | 3 |
No matches past 3 months
|
No matches past 3 months
|