K-D | +/- | Rating | |
61-54 | +7 | 1.08 | |
64-58 | +6 | 1.08 | |
57-52 | +5 | 1.02 | |
59-55 | +4 | 0.97 | |
52-59 | -7 | 0.90 |
K-D | +/- | Rating | |
61-59 | +2 | 1.02 | |
58-57 | +1 | 1.00 | |
56-59 | -3 | 0.97 | |
48-57 | -9 | 0.90 | |
55-62 | -7 | 0.89 |
K-D | +/- | Rating | |
28-19 | +9 | 1.33 | |
23-21 | +2 | 1.02 | |
20-24 | -4 | 0.89 | |
15-20 | -5 | 0.79 | |
16-23 | -7 | 0.73 |
K-D | +/- | Rating | |
32-18 | +14 | 1.49 | |
24-20 | +4 | 1.19 | |
19-20 | -1 | 0.94 | |
15-22 | -7 | 0.77 | |
17-22 | -5 | 0.77 |
K-D | +/- | Rating | |
24-21 | +3 | 1.13 | |
22-23 | -1 | 1.00 | |
21-20 | +1 | 0.93 | |
16-22 | -6 | 0.76 | |
16-24 | -8 | 0.72 |
K-D | +/- | Rating | |
29-19 | +10 | 1.36 | |
26-20 | +6 | 1.23 | |
20-22 | -2 | 0.91 | |
19-20 | -1 | 0.90 | |
16-19 | -3 | 0.86 |
K-D | +/- | Rating | |
30-12 | +18 | 1.84 | |
20-13 | +7 | 1.24 | |
13-9 | +4 | 1.00 | |
14-13 | +1 | 0.99 | |
15-14 | +1 | 0.96 |
K-D | +/- | Rating | |
20-17 | +3 | 1.20 | |
15-17 | -2 | 0.91 | |
9-19 | -10 | 0.58 | |
8-18 | -10 | 0.58 | |
9-21 | -12 | 0.46 |
Past 3 months | Player | Diff |
Rating | 1.08 | 0.08 |
Kills / round | 0.73 | 0.06 |
Deaths / round | 0.64 | -0.03 |
Assists / round | 0.13 | 0.00 |
First kills / round | 0.06 | -0.04 |
KAST | - | - |
ADR | - | - |
Maps | 3 |
No matches past 3 months
|
No matches past 3 months
|
20/12 13 | SLTV StarSeries VIII Finals |
inf
Inferno
|
16 - 9 | ||||
20/12 13 | SLTV StarSeries VIII Finals |
d2
Dust2
|
7 - 16 | ||||
20/12 13 | SLTV StarSeries VIII Finals |
cch
Cache
|
16 - 4 | ||||
10/12 13 | Fragbite Masters 2013 |
d2
Dust2
|
14 - 16 | ||||
10/12 13 | SLTV StarSeries VIII |
mrg
Mirage
|
5 - 16 | ||||
10/12 13 | ESEA Invite Season 15 Europe |
inf
Inferno
|
1 - 0 | ||||
16/11 13 | TECHLABS Cup 2013 Grand Final |
inf
Inferno
|
16 - 14 | ||||
16/11 13 | TECHLABS Cup 2013 Grand Final |
trn
Train
|
16 - 4 | ||||
3/11 13 | ESEA Invite Season 15 Europe |
nuke
Nuke
|
16 - 9 | ||||
27/10 13 | RaidCall EMS One Fall 2013 Finals |
inf
Inferno
|
16 - 5 |