K-D | +/- | Rating | |
50-31 | +19 | 1.47 | |
45-23 | +22 | 1.40 | |
36-27 | +9 | 1.15 | |
28-31 | -3 | 0.93 | |
29-31 | -2 | 0.92 |
K-D | +/- | Rating | |
35-37 | -2 | 0.91 | |
29-35 | -6 | 0.82 | |
30-40 | -10 | 0.80 | |
25-38 | -13 | 0.63 | |
23-40 | -17 | 0.59 |
K-D | +/- | Rating | |
29-12 | +17 | 2.12 | |
26-4 | +22 | 2.09 | |
15-13 | +2 | 1.20 | |
15-10 | +5 | 1.18 | |
5-14 | -9 | 0.48 |
K-D | +/- | Rating | |
15-19 | -4 | 0.81 | |
13-18 | -5 | 0.80 | |
10-17 | -7 | 0.63 | |
9-17 | -8 | 0.53 | |
6-19 | -13 | 0.29 |
K-D | +/- | Rating | |
24-17 | +7 | 1.23 | |
21-17 | +4 | 1.12 | |
21-19 | +2 | 1.03 | |
19-19 | 0 | 0.93 | |
13-18 | -5 | 0.74 |
K-D | +/- | Rating | |
20-18 | +2 | 0.99 | |
19-18 | +1 | 0.96 | |
17-22 | -5 | 0.81 | |
17-21 | -4 | 0.79 | |
16-21 | -5 | 0.71 |
Past 3 months | Player | Diff |
Rating | 1.47 | 0.47 |
Kills / round | 1.02 | 0.36 |
Deaths / round | 0.63 | -0.04 |
Assists / round | 0.20 | 0.08 |
First kills / round | 0.16 | 0.06 |
KAST | - | - |
ADR | - | - |
Maps | 2 |
427 weeks ago
|
2 - 0 | |
428 weeks ago
|
2 - 0 | |
429 weeks ago
|
16 - 10 | |
429 weeks ago
|
1 - 0 | |
429 weeks ago
|
11 - 16 | |
429 weeks ago
|
16 - 2 | |
429 weeks ago
|
16 - 14 | |
429 weeks ago
|
16 - 12 | |
430 weeks ago
|
16 - 9 | |
430 weeks ago
|
3 - 2 | |
430 weeks ago
|
2 - 0 | |
430 weeks ago
|
2 - 1 | |
431 weeks ago
|
0 - 1 | |
431 weeks ago
|
10 - 16 | |
431 weeks ago
|
2 - 1 | |
431 weeks ago
|
7 - 16 | |
432 weeks ago
|
16 - 14 | |
432 weeks ago
|
0 - 2 | |
432 weeks ago
|
2 - 0 | |
432 weeks ago
|
16 - 8 | |
432 weeks ago
|
16 - 8 | |
433 weeks ago
|
16 - 11 | |
433 weeks ago
|
16 - 9 | |
434 weeks ago
|
1 - 0 | |
435 weeks ago
|
3 - 16 | |
435 weeks ago
|
5 - 16 |