K-D | +/- | Rating | |
43-27 | +16 | 1.43 | |
37-28 | +9 | 1.23 | |
33-22 | +11 | 1.19 | |
32-23 | +9 | 1.17 | |
30-20 | +10 | 1.16 |
K-D | +/- | Rating | |
27-34 | -7 | 0.79 | |
27-37 | -10 | 0.77 | |
23-34 | -11 | 0.76 | |
24-34 | -10 | 0.69 | |
19-36 | -17 | 0.60 |
K-D | +/- | Rating | |
22-9 | +13 | 1.76 | |
21-10 | +11 | 1.55 | |
19-11 | +8 | 1.45 | |
16-7 | +9 | 1.37 | |
8-10 | -2 | 0.77 |
K-D | +/- | Rating | |
15-19 | -4 | 0.93 | |
11-15 | -4 | 0.69 | |
10-18 | -8 | 0.50 | |
6-17 | -11 | 0.40 | |
5-17 | -12 | 0.36 |
K-D | +/- | Rating | |
25-12 | +13 | 1.57 | |
21-18 | +3 | 1.13 | |
18-17 | +1 | 1.03 | |
14-13 | +1 | 0.97 | |
11-13 | -2 | 0.83 |
K-D | +/- | Rating | |
17-17 | 0 | 1.09 | |
17-16 | +1 | 1.05 | |
14-19 | -5 | 0.83 | |
13-19 | -6 | 0.68 | |
12-18 | -6 | 0.63 |
Past 3 months | Player | Diff |
Rating | 1.43 | 0.43 |
Kills / round | 1.02 | 0.36 |
Deaths / round | 0.64 | -0.02 |
Assists / round | 0.17 | 0.04 |
First kills / round | 0.26 | 0.16 |
KAST | - | - |
ADR | - | - |
Maps | 2 |
427 weeks ago
|
2 - 0 | |
427 weeks ago
|
2 - 0 | |
428 weeks ago
|
16 - 1 | |
428 weeks ago
|
16 - 3 | |
428 weeks ago
|
16 - 4 | |
428 weeks ago
|
16 - 9 | |
429 weeks ago
|
16 - 8 | |
429 weeks ago
|
16 - 10 | |
430 weeks ago
|
3 - 0 | |
430 weeks ago
|
8 - 16 | |
430 weeks ago
|
1 - 2 | |
430 weeks ago
|
19 - 17 | |
430 weeks ago
|
1 - 2 | |
431 weeks ago
|
13 - 16 | |
431 weeks ago
|
16 - 11 | |
431 weeks ago
|
2 - 0 | |
431 weeks ago
|
2 - 0 | |
432 weeks ago
|
8 - 16 | |
432 weeks ago
|
0 - 2 | |
432 weeks ago
|
16 - 13 | |
432 weeks ago
|
7 - 16 | |
432 weeks ago
|
16 - 13 | |
433 weeks ago
|
16 - 5 | |
433 weeks ago
|
16 - 4 | |
433 weeks ago
|
4 - 16 | |
434 weeks ago
|
11 - 16 | |
434 weeks ago
|
6 - 16 | |
434 weeks ago
|
16 - 9 | |
434 weeks ago
|
16 - 14 | |
435 weeks ago
|
2 - 0 | |
436 weeks ago
|
2 - 0 | |
439 weeks ago
|
16 - 12 |