K-D | +/- | Rating | |
50-18 | +32 | 2.03 | |
40-16 | +24 | 1.70 | |
24-13 | +11 | 1.25 | |
26-23 | +3 | 1.05 | |
23-23 | 0 | 0.92 |
K-D | +/- | Rating | |
25-30 | -5 | 0.81 | |
23-30 | -7 | 0.77 | |
19-34 | -15 | 0.56 | |
16-34 | -18 | 0.49 | |
10-35 | -25 | 0.29 |
K-D | +/- | Rating | |
21-8 | +13 | 1.78 | |
14-7 | +7 | 1.29 | |
15-12 | +3 | 1.10 | |
13-9 | +4 | 1.08 | |
13-12 | +1 | 1.04 |
K-D | +/- | Rating | |
15-13 | +2 | 1.04 | |
13-16 | -3 | 0.82 | |
9-13 | -4 | 0.71 | |
7-16 | -9 | 0.42 | |
4-18 | -14 | 0.19 |
K-D | +/- | Rating | |
37-9 | +28 | 2.93 | |
19-8 | +11 | 1.61 | |
10-6 | +4 | 1.21 | |
13-11 | +2 | 1.07 | |
8-11 | -3 | 0.76 |
K-D | +/- | Rating | |
14-17 | -3 | 0.82 | |
12-18 | -6 | 0.69 | |
10-17 | -7 | 0.59 | |
6-17 | -11 | 0.38 | |
3-18 | -15 | 0.17 |
Past 3 months | Player | Diff |
Rating | 2.03 | 1.03 |
Kills / round | 1.35 | 0.69 |
Deaths / round | 0.49 | -0.18 |
Assists / round | 0.30 | 0.17 |
First kills / round | 0.14 | 0.04 |
KAST | - | - |
ADR | - | - |
Maps | 2 |
427 weeks ago
|
2 - 0 | |
428 weeks ago
|
2 - 1 | |
428 weeks ago
|
2 - 0 | |
428 weeks ago
|
2 - 0 | |
431 weeks ago
|
16 - 10 | |
432 weeks ago
|
16 - 6 | |
432 weeks ago
|
16 - 3 | |
432 weeks ago
|
16 - 5 | |
432 weeks ago
|
6 - 16 | |
432 weeks ago
|
8 - 16 | |
432 weeks ago
|
16 - 12 | |
433 weeks ago
|
10 - 16 | |
434 weeks ago
|
4 - 16 | |
434 weeks ago
|
16 - 8 | |
434 weeks ago
|
16 - 5 | |
435 weeks ago
|
2 - 0 | |
435 weeks ago
|
2 - 1 | |
435 weeks ago
|
2 - 0 | |
436 weeks ago
|
21 - 15 | |
436 weeks ago
|
16 - 8 | |
436 weeks ago
|
16 - 2 | |
439 weeks ago
|
1 - 2 | |
439 weeks ago
|
16 - 7 |