K-D | +/- | Rating | |
60-52 | +8 | 1.10 | |
58-54 | +4 | 1.05 | |
53-53 | 0 | 1.01 | |
53-54 | -1 | 1.00 | |
38-52 | -14 | 0.79 |
K-D | +/- | Rating | |
70-50 | +20 | 1.37 | |
56-50 | +6 | 1.06 | |
54-49 | +5 | 1.02 | |
42-54 | -12 | 0.77 | |
42-59 | -17 | 0.72 |
K-D | +/- | Rating | |
37-16 | +21 | 1.77 | |
26-19 | +7 | 1.26 | |
24-20 | +4 | 1.15 | |
15-18 | -3 | 0.82 | |
12-19 | -7 | 0.69 |
K-D | +/- | Rating | |
25-22 | +3 | 1.15 | |
20-24 | -4 | 0.86 | |
18-22 | -4 | 0.82 | |
17-23 | -6 | 0.72 | |
12-23 | -11 | 0.54 |
K-D | +/- | Rating | |
12-15 | -3 | 0.90 | |
8-17 | -9 | 0.47 | |
8-18 | -10 | 0.39 | |
8-19 | -11 | 0.38 | |
6-18 | -12 | 0.34 |
K-D | +/- | Rating | |
29-6 | +23 | 2.49 | |
21-6 | +15 | 1.73 | |
15-9 | +6 | 1.21 | |
11-9 | +2 | 0.97 | |
10-12 | -2 | 0.83 |
K-D | +/- | Rating | |
37-17 | +20 | 1.86 | |
23-16 | +7 | 1.30 | |
19-16 | +3 | 1.18 | |
14-18 | -4 | 0.81 | |
13-19 | -6 | 0.71 |
K-D | +/- | Rating | |
23-19 | +4 | 1.23 | |
21-20 | +1 | 1.05 | |
16-22 | -6 | 0.82 | |
14-22 | -8 | 0.69 | |
12-23 | -11 | 0.49 |
Past 3 months | Player | Diff |
Rating | 1.37 | 0.37 |
Kills / round | 0.92 | 0.26 |
Deaths / round | 0.66 | -0.01 |
Assists / round | 0.12 | -0.00 |
First kills / round | 0.13 | 0.03 |
KAST | - | - |
ADR | - | - |
Maps | 3 |
427 weeks ago
|
2 - 0 | |
430 weeks ago
|
10 - 16 | |
433 weeks ago
|
10 - 16 | |
433 weeks ago
|
22 - 20 | |
433 weeks ago
|
16 - 10 | |
433 weeks ago
|
16 - 7 | |
433 weeks ago
|
1 - 2 | |
433 weeks ago
|
1 - 0 | |
433 weeks ago
|
16 - 12 | |
433 weeks ago
|
16 - 3 | |
434 weeks ago
|
4 - 16 | |
434 weeks ago
|
16 - 9 | |
434 weeks ago
|
16 - 1 | |
434 weeks ago
|
1 - 2 | |
434 weeks ago
|
0 - 2 | |
435 weeks ago
|
2 - 0 | |
435 weeks ago
|
16 - 12 | |
435 weeks ago
|
16 - 11 | |
435 weeks ago
|
16 - 11 | |
435 weeks ago
|
16 - 9 | |
435 weeks ago
|
16 - 11 |