K-D | +/- | Rating | |
79-38 | +41 | 1.63 | |
70-51 | +19 | 1.31 | |
47-53 | -6 | 0.90 | |
42-50 | -8 | 0.81 | |
32-49 | -17 | 0.68 |
K-D | +/- | Rating | |
61-58 | +3 | 1.01 | |
48-50 | -2 | 0.96 | |
44-56 | -12 | 0.84 | |
42-50 | -8 | 0.83 | |
46-57 | -11 | 0.83 |
K-D | +/- | Rating | |
22-16 | +6 | 1.24 | |
22-21 | +1 | 1.07 | |
14-21 | -7 | 0.67 | |
8-20 | -12 | 0.48 | |
8-20 | -12 | 0.45 |
K-D | +/- | Rating | |
22-14 | +8 | 1.40 | |
23-15 | +8 | 1.30 | |
19-15 | +4 | 1.12 | |
18-17 | +1 | 1.03 | |
16-13 | +3 | 1.00 |
K-D | +/- | Rating | |
30-10 | +20 | 2.09 | |
24-11 | +13 | 1.58 | |
16-13 | +3 | 1.05 | |
12-11 | +1 | 0.97 | |
12-14 | -2 | 0.81 |
K-D | +/- | Rating | |
14-19 | -5 | 0.83 | |
16-21 | -5 | 0.70 | |
10-18 | -8 | 0.69 | |
10-18 | -8 | 0.61 | |
9-18 | -9 | 0.60 |
K-D | +/- | Rating | |
27-12 | +15 | 1.63 | |
24-19 | +5 | 1.31 | |
23-20 | +3 | 1.16 | |
16-18 | -2 | 0.81 | |
12-15 | -3 | 0.78 |
K-D | +/- | Rating | |
22-22 | 0 | 1.00 | |
17-19 | -2 | 0.86 | |
16-18 | -2 | 0.85 | |
18-22 | -4 | 0.77 | |
11-22 | -11 | 0.60 |
Past 3 months | Player | Diff |
Rating | 0.00 | -1.00 |
Kills / round | 0.59 | -0.07 |
Deaths / round | 0.76 | 0.08 |
Assists / round | 0.11 | -0.05 |
First kills / round | 0.12 | 0.02 |
KAST | - | - |
ADR | - | - |
Maps | 3 |
31/10 14 | ESWC 2014 Female |
inf
Inferno
|
16 - 10 | ||||
31/10 14 | ESWC 2014 Female |
cbl
Cobblestone
|
16 - 13 | ||||
31/10 14 | ESWC 2014 Female |
cch
Cache
|
14 - 16 | ||||
6/7 14 | GameGune 2014 |
inf
Inferno
|
7 - 16 | ||||
6/7 14 | GameGune 2014 |
nuke
Nuke
|
10 - 16 | ||||
5/7 14 | GameGune 2014 |
inf
Inferno
|
3 - 16 |