K-D | +/- | Rating | |
41-39 | +2 | 1.06 | |
36-35 | +1 | 0.96 | |
35-42 | -7 | 0.84 | |
30-41 | -11 | 0.81 | |
15-42 | -27 | 0.40 |
K-D | +/- | Rating | |
40-30 | +10 | 1.25 | |
38-28 | +10 | 1.21 | |
40-31 | +9 | 1.17 | |
40-31 | +9 | 1.10 | |
41-38 | +3 | 0.99 |
K-D | +/- | Rating | |
24-21 | +3 | 1.15 | |
20-19 | +1 | 0.98 | |
21-22 | -1 | 0.93 | |
17-23 | -6 | 0.84 | |
7-22 | -15 | 0.40 |
K-D | +/- | Rating | |
23-17 | +6 | 1.40 | |
19-16 | +3 | 1.14 | |
23-19 | +4 | 1.13 | |
24-22 | +2 | 1.04 | |
18-16 | +2 | 1.01 |
K-D | +/- | Rating | |
17-18 | -1 | 0.95 | |
16-16 | 0 | 0.93 | |
13-18 | -5 | 0.78 | |
14-20 | -6 | 0.74 | |
8-20 | -12 | 0.40 |
K-D | +/- | Rating | |
22-15 | +7 | 1.36 | |
19-12 | +7 | 1.28 | |
17-13 | +4 | 1.07 | |
17-12 | +5 | 1.06 | |
17-16 | +1 | 0.94 |
Past 3 months | Player | Diff |
Rating | 0.00 | -1.00 |
Kills / round | 0.75 | 0.08 |
Deaths / round | 0.55 | -0.12 |
Assists / round | 0.20 | 0.07 |
First kills / round | 0.02 | -0.08 |
KAST | - | - |
ADR | - | - |
Maps | 2 |
No matches past 3 months
|
No matches past 3 months
|