K-D | +/- | Rating | |
47-38 | +9 | 1.22 | |
33-36 | -3 | 0.88 | |
35-42 | -7 | 0.86 | |
16-22 | -6 | 0.80 | |
31-45 | -14 | 0.74 | |
13-20 | -7 | 0.69 |
K-D | +/- | Rating | |
50-34 | +16 | 1.35 | |
43-36 | +7 | 1.15 | |
42-36 | +6 | 1.12 | |
41-36 | +5 | 1.11 | |
26-33 | -7 | 0.80 |
K-D | +/- | Rating | |
20-22 | -2 | 0.95 | |
19-22 | -3 | 0.85 | |
16-22 | -6 | 0.80 | |
15-20 | -5 | 0.78 | |
9-18 | -9 | 0.54 |
K-D | +/- | Rating | |
29-14 | +15 | 1.67 | |
23-17 | +6 | 1.29 | |
17-14 | +3 | 1.06 | |
18-16 | +2 | 1.05 | |
16-18 | -2 | 0.90 |
K-D | +/- | Rating | |
28-16 | +12 | 1.55 | |
24-18 | +6 | 1.18 | |
20-22 | -2 | 0.93 | |
13-20 | -7 | 0.69 | |
11-23 | -12 | 0.55 |
K-D | +/- | Rating | |
25-18 | +7 | 1.29 | |
25-20 | +5 | 1.23 | |
21-20 | +1 | 1.06 | |
19-19 | 0 | 0.97 | |
9-19 | -10 | 0.56 |
Past 3 months | Player | Diff |
Rating | 0.00 | -1.00 |
Kills / round | 0.85 | 0.19 |
Deaths / round | 0.69 | 0.02 |
Assists / round | 0.16 | 0.04 |
First kills / round | 0.07 | -0.03 |
KAST | - | - |
ADR | - | - |
Maps | 2 |
No matches past 3 months
|
No matches past 3 months
|
31/5 15 | MSI ESWC USA Qualifier #1 |
d2
Dust2
|
10 - 16 | ||||
31/5 15 | MSI ESWC USA Qualifier #1 |
cch
Cache
|
6 - 16 |