K-D | +/- | Rating | |
73-47 | +26 | 1.51 | |
48-46 | +2 | 1.07 | |
43-43 | 0 | 0.97 | |
43-45 | -2 | 0.96 | |
42-49 | -7 | 0.85 |
K-D | +/- | Rating | |
71-51 | +20 | 1.42 | |
48-42 | +6 | 1.04 | |
40-50 | -10 | 0.86 | |
39-55 | -16 | 0.72 | |
32-51 | -19 | 0.68 |
K-D | +/- | Rating | |
36-27 | +9 | 1.28 | |
31-26 | +5 | 1.19 | |
25-24 | +1 | 1.00 | |
26-26 | 0 | 0.98 | |
25-29 | -4 | 0.85 |
K-D | +/- | Rating | |
46-28 | +18 | 1.69 | |
32-23 | +9 | 1.18 | |
20-27 | -7 | 0.71 | |
18-33 | -15 | 0.56 | |
16-32 | -16 | 0.56 |
K-D | +/- | Rating | |
37-20 | +17 | 1.81 | |
18-16 | +2 | 1.11 | |
18-19 | -1 | 0.94 | |
17-20 | -3 | 0.92 | |
16-23 | -7 | 0.69 |
K-D | +/- | Rating | |
24-18 | +6 | 1.25 | |
25-23 | +2 | 1.06 | |
21-22 | -1 | 0.94 | |
16-19 | -3 | 0.84 | |
12-24 | -12 | 0.63 |
Past 3 months | Player | Diff |
Rating | 0.00 | -1.00 |
Kills / round | 1.06 | 0.39 |
Deaths / round | 0.68 | 0.01 |
Assists / round | 0.14 | 0.02 |
First kills / round | 0.20 | 0.10 |
KAST | - | - |
ADR | - | - |
Maps | 2 |
No matches past 3 months
|
No matches past 3 months
|
17/11 15 | ![]() |
ESL ESEA Pro League Season 2 |
trn
Train
|
13 - 16 | |||
14/10 15 | ![]() |
CEVO Professional Season 8 |
mrg
Mirage
|
16 - 14 | |||
14/10 15 | ![]() |
CEVO Professional Season 8 |
cbl
Cobblestone
|
14 - 16 |