K-D | +/- | ADR | KAST | Rating | |
49-16 | +33 | 104.2 | 95.3% | 1.87 | |
42-23 | +19 | 103.3 | 88.4% | 1.57 | |
40-25 | +15 | 84.9 | 81.4% | 1.36 | |
38-30 | +8 | 91.2 | 88.4% | 1.29 | |
20-21 | -1 | 67.3 | 74.4% | 1.02 |
K-D | +/- | ADR | KAST | Rating | |
28-37 | -9 | 72.2 | 65.1% | 0.87 | |
25-39 | -14 | 69.6 | 62.8% | 0.86 | |
20-38 | -18 | 52.1 | 60.5% | 0.63 | |
20-40 | -20 | 57.6 | 55.8% | 0.61 | |
21-37 | -16 | 64.8 | 53.5% | 0.60 |
K-D | +/- | ADR | KAST | Rating | |
24-12 | +12 | 121.0 | 90.5% | 1.81 | |
19-6 | +13 | 95.4 | 95.2% | 1.64 | |
24-11 | +13 | 98.6 | 81.0% | 1.56 | |
17-13 | +4 | 78.7 | 90.5% | 1.26 | |
12-8 | +4 | 72.7 | 81.0% | 1.26 |
K-D | +/- | ADR | KAST | Rating | |
16-19 | -3 | 92.6 | 47.6% | 0.94 | |
11-17 | -6 | 56.5 | 52.4% | 0.70 | |
7-20 | -13 | 43.1 | 52.4% | 0.57 | |
7-20 | -13 | 40.9 | 42.9% | 0.44 | |
8-20 | -12 | 50.7 | 38.1% | 0.37 |
K-D | +/- | ADR | KAST | Rating | |
30-10 | +20 | 112.7 | 95.5% | 2.10 | |
18-11 | +7 | 86.3 | 86.4% | 1.35 | |
21-17 | +4 | 103.2 | 86.4% | 1.33 | |
16-14 | +2 | 71.8 | 81.8% | 1.19 | |
8-13 | -5 | 62.2 | 68.2% | 0.81 |
K-D | +/- | ADR | KAST | Rating | |
18-19 | -1 | 95.0 | 72.7% | 1.15 | |
12-18 | -6 | 52.7 | 81.8% | 0.84 | |
13-17 | -4 | 78.3 | 68.2% | 0.84 | |
13-20 | -7 | 73.5 | 68.2% | 0.78 | |
9-21 | -12 | 48.0 | 68.2% | 0.57 |
183 weeks ago
|
1 - 0 | |
183 weeks ago
|
2 - 0 | |
183 weeks ago
|
16 - 6 | |
184 weeks ago
|
2 - 1 | |
185 weeks ago
|
0 - 2 | |
185 weeks ago
|
2 - 1 | |
186 weeks ago
|
16 - 12 | |
186 weeks ago
|
16 - 3 | |
186 weeks ago
|
2 - 1 | |
187 weeks ago
|
1 - 2 | |
187 weeks ago
|
2 - 1 | |
187 weeks ago
|
1 - 2 | |
188 weeks ago
|
0 - 2 | |
188 weeks ago
|
2 - 0 | |
190 weeks ago
|
0 - 2 | |
191 weeks ago
|
2 - 1 | |
192 weeks ago
|
1 - 2 | |
192 weeks ago
|
16 - 1 |
No matches past 3 months
|