K-D | +/- | ADR | KAST | Rating | |
68-51 | +17 | 83.9 | 70.6% | 1.23 | |
64-52 | +12 | 88.0 | 74.1% | 1.20 | |
64-55 | +9 | 83.0 | 71.8% | 1.17 | |
55-59 | -4 | 70.1 | 70.6% | 1.05 | |
48-54 | -6 | 62.9 | 63.5% | 0.89 |
K-D | +/- | ADR | KAST | Rating | |
68-59 | +9 | 91.9 | 71.8% | 1.24 | |
56-61 | -5 | 74.5 | 64.7% | 1.02 | |
50-51 | -1 | 59.9 | 69.4% | 0.91 | |
46-61 | -15 | 62.9 | 62.4% | 0.83 | |
51-67 | -16 | 66.0 | 52.9% | 0.81 |
K-D | +/- | ADR | KAST | Rating | |
25-23 | +2 | 76.4 | 67.6% | 1.08 | |
21-23 | -2 | 69.6 | 73.5% | 1.05 | |
23-24 | -1 | 85.7 | 61.8% | 1.05 | |
26-24 | +2 | 80.5 | 64.7% | 0.99 | |
19-24 | -5 | 67.9 | 70.6% | 0.91 |
K-D | +/- | ADR | KAST | Rating | |
36-20 | +16 | 117.7 | 79.4% | 1.64 | |
27-22 | +5 | 80.5 | 70.6% | 1.13 | |
21-24 | -3 | 78.5 | 64.7% | 1.06 | |
22-27 | -5 | 67.6 | 58.8% | 0.84 | |
12-21 | -9 | 40.6 | 58.8% | 0.68 |
K-D | +/- | ADR | KAST | Rating | |
26-14 | +12 | 108.5 | 81.5% | 1.61 | |
22-17 | +5 | 94.9 | 85.2% | 1.29 | |
20-15 | +5 | 70.1 | 63.0% | 1.09 | |
13-17 | -4 | 52.3 | 70.4% | 0.88 | |
9-17 | -8 | 38.4 | 59.3% | 0.67 |
K-D | +/- | ADR | KAST | Rating | |
18-17 | +1 | 79.7 | 70.4% | 1.10 | |
16-19 | -3 | 73.6 | 63.0% | 0.99 | |
18-19 | -1 | 66.3 | 63.0% | 0.99 | |
16-14 | +2 | 57.4 | 77.8% | 0.96 | |
12-21 | -9 | 48.1 | 37.0% | 0.65 |
K-D | +/- | ADR | KAST | Rating | |
29-12 | +17 | 122.0 | 79.2% | 1.89 | |
19-11 | +8 | 83.5 | 79.2% | 1.36 | |
21-19 | +2 | 90.9 | 66.7% | 1.26 | |
13-13 | 0 | 65.6 | 66.7% | 1.05 | |
13-18 | -5 | 63.6 | 66.7% | 0.83 |
K-D | +/- | ADR | KAST | Rating | |
22-16 | +6 | 90.1 | 75.0% | 1.25 | |
17-18 | -1 | 78.1 | 66.7% | 1.02 | |
17-19 | -2 | 83.9 | 62.5% | 0.99 | |
14-22 | -8 | 69.3 | 62.5% | 0.89 | |
3-20 | -17 | 25.9 | 50.0% | 0.32 |
166 weeks ago
|
2 - 1 | |
167 weeks ago
|
2 - 0 | |
167 weeks ago
|
19 - 15 | |
169 weeks ago
|
3 - 0 | |
170 weeks ago
|
2 - 0 | |
170 weeks ago
|
2 - 0 | |
170 weeks ago
|
2 - 0 | |
171 weeks ago
|
16 - 3 | |
171 weeks ago
|
15 - 15 | |
171 weeks ago
|
16 - 10 | |
171 weeks ago
|
7 - 16 | |
171 weeks ago
|
2 - 16 | |
172 weeks ago
|
2 - 1 | |
172 weeks ago
|
2 - 0 | |
172 weeks ago
|
2 - 0 | |
173 weeks ago
|
2 - 0 | |
173 weeks ago
|
2 - 0 | |
173 weeks ago
|
2 - 0 | |
175 weeks ago
|
0 - 2 | |
175 weeks ago
|
2 - 0 | |
175 weeks ago
|
2 - 0 | |
175 weeks ago
|
16 - 7 | |
175 weeks ago
|
1 - 3 | |
175 weeks ago
|
2 - 1 | |
176 weeks ago
|
2 - 0 | |
176 weeks ago
|
0 - 2 | |
176 weeks ago
|
2 - 0 | |
178 weeks ago
|
2 - 0 | |
178 weeks ago
|
2 - 0 | |
179 weeks ago
|
2 - 0 |
166 weeks ago
|
2 - 1 | |
167 weeks ago
|
2 - 0 | |
167 weeks ago
|
16 - 4 | |
171 weeks ago
|
16 - 5 | |
171 weeks ago
|
11 - 16 | |
171 weeks ago
|
10 - 16 | |
171 weeks ago
|
16 - 4 | |
171 weeks ago
|
14 - 16 | |
172 weeks ago
|
2 - 1 | |
172 weeks ago
|
2 - 0 | |
172 weeks ago
|
2 - 0 | |
173 weeks ago
|
2 - 0 | |
173 weeks ago
|
2 - 1 | |
173 weeks ago
|
2 - 0 | |
175 weeks ago
|
0 - 2 | |
175 weeks ago
|
2 - 1 | |
175 weeks ago
|
9 - 16 | |
175 weeks ago
|
1 - 2 | |
176 weeks ago
|
2 - 1 | |
176 weeks ago
|
2 - 0 | |
177 weeks ago
|
0 - 2 | |
177 weeks ago
|
2 - 1 | |
179 weeks ago
|
0 - 2 |
2/11 19 | BLAST Pro Series Copenhagen 2019 |
nuke
Nuke
|
16 - 10 | ||||
28/9 19 | ESL One New York 2019 |
ovp
Overpass
|
16 - 13 | ||||
28/9 19 | ESL One New York 2019 |
d2
Dust2
|
9 - 16 | ||||
28/9 19 | ESL One New York 2019 |
vtg
Vertigo
|
16 - 9 | ||||
6/9 19 | StarLadder Major Berlin 2019 |
ovp
Overpass
|
16 - 13 | ||||
6/9 19 | StarLadder Major Berlin 2019 |
vtg
Vertigo
|
16 - 8 | ||||
21/6 19 | ESL Pro League Season 9 Finals |
vtg
Vertigo
|
13 - 16 | ||||
21/6 19 | ESL Pro League Season 9 Finals |
inf
Inferno
|
6 - 16 | ||||
21/6 19 | ESL Pro League Season 9 Finals |
ovp
Overpass
|
16 - 12 | ||||
13/4 19 | BLAST Pro Series Miami 2019 |
ovp
Overpass
|
14 - 16 |