K-D | +/- | ADR | KAST | Rating | |
57-50 | +7 | 84.0 | 73.2% | 1.14 | |
59-48 | +11 | 73.9 | 75.6% | 1.13 | |
53-52 | +1 | 67.1 | 75.6% | 1.08 | |
59-58 | +1 | 75.3 | 67.1% | 1.07 | |
52-53 | -1 | 71.8 | 68.3% | 1.03 |
K-D | +/- | ADR | KAST | Rating | |
64-50 | +14 | 86.8 | 78.0% | 1.20 | |
61-53 | +8 | 83.4 | 68.3% | 1.16 | |
44-51 | -7 | 60.4 | 78.0% | 0.94 | |
48-61 | -13 | 65.9 | 69.5% | 0.89 | |
43-65 | -22 | 64.6 | 57.3% | 0.80 |
K-D | +/- | ADR | KAST | Rating | |
21-16 | +5 | 77.3 | 70.0% | 1.16 | |
20-17 | +3 | 69.3 | 73.3% | 1.09 | |
18-23 | -5 | 69.7 | 66.7% | 0.93 | |
16-24 | -8 | 73.3 | 66.7% | 0.86 | |
18-20 | -2 | 56.9 | 66.7% | 0.85 |
K-D | +/- | ADR | KAST | Rating | |
26-16 | +10 | 84.1 | 73.3% | 1.35 | |
25-25 | 0 | 97.7 | 63.3% | 1.21 | |
20-17 | +3 | 73.2 | 73.3% | 1.05 | |
18-19 | -1 | 66.7 | 73.3% | 0.91 | |
11-16 | -5 | 48.8 | 76.7% | 0.90 |
K-D | +/- | ADR | KAST | Rating | |
18-10 | +8 | 82.9 | 78.3% | 1.39 | |
20-13 | +7 | 94.9 | 82.6% | 1.36 | |
20-14 | +6 | 80.7 | 73.9% | 1.32 | |
18-17 | +1 | 82.8 | 78.3% | 1.19 | |
12-14 | -2 | 63.6 | 73.9% | 1.03 |
K-D | +/- | ADR | KAST | Rating | |
19-16 | +3 | 86.3 | 82.6% | 1.26 | |
16-15 | +1 | 75.5 | 73.9% | 1.03 | |
14-19 | -5 | 96.1 | 56.5% | 0.96 | |
12-19 | -7 | 57.0 | 78.3% | 0.79 | |
6-19 | -13 | 42.3 | 39.1% | 0.43 |
K-D | +/- | ADR | KAST | Rating | |
23-18 | +5 | 80.4 | 86.2% | 1.37 | |
23-16 | +7 | 95.9 | 75.9% | 1.27 | |
21-21 | 0 | 76.8 | 62.1% | 1.02 | |
19-18 | +1 | 61.9 | 72.4% | 1.01 | |
13-20 | -7 | 57.5 | 58.6% | 0.79 |
K-D | +/- | ADR | KAST | Rating | |
25-17 | +8 | 101.2 | 79.3% | 1.35 | |
21-18 | +3 | 72.4 | 72.4% | 1.15 | |
18-23 | -5 | 72.0 | 58.6% | 0.94 | |
17-20 | -3 | 60.3 | 82.8% | 0.93 | |
12-21 | -9 | 48.1 | 65.5% | 0.71 |
2/12 19 | ECS Season 8 Finals |
d2
Dust2
|
16 - 8 | ||||
2/12 19 | ECS Season 8 Finals |
nuke
Nuke
|
16 - 11 | ||||
2/12 19 | ECS Season 8 Finals |
vtg
Vertigo
|
15 - 19 | ||||
2/11 19 | BLAST Pro Series Copenhagen 2019 |
nuke
Nuke
|
16 - 10 | ||||
28/9 19 | ESL One New York 2019 |
ovp
Overpass
|
16 - 13 | ||||
28/9 19 | ESL One New York 2019 |
d2
Dust2
|
9 - 16 | ||||
28/9 19 | ESL One New York 2019 |
vtg
Vertigo
|
16 - 9 | ||||
6/9 19 | StarLadder Major Berlin 2019 |
ovp
Overpass
|
16 - 13 | ||||
6/9 19 | StarLadder Major Berlin 2019 |
vtg
Vertigo
|
16 - 8 | ||||
21/6 19 | ESL Pro League Season 9 Finals |
vtg
Vertigo
|
13 - 16 | ||||
21/6 19 | ESL Pro League Season 9 Finals |
inf
Inferno
|
6 - 16 | ||||
21/6 19 | ESL Pro League Season 9 Finals |
ovp
Overpass
|
16 - 12 |