K-D | +/- | ADR | KAST | Rating | |
59-46 | +13 | 81.6 | 68.0% | 1.25 | |
46-48 | -2 | 71.0 | 66.7% | 1.04 | |
48-46 | +2 | 71.3 | 64.0% | 1.02 | |
45-53 | -8 | 75.8 | 65.3% | 0.99 | |
46-47 | -1 | 67.4 | 64.0% | 0.93 |
K-D | +/- | ADR | KAST | Rating | |
54-51 | +3 | 88.7 | 72.0% | 1.12 | |
51-48 | +3 | 71.3 | 66.7% | 1.02 | |
51-48 | +3 | 74.4 | 61.3% | 0.96 | |
40-45 | -5 | 62.0 | 65.3% | 0.88 | |
43-52 | -9 | 61.4 | 64.0% | 0.88 |
K-D | +/- | ADR | KAST | Rating | |
19-17 | +2 | 104.5 | 82.6% | 1.53 | |
21-11 | +10 | 87.9 | 69.6% | 1.40 | |
18-11 | +7 | 80.2 | 78.3% | 1.35 | |
19-14 | +5 | 70.5 | 69.6% | 1.19 | |
14-12 | +2 | 72.9 | 82.6% | 1.12 |
K-D | +/- | ADR | KAST | Rating | |
18-17 | +1 | 78.9 | 60.9% | 0.98 | |
14-17 | -3 | 69.5 | 65.2% | 0.89 | |
14-19 | -5 | 74.4 | 60.9% | 0.86 | |
10-18 | -8 | 54.0 | 52.2% | 0.53 | |
9-20 | -11 | 46.3 | 47.8% | 0.46 |
K-D | +/- | ADR | KAST | Rating | |
13-18 | -5 | 68.7 | 54.2% | 0.86 | |
13-14 | -1 | 62.1 | 54.2% | 0.78 | |
11-18 | -7 | 57.0 | 45.8% | 0.69 | |
10-19 | -9 | 65.6 | 50.0% | 0.60 | |
6-17 | -11 | 36.6 | 54.2% | 0.56 |
K-D | +/- | ADR | KAST | Rating | |
21-11 | +10 | 107.5 | 83.3% | 1.59 | |
16-11 | +5 | 74.8 | 87.5% | 1.39 | |
19-10 | +9 | 84.4 | 70.8% | 1.33 | |
17-11 | +6 | 75.9 | 75.0% | 1.26 | |
12-10 | +2 | 48.7 | 62.5% | 0.97 |
K-D | +/- | ADR | KAST | Rating | |
28-17 | +11 | 93.8 | 71.4% | 1.56 | |
21-18 | +3 | 81.6 | 71.4% | 1.32 | |
21-18 | +3 | 87.4 | 67.9% | 1.15 | |
17-14 | +3 | 66.4 | 71.4% | 1.02 | |
13-22 | -9 | 64.1 | 60.7% | 0.77 |
K-D | +/- | ADR | KAST | Rating | |
24-19 | +5 | 81.5 | 71.4% | 1.23 | |
19-21 | -2 | 84.4 | 71.4% | 0.97 | |
18-21 | -3 | 62.4 | 57.1% | 0.87 | |
14-18 | -4 | 67.3 | 67.9% | 0.83 | |
14-21 | -7 | 62.1 | 53.6% | 0.65 |
21/9 19 | Games Clash Masters 2019 |
nuke
Nuke
|
16 - 13 | ||||
21/9 19 | Games Clash Masters 2019 |
ovp
Overpass
|
12 - 16 | ||||
21/9 19 | Games Clash Masters 2019 |
mrg
Mirage
|
16 - 10 | ||||
11/7 19 | UCC Summer Smash |
vtg
Vertigo
|
16 - 6 | ||||
11/7 19 | UCC Summer Smash |
nuke
Nuke
|
19 - 17 | ||||
28/4 19 | Lotto Cup Winners' Cup |
d2
Dust2
|
8 - 16 | ||||
28/4 19 | Lotto Cup Winners' Cup |
ovp
Overpass
|
12 - 16 |