K-D | +/- | ADR | KAST | Rating | |
42-52 | -10 | 79.1 | 64.2% | 0.95 | |
38-50 | -12 | 65.4 | 62.7% | 0.80 | |
35-53 | -18 | 51.4 | 59.7% | 0.73 | |
28-55 | -27 | 52.9 | 53.7% | 0.64 | |
26-54 | -28 | 47.7 | 49.3% | 0.55 |
K-D | +/- | ADR | KAST | Rating | |
65-37 | +28 | 106.9 | 85.1% | 1.68 | |
59-29 | +30 | 95.7 | 86.6% | 1.52 | |
48-36 | +12 | 74.2 | 76.1% | 1.19 | |
53-43 | +10 | 80.8 | 68.7% | 1.16 | |
38-24 | +14 | 55.4 | 85.1% | 1.15 |
K-D | +/- | ADR | KAST | Rating | |
12-18 | -6 | 66.8 | 45.0% | 0.67 | |
10-18 | -8 | 46.6 | 50.0% | 0.60 | |
7-18 | -11 | 51.9 | 45.0% | 0.50 | |
8-18 | -10 | 44.6 | 55.0% | 0.50 | |
7-18 | -11 | 45.8 | 55.0% | 0.50 |
K-D | +/- | ADR | KAST | Rating | |
32-11 | +21 | 161.7 | 90.0% | 2.58 | |
19-8 | +11 | 105.8 | 90.0% | 1.73 | |
19-10 | +9 | 84.5 | 80.0% | 1.44 | |
15-9 | +6 | 85.4 | 80.0% | 1.28 | |
4-6 | -2 | 17.8 | 85.0% | 0.79 |
K-D | +/- | ADR | KAST | Rating | |
24-17 | +7 | 89.7 | 75.9% | 1.29 | |
19-17 | +2 | 66.4 | 86.2% | 1.12 | |
18-19 | -1 | 79.1 | 69.0% | 1.09 | |
19-18 | +1 | 57.3 | 72.4% | 1.03 | |
12-20 | -8 | 51.1 | 58.6% | 0.68 |
K-D | +/- | ADR | KAST | Rating | |
26-19 | +7 | 88.4 | 79.3% | 1.35 | |
21-16 | +5 | 80.7 | 79.3% | 1.32 | |
18-15 | +3 | 71.3 | 75.9% | 1.14 | |
16-23 | -7 | 66.9 | 51.7% | 0.79 | |
10-19 | -9 | 41.6 | 65.5% | 0.71 |
K-D | +/- | ADR | KAST | Rating | |
11-17 | -6 | 92.3 | 66.7% | 0.97 | |
7-15 | -8 | 62.3 | 44.4% | 0.50 | |
7-16 | -9 | 44.5 | 27.8% | 0.46 | |
6-17 | -11 | 46.9 | 50.0% | 0.41 | |
2-18 | -16 | 20.1 | 27.8% | 0.17 |
K-D | +/- | ADR | KAST | Rating | |
23-8 | +15 | 114.3 | 88.9% | 1.91 | |
16-3 | +13 | 71.7 | 100.0% | 1.63 | |
14-2 | +12 | 96.1 | 94.4% | 1.57 | |
18-10 | +8 | 99.2 | 83.3% | 1.47 | |
12-10 | +2 | 88.4 | 88.9% | 1.34 |
187 weeks ago
|
2 - 1 | |
187 weeks ago
|
2 - 0 | |
187 weeks ago
|
2 - 1 | |
188 weeks ago
|
2 - 0 | |
189 weeks ago
|
2 - 1 | |
189 weeks ago
|
2 - 0 | |
189 weeks ago
|
2 - 0 | |
194 weeks ago
|
2 - 1 | |
194 weeks ago
|
2 - 1 | |
197 weeks ago
|
2 - 0 | |
197 weeks ago
|
2 - 1 | |
197 weeks ago
|
2 - 0 | |
197 weeks ago
|
16 - 12 | |
198 weeks ago
|
1 - 2 | |
198 weeks ago
|
2 - 1 | |
198 weeks ago
|
16 - 2 | |
198 weeks ago
|
16 - 8 | |
198 weeks ago
|
16 - 3 | |
198 weeks ago
|
16 - 2 | |
198 weeks ago
|
14 - 16 | |
198 weeks ago
|
16 - 9 | |
198 weeks ago
|
16 - 3 | |
198 weeks ago
|
11 - 16 | |
198 weeks ago
|
16 - 11 | |
198 weeks ago
|
16 - 14 | |
199 weeks ago
|
1 - 2 | |
199 weeks ago
|
1 - 2 | |
199 weeks ago
|
16 - 13 |
187 weeks ago
|
2 - 0 | |
187 weeks ago
|
2 - 0 | |
187 weeks ago
|
2 - 1 | |
187 weeks ago
|
2 - 0 | |
187 weeks ago
|
1 - 2 | |
188 weeks ago
|
2 - 1 | |
190 weeks ago
|
2 - 0 | |
190 weeks ago
|
2 - 0 | |
190 weeks ago
|
2 - 1 | |
190 weeks ago
|
0 - 2 | |
190 weeks ago
|
1 - 3 | |
190 weeks ago
|
2 - 0 | |
191 weeks ago
|
2 - 0 | |
191 weeks ago
|
2 - 1 | |
197 weeks ago
|
0 - 2 | |
197 weeks ago
|
2 - 1 | |
197 weeks ago
|
1 - 2 | |
197 weeks ago
|
2 - 0 | |
199 weeks ago
|
1 - 2 | |
199 weeks ago
|
2 - 1 | |
199 weeks ago
|
2 - 0 | |
199 weeks ago
|
16 - 6 |
22/10 19 | ![]() |
StarSeries i-League Season 8 |
nuke
Nuke
|
16 - 11 | |||
22/10 19 | ![]() |
StarSeries i-League Season 8 |
ovp
Overpass
|
13 - 16 | |||
22/10 19 | ![]() |
StarSeries i-League Season 8 |
d2
Dust2
|
22 - 20 | |||
19/10 19 | ![]() |
ESL Pro League Season 10 Europe |
d2
Dust2
|
13 - 16 | |||
19/10 19 | ![]() |
ESL Pro League Season 10 Europe |
mrg
Mirage
|
16 - 14 | |||
19/10 19 | ![]() |
ESL Pro League Season 10 Europe |
ovp
Overpass
|
10 - 16 | |||
28/8 19 | ![]() |
StarLadder Major Berlin 2019 |
ovp
Overpass
|
19 - 17 | |||
20/4 19 | ![]() |
ESL Pro League Season 9 Europe |
ovp
Overpass
|
16 - 9 | |||
20/4 19 | ![]() |
ESL Pro League Season 9 Europe |
trn
Train
|
11 - 16 | |||
20/4 19 | ![]() |
ESL Pro League Season 9 Europe |
nuke
Nuke
|
16 - 14 |