K-D | +/- | ADR | KAST | Rating | |
50-34 | +16 | 83.7 | 74.1% | 1.31 | |
41-41 | 0 | 75.7 | 72.4% | 1.11 | |
30-38 | -8 | 64.0 | 72.4% | 0.91 | |
33-43 | -10 | 75.6 | 63.8% | 0.86 | |
33-45 | -12 | 63.0 | 65.5% | 0.79 |
K-D | +/- | ADR | KAST | Rating | |
48-39 | +9 | 81.6 | 77.6% | 1.25 | |
45-35 | +10 | 79.2 | 70.7% | 1.16 | |
40-39 | +1 | 80.1 | 70.7% | 1.14 | |
38-30 | +8 | 66.6 | 72.4% | 1.12 | |
30-44 | -14 | 59.9 | 70.7% | 0.84 |
K-D | +/- | ADR | KAST | Rating | |
29-17 | +12 | 88.4 | 75.0% | 1.41 | |
21-20 | +1 | 89.5 | 64.3% | 1.19 | |
13-18 | -5 | 57.6 | 67.9% | 0.84 | |
14-21 | -7 | 64.5 | 60.7% | 0.77 | |
10-24 | -14 | 48.1 | 64.3% | 0.57 |
K-D | +/- | ADR | KAST | Rating | |
23-18 | +5 | 88.5 | 78.6% | 1.30 | |
25-20 | +5 | 84.9 | 78.6% | 1.29 | |
24-14 | +10 | 85.3 | 71.4% | 1.26 | |
15-14 | +1 | 62.2 | 67.9% | 1.01 | |
13-21 | -8 | 54.0 | 71.4% | 0.86 |
K-D | +/- | ADR | KAST | Rating | |
21-17 | +4 | 79.3 | 73.3% | 1.23 | |
20-21 | -1 | 62.8 | 80.0% | 1.05 | |
23-21 | +2 | 77.0 | 66.7% | 1.01 | |
19-22 | -3 | 85.9 | 66.7% | 0.98 | |
17-20 | -3 | 70.0 | 76.7% | 0.98 |
K-D | +/- | ADR | KAST | Rating | |
23-16 | +7 | 70.6 | 76.7% | 1.23 | |
23-19 | +4 | 78.5 | 76.7% | 1.22 | |
21-21 | 0 | 73.6 | 70.0% | 1.06 | |
17-21 | -4 | 72.2 | 63.3% | 1.00 | |
17-23 | -6 | 65.5 | 70.0% | 0.82 |
108 weeks ago
|
2 - 1 | |
111 weeks ago
|
0 - 2 | |
111 weeks ago
|
1 - 2 | |
111 weeks ago
|
2 - 0 | |
112 weeks ago
|
0 - 2 | |
112 weeks ago
|
2 - 0 | |
115 weeks ago
|
0 - 2 | |
115 weeks ago
|
2 - 1 | |
115 weeks ago
|
0 - 2 | |
116 weeks ago
|
2 - 1 | |
116 weeks ago
|
2 - 1 | |
117 weeks ago
|
2 - 0 | |
118 weeks ago
|
2 - 1 | |
118 weeks ago
|
2 - 1 | |
118 weeks ago
|
0 - 2 | |
118 weeks ago
|
0 - 2 | |
121 weeks ago
|
3 - 0 | |
121 weeks ago
|
2 - 0 | |
121 weeks ago
|
2 - 0 |
110 weeks ago
|
2 - 0 | |
111 weeks ago
|
1 - 2 | |
111 weeks ago
|
2 - 0 | |
112 weeks ago
|
2 - 0 | |
112 weeks ago
|
2 - 1 | |
112 weeks ago
|
16 - 11 | |
112 weeks ago
|
16 - 11 | |
112 weeks ago
|
16 - 10 | |
112 weeks ago
|
1 - 2 | |
112 weeks ago
|
1 - 2 | |
113 weeks ago
|
0 - 2 | |
113 weeks ago
|
2 - 0 | |
117 weeks ago
|
2 - 1 | |
118 weeks ago
|
1 - 2 | |
118 weeks ago
|
1 - 2 | |
118 weeks ago
|
1 - 2 | |
119 weeks ago
|
0 - 2 |
13/9 19 | BLAST Pro Series Moscow 2019 |
trn
Train
|
15 - 15 | ||||
10/5 19 | BLAST Pro Series Madrid 2019 |
mrg
Mirage
|
4 - 16 | ||||
6/4 19 | StarSeries i-League Season 7 |
ovp
Overpass
|
16 - 11 | ||||
6/4 19 | StarSeries i-League Season 7 |
inf
Inferno
|
16 - 12 | ||||
6/4 19 | StarSeries i-League Season 7 |
trn
Train
|
11 - 16 | ||||
2/3 19 | IEM Katowice 2019 |
mrg
Mirage
|
14 - 16 | ||||
2/3 19 | IEM Katowice 2019 |
d2
Dust2
|
16 - 3 | ||||
2/3 19 | IEM Katowice 2019 |
trn
Train
|
14 - 16 | ||||
5/7 18 | ESL One Cologne 2018 |
nuke
Nuke
|
16 - 7 | ||||
5/7 18 | ESL One Cologne 2018 |
mrg
Mirage
|
16 - 14 | ||||
5/7 18 | ESL One Cologne 2018 |
d2
Dust2
|
14 - 16 |