K-D | +/- | ADR | KAST | Rating | |
80-62 | +18 | 85.2 | 81.2% | 1.27 | |
74-63 | +11 | 81.2 | 76.0% | 1.16 | |
59-66 | -7 | 74.3 | 66.7% | 1.01 | |
60-67 | -7 | 70.6 | 67.7% | 0.99 | |
48-61 | -13 | 51.2 | 69.8% | 0.83 |
K-D | +/- | ADR | KAST | Rating | |
73-61 | +12 | 80.4 | 74.0% | 1.21 | |
75-66 | +9 | 73.7 | 78.1% | 1.15 | |
66-66 | 0 | 78.9 | 72.9% | 1.14 | |
60-65 | -5 | 74.0 | 70.8% | 1.01 | |
42-65 | -23 | 51.1 | 65.6% | 0.77 |
K-D | +/- | ADR | KAST | Rating | |
21-15 | +6 | 78.8 | 80.8% | 1.34 | |
18-16 | +2 | 72.0 | 84.6% | 1.16 | |
15-17 | -2 | 77.5 | 73.1% | 1.05 | |
15-16 | -1 | 56.4 | 84.6% | 1.00 | |
16-16 | 0 | 65.5 | 65.4% | 0.98 |
K-D | +/- | ADR | KAST | Rating | |
19-15 | +4 | 60.6 | 76.9% | 1.15 | |
17-17 | 0 | 73.6 | 73.1% | 1.04 | |
16-18 | -2 | 82.1 | 69.2% | 1.04 | |
16-17 | -1 | 66.7 | 76.9% | 1.03 | |
10-19 | -9 | 51.6 | 76.9% | 0.76 |
K-D | +/- | ADR | KAST | Rating | |
36-29 | +7 | 95.4 | 73.8% | 1.23 | |
30-29 | +1 | 78.0 | 73.8% | 1.06 | |
25-28 | -3 | 74.7 | 59.5% | 0.98 | |
28-31 | -3 | 74.8 | 61.9% | 0.97 | |
19-28 | -9 | 42.3 | 64.3% | 0.71 |
K-D | +/- | ADR | KAST | Rating | |
35-29 | +6 | 87.9 | 71.4% | 1.29 | |
31-25 | +6 | 80.5 | 76.2% | 1.28 | |
31-29 | +2 | 72.9 | 78.6% | 1.15 | |
29-29 | 0 | 78.1 | 69.0% | 1.06 | |
19-27 | -8 | 52.0 | 59.5% | 0.78 |
K-D | +/- | ADR | KAST | Rating | |
29-18 | +11 | 101.9 | 92.9% | 1.54 | |
23-18 | +5 | 83.0 | 71.4% | 1.22 | |
16-20 | -4 | 69.0 | 78.6% | 1.02 | |
19-21 | -2 | 70.9 | 71.4% | 1.02 | |
11-17 | -6 | 45.4 | 64.3% | 0.76 |
K-D | +/- | ADR | KAST | Rating | |
26-19 | +7 | 93.0 | 67.9% | 1.29 | |
25-22 | +3 | 87.0 | 78.6% | 1.15 | |
14-20 | -6 | 70.3 | 75.0% | 0.99 | |
15-18 | -3 | 60.4 | 75.0% | 0.90 | |
13-19 | -6 | 49.3 | 64.3% | 0.77 |
151 weeks ago
|
0 - 2 | |
151 weeks ago
|
1 - 2 | |
152 weeks ago
|
2 - 0 | |
152 weeks ago
|
2 - 1 | |
152 weeks ago
|
0 - 2 | |
153 weeks ago
|
1 - 2 | |
153 weeks ago
|
2 - 1 | |
153 weeks ago
|
0 - 2 | |
153 weeks ago
|
3 - 0 | |
154 weeks ago
|
2 - 0 | |
154 weeks ago
|
2 - 0 | |
154 weeks ago
|
0 - 2 | |
154 weeks ago
|
2 - 0 | |
157 weeks ago
|
2 - 1 | |
157 weeks ago
|
2 - 0 | |
157 weeks ago
|
1 - 2 | |
158 weeks ago
|
0 - 2 | |
158 weeks ago
|
0 - 2 | |
159 weeks ago
|
0 - 2 | |
159 weeks ago
|
0 - 2 | |
160 weeks ago
|
0 - 2 | |
161 weeks ago
|
2 - 1 | |
161 weeks ago
|
0 - 2 |
151 weeks ago
|
2 - 1 | |
151 weeks ago
|
2 - 0 | |
151 weeks ago
|
2 - 1 | |
152 weeks ago
|
2 - 0 | |
152 weeks ago
|
0 - 2 | |
152 weeks ago
|
2 - 0 | |
153 weeks ago
|
1 - 2 | |
153 weeks ago
|
2 - 0 | |
153 weeks ago
|
1 - 2 | |
153 weeks ago
|
0 - 3 | |
154 weeks ago
|
2 - 1 | |
154 weeks ago
|
2 - 0 | |
154 weeks ago
|
2 - 0 | |
157 weeks ago
|
0 - 2 | |
157 weeks ago
|
2 - 1 | |
157 weeks ago
|
1 - 2 | |
158 weeks ago
|
2 - 1 | |
158 weeks ago
|
2 - 0 | |
159 weeks ago
|
0 - 2 | |
159 weeks ago
|
1 - 2 | |
160 weeks ago
|
1 - 2 | |
160 weeks ago
|
2 - 0 | |
161 weeks ago
|
1 - 2 | |
161 weeks ago
|
2 - 1 | |
161 weeks ago
|
2 - 1 | |
162 weeks ago
|
0 - 2 | |
162 weeks ago
|
1 - 2 | |
162 weeks ago
|
2 - 1 | |
162 weeks ago
|
2 - 0 | |
162 weeks ago
|
0 - 2 | |
162 weeks ago
|
2 - 1 |
11/10 20 | ![]() |
IEM New York 2020 Europe |
d2
Dust2
|
16 - 11 | |||
11/10 20 | ![]() |
IEM New York 2020 Europe |
inf
Inferno
|
16 - 5 | |||
11/10 20 | ![]() |
IEM New York 2020 Europe |
mrg
Mirage
|
22 - 20 | |||
8/10 20 | ![]() |
IEM New York 2020 Europe |
ovp
Overpass
|
11 - 16 | |||
8/10 20 | ![]() |
IEM New York 2020 Europe |
d2
Dust2
|
12 - 16 | |||
9/4 20 | ![]() |
ESL Pro League Season 11 Europe |
mrg
Mirage
|
16 - 12 | |||
9/4 20 | ![]() |
ESL Pro League Season 11 Europe |
inf
Inferno
|
16 - 13 | |||
3/4 20 | ![]() |
ESL Pro League Season 11 Europe |
nuke
Nuke
|
16 - 7 | |||
3/4 20 | ![]() |
ESL Pro League Season 11 Europe |
d2
Dust2
|
16 - 7 |