K-D | +/- | ADR | KAST | Rating | |
83-46 | +37 | 90.7 | 76.1% | 1.44 | |
59-60 | -1 | 78.9 | 65.9% | 1.04 | |
50-57 | -7 | 67.5 | 65.9% | 0.94 | |
48-53 | -5 | 56.5 | 72.7% | 0.94 | |
29-35 | -6 | 59.5 | 67.2% | 0.92 | |
13-24 | -11 | 56.7 | 56.7% | 0.62 |
K-D | +/- | ADR | KAST | Rating | |
63-55 | +8 | 77.2 | 73.9% | 1.20 | |
65-58 | +7 | 77.9 | 70.5% | 1.06 | |
53-55 | -2 | 69.9 | 72.7% | 1.02 | |
30-37 | -7 | 62.6 | 70.0% | 0.88 | |
49-63 | -14 | 59.4 | 67.0% | 0.85 | |
15-17 | -2 | 58.1 | 57.1% | 0.78 |
K-D | +/- | ADR | KAST | Rating | |
30-11 | +19 | 84.9 | 90.0% | 1.63 | |
17-19 | -2 | 73.9 | 66.7% | 1.06 | |
21-20 | +1 | 84.2 | 63.3% | 1.06 | |
12-15 | -3 | 45.1 | 80.0% | 0.91 | |
13-24 | -11 | 56.7 | 56.7% | 0.62 |
K-D | +/- | ADR | KAST | Rating | |
25-19 | +6 | 87.5 | 80.0% | 1.25 | |
20-19 | +1 | 75.1 | 73.3% | 1.10 | |
18-18 | 0 | 68.2 | 80.0% | 1.07 | |
16-21 | -5 | 58.9 | 70.0% | 0.87 | |
10-18 | -8 | 59.6 | 80.0% | 0.85 |
K-D | +/- | ADR | KAST | Rating | |
31-15 | +16 | 105.8 | 71.4% | 1.62 | |
16-17 | -1 | 71.6 | 60.7% | 1.01 | |
18-18 | 0 | 72.1 | 57.1% | 1.00 | |
14-16 | -2 | 53.5 | 67.9% | 0.88 | |
13-18 | -5 | 56.3 | 64.3% | 0.82 |
K-D | +/- | ADR | KAST | Rating | |
19-18 | +1 | 74.0 | 67.9% | 1.13 | |
22-20 | +2 | 86.8 | 64.3% | 1.08 | |
12-17 | -5 | 52.0 | 67.9% | 0.84 | |
16-20 | -4 | 57.3 | 67.9% | 0.81 | |
15-17 | -2 | 58.1 | 57.1% | 0.78 |
K-D | +/- | ADR | KAST | Rating | |
22-20 | +2 | 82.3 | 66.7% | 1.12 | |
22-23 | -1 | 80.4 | 73.3% | 1.06 | |
22-22 | 0 | 70.9 | 70.0% | 1.04 | |
16-17 | -1 | 62.4 | 70.0% | 1.01 | |
15-20 | -5 | 56.7 | 73.3% | 0.78 |
K-D | +/- | ADR | KAST | Rating | |
26-19 | +7 | 89.1 | 73.3% | 1.41 | |
21-19 | +2 | 81.6 | 76.7% | 1.14 | |
20-19 | +1 | 65.6 | 60.0% | 0.91 | |
17-22 | -5 | 62.0 | 63.3% | 0.89 | |
18-19 | -1 | 60.0 | 66.7% | 0.88 |
148 weeks ago
|
2 - 3 | |
148 weeks ago
|
2 - 1 | |
148 weeks ago
|
2 - 0 | |
149 weeks ago
|
2 - 0 | |
150 weeks ago
|
1 - 2 | |
150 weeks ago
|
2 - 1 | |
151 weeks ago
|
1 - 2 | |
151 weeks ago
|
2 - 1 | |
151 weeks ago
|
0 - 2 | |
151 weeks ago
|
2 - 0 | |
152 weeks ago
|
0 - 1 | |
152 weeks ago
|
0 - 2 | |
152 weeks ago
|
2 - 0 | |
152 weeks ago
|
2 - 0 | |
152 weeks ago
|
0 - 2 | |
153 weeks ago
|
0 - 2 | |
153 weeks ago
|
2 - 0 | |
153 weeks ago
|
2 - 1 | |
155 weeks ago
|
2 - 3 | |
155 weeks ago
|
2 - 0 | |
155 weeks ago
|
2 - 0 | |
155 weeks ago
|
2 - 1 | |
157 weeks ago
|
2 - 0 | |
157 weeks ago
|
2 - 1 | |
158 weeks ago
|
2 - 1 | |
158 weeks ago
|
2 - 0 |
146 weeks ago
|
3 - 1 | |
146 weeks ago
|
2 - 0 | |
146 weeks ago
|
2 - 0 | |
146 weeks ago
|
2 - 0 | |
146 weeks ago
|
2 - 0 | |
146 weeks ago
|
1 - 2 | |
148 weeks ago
|
0 - 2 | |
149 weeks ago
|
2 - 1 | |
149 weeks ago
|
2 - 0 | |
150 weeks ago
|
0 - 2 | |
150 weeks ago
|
2 - 1 | |
150 weeks ago
|
2 - 1 | |
152 weeks ago
|
1 - 2 | |
152 weeks ago
|
1 - 2 | |
152 weeks ago
|
2 - 1 | |
152 weeks ago
|
2 - 0 | |
153 weeks ago
|
2 - 1 | |
153 weeks ago
|
2 - 1 | |
155 weeks ago
|
3 - 2 | |
155 weeks ago
|
2 - 0 | |
155 weeks ago
|
2 - 1 | |
155 weeks ago
|
2 - 0 | |
155 weeks ago
|
2 - 0 | |
155 weeks ago
|
0 - 2 | |
157 weeks ago
|
2 - 0 | |
157 weeks ago
|
2 - 1 | |
157 weeks ago
|
2 - 0 | |
158 weeks ago
|
2 - 1 | |
158 weeks ago
|
2 - 1 |
19/11 20 | IEM Beijing-Haidian 2020 Europe |
inf
Inferno
|
16 - 9 | ||||
19/11 20 | IEM Beijing-Haidian 2020 Europe |
ovp
Overpass
|
16 - 9 | ||||
4/10 20 | ESL Pro League Season 12 Europe |
ovp
Overpass
|
11 - 16 | ||||
4/10 20 | ESL Pro League Season 12 Europe |
trn
Train
|
19 - 22 | ||||
4/10 20 | ESL Pro League Season 12 Europe |
nuke
Nuke
|
14 - 16 | ||||
4/10 20 | ESL Pro League Season 12 Europe |
d2
Dust2
|
16 - 12 | ||||
5/4 20 | ESL Pro League Season 11 Europe |
trn
Train
|
16 - 8 | ||||
5/4 20 | ESL Pro League Season 11 Europe |
d2
Dust2
|
16 - 10 | ||||
5/4 20 | ESL Pro League Season 11 Europe |
inf
Inferno
|
5 - 16 | ||||
29/2 20 | IEM Katowice 2020 |
nuke
Nuke
|
16 - 5 | ||||
29/2 20 | IEM Katowice 2020 |
d2
Dust2
|
16 - 5 |