K-D | +/- | ADR | KAST | Rating | |
74-47 | +27 | 94.1 | 78.2% | 1.40 | |
60-46 | +14 | 89.5 | 73.1% | 1.23 | |
54-48 | +6 | 63.7 | 76.9% | 1.05 | |
45-55 | -10 | 68.8 | 67.9% | 0.94 | |
40-53 | -13 | 62.0 | 70.5% | 0.92 |
K-D | +/- | ADR | KAST | Rating | |
71-48 | +23 | 92.6 | 70.5% | 1.34 | |
51-60 | -9 | 82.4 | 65.4% | 0.98 | |
48-51 | -3 | 64.2 | 76.9% | 0.94 | |
41-56 | -15 | 61.2 | 67.9% | 0.85 | |
37-59 | -22 | 57.3 | 61.5% | 0.70 |
K-D | +/- | ADR | KAST | Rating | |
21-13 | +8 | 82.1 | 77.8% | 1.26 | |
16-18 | -2 | 72.9 | 63.0% | 0.97 | |
15-19 | -4 | 66.0 | 55.6% | 0.81 | |
13-20 | -7 | 48.6 | 59.3% | 0.75 | |
12-20 | -8 | 55.0 | 59.3% | 0.72 |
K-D | +/- | ADR | KAST | Rating | |
22-18 | +4 | 114.3 | 74.1% | 1.49 | |
21-11 | +10 | 81.6 | 77.8% | 1.35 | |
18-18 | 0 | 61.5 | 70.4% | 0.95 | |
15-15 | 0 | 57.3 | 70.4% | 0.93 | |
14-16 | -2 | 53.5 | 88.9% | 0.88 |
K-D | +/- | ADR | KAST | Rating | |
25-15 | +10 | 112.6 | 88.9% | 1.58 | |
28-19 | +9 | 101.9 | 66.7% | 1.44 | |
20-17 | +3 | 68.9 | 81.5% | 1.08 | |
18-20 | -2 | 78.9 | 63.0% | 0.97 | |
8-19 | -11 | 34.0 | 74.1% | 0.64 |
K-D | +/- | ADR | KAST | Rating | |
30-19 | +11 | 108.4 | 74.1% | 1.61 | |
19-17 | +2 | 68.8 | 70.4% | 1.01 | |
17-20 | -3 | 72.1 | 74.1% | 1.01 | |
15-22 | -7 | 65.7 | 66.7% | 0.79 | |
8-21 | -13 | 47.9 | 55.6% | 0.52 |
K-D | +/- | ADR | KAST | Rating | |
25-15 | +10 | 98.7 | 91.7% | 1.53 | |
21-11 | +10 | 74.9 | 91.7% | 1.39 | |
20-12 | +8 | 90.0 | 75.0% | 1.38 | |
16-16 | 0 | 81.2 | 75.0% | 1.21 | |
15-15 | 0 | 72.9 | 83.3% | 1.18 |
K-D | +/- | ADR | KAST | Rating | |
20-18 | +2 | 87.0 | 58.3% | 1.07 | |
15-18 | -3 | 71.0 | 70.8% | 0.95 | |
14-20 | -6 | 65.4 | 54.2% | 0.68 | |
11-20 | -9 | 63.1 | 58.3% | 0.66 | |
9-21 | -12 | 53.2 | 58.3% | 0.64 |
46 weeks ago
|
2 - 1 | |
47 weeks ago
|
2 - 0 | |
47 weeks ago
|
2 - 1 | |
47 weeks ago
|
2 - 1 | |
47 weeks ago
|
16 - 14 | |
47 weeks ago
|
16 - 8 | |
48 weeks ago
|
2 - 1 | |
49 weeks ago
|
2 - 0 | |
58 weeks ago
|
1 - 2 | |
58 weeks ago
|
2 - 0 | |
58 weeks ago
|
1 - 2 | |
58 weeks ago
|
2 - 0 | |
59 weeks ago
|
0 - 2 | |
59 weeks ago
|
2 - 0 | |
59 weeks ago
|
2 - 0 | |
59 weeks ago
|
1 - 2 |
46 weeks ago
|
2 - 0 | |
47 weeks ago
|
2 - 0 | |
47 weeks ago
|
14 - 16 | |
47 weeks ago
|
14 - 16 | |
47 weeks ago
|
16 - 7 | |
47 weeks ago
|
3 - 2 | |
48 weeks ago
|
2 - 0 | |
48 weeks ago
|
2 - 1 | |
48 weeks ago
|
2 - 0 | |
48 weeks ago
|
2 - 0 | |
51 weeks ago
|
0 - 2 | |
51 weeks ago
|
0 - 2 | |
51 weeks ago
|
0 - 2 | |
51 weeks ago
|
0 - 2 | |
51 weeks ago
|
0 - 2 | |
52 weeks ago
|
2 - 1 | |
52 weeks ago
|
2 - 1 | |
53 weeks ago
|
16 - 3 | |
54 weeks ago
|
2 - 0 | |
54 weeks ago
|
2 - 0 | |
55 weeks ago
|
19 - 17 | |
57 weeks ago
|
0 - 2 | |
57 weeks ago
|
7 - 16 | |
58 weeks ago
|
0 - 2 | |
58 weeks ago
|
2 - 1 | |
59 weeks ago
|
16 - 13 |
17/5 21 | ![]() |
![]() |
cs_summit 8 Closed Qualifier |
nuke
Nuke
|
16 - 1 | ||
17/5 21 | ![]() |
![]() |
cs_summit 8 Closed Qualifier |
mrg
Mirage
|
16 - 12 | ||
12/4 21 | ![]() |
![]() |
ESEA Spring 2021 Cash Cup 4 North America |
d2
Dust2
|
16 - 14 | ||
12/4 21 | ![]() |
![]() |
ESEA Spring 2021 Cash Cup 4 North America |
inf
Inferno
|
9 - 16 | ||
12/4 21 | ![]() |
![]() |
ESEA Spring 2021 Cash Cup 4 North America |
nuke
Nuke
|
16 - 9 | ||
9/4 21 | ![]() |
![]() |
Mythic Spring Series 2021 Cup 1 |
inf
Inferno
|
10 - 16 | ||
9/4 21 | ![]() |
![]() |
Mythic Spring Series 2021 Cup 1 |
d2
Dust2
|
6 - 16 | ||
22/3 21 | ![]() |
![]() |
ESEA Spring 2021 Cash Cup 1 North America |
inf
Inferno
|
16 - 19 | ||
22/3 21 | ![]() |
![]() |
ESEA Spring 2021 Cash Cup 1 North America |
d2
Dust2
|
12 - 16 | ||
28/2 21 | ![]() |
![]() |
ESEA Winter 2020 Cash Cup 6 North America |
d2
Dust2
|
16 - 14 |