K-D | +/- | ADR | KAST | Rating | |
70-54 | +16 | 88.3 | 76.5% | 1.28 | |
65-59 | +6 | 84.7 | 70.6% | 1.23 | |
65-54 | +11 | 82.3 | 69.4% | 1.18 | |
49-65 | -16 | 65.0 | 68.2% | 0.86 | |
40-59 | -19 | 53.6 | 69.4% | 0.80 |
K-D | +/- | ADR | KAST | Rating | |
80-60 | +20 | 87.5 | 69.4% | 1.23 | |
74-61 | +13 | 91.1 | 68.2% | 1.20 | |
48-53 | -5 | 70.2 | 67.1% | 0.95 | |
44-56 | -12 | 71.0 | 70.6% | 0.93 | |
45-62 | -17 | 59.4 | 63.5% | 0.80 |
K-D | +/- | ADR | KAST | Rating | |
24-15 | +9 | 91.4 | 59.3% | 1.53 | |
21-18 | +3 | 81.3 | 63.0% | 1.13 | |
16-19 | -3 | 72.9 | 74.1% | 0.93 | |
11-23 | -12 | 50.9 | 55.6% | 0.66 | |
11-23 | -12 | 47.3 | 55.6% | 0.57 |
K-D | +/- | ADR | KAST | Rating | |
27-14 | +13 | 104.4 | 70.4% | 1.44 | |
25-19 | +6 | 82.9 | 66.7% | 1.27 | |
17-14 | +3 | 84.1 | 74.1% | 1.21 | |
17-19 | -2 | 65.8 | 59.3% | 0.85 | |
12-17 | -5 | 56.2 | 66.7% | 0.82 |
K-D | +/- | ADR | KAST | Rating | |
27-18 | +9 | 89.4 | 76.7% | 1.39 | |
25-21 | +4 | 93.0 | 76.7% | 1.29 | |
22-22 | 0 | 83.7 | 76.7% | 1.18 | |
18-23 | -5 | 69.0 | 76.7% | 0.89 | |
14-19 | -5 | 54.5 | 70.0% | 0.84 |
K-D | +/- | ADR | KAST | Rating | |
29-25 | +4 | 94.6 | 70.0% | 1.27 | |
25-21 | +4 | 70.7 | 70.0% | 1.07 | |
20-19 | +1 | 82.0 | 70.0% | 1.03 | |
17-23 | -6 | 68.7 | 70.0% | 0.89 | |
12-21 | -9 | 55.9 | 56.7% | 0.68 |
K-D | +/- | ADR | KAST | Rating | |
29-14 | +15 | 98.1 | 78.6% | 1.60 | |
20-19 | +1 | 77.9 | 71.4% | 1.13 | |
17-18 | -1 | 75.7 | 67.9% | 1.03 | |
19-22 | -3 | 79.3 | 75.0% | 1.01 | |
15-17 | -2 | 55.4 | 82.1% | 0.94 |
K-D | +/- | ADR | KAST | Rating | |
30-20 | +10 | 110.0 | 71.4% | 1.42 | |
19-18 | +1 | 72.2 | 71.4% | 1.02 | |
12-20 | -8 | 73.4 | 75.0% | 0.93 | |
18-22 | -4 | 74.4 | 64.3% | 0.93 | |
11-20 | -9 | 43.2 | 60.7% | 0.66 |
46 weeks ago
|
2 - 0 | |
46 weeks ago
|
2 - 0 | |
46 weeks ago
|
1 - 2 | |
47 weeks ago
|
2 - 0 | |
48 weeks ago
|
0 - 2 | |
49 weeks ago
|
0 - 2 | |
49 weeks ago
|
0 - 2 | |
49 weeks ago
|
0 - 2 | |
49 weeks ago
|
0 - 2 | |
50 weeks ago
|
1 - 2 | |
57 weeks ago
|
1 - 2 | |
57 weeks ago
|
1 - 2 | |
57 weeks ago
|
6 - 16 | |
57 weeks ago
|
0 - 2 | |
58 weeks ago
|
0 - 2 | |
58 weeks ago
|
3 - 1 |
14/6 21 | ![]() |
Mythic Spring Series 2021 Cup 2 |
nuke
Nuke
|
16 - 10 | |||
14/6 21 | ![]() |
Mythic Spring Series 2021 Cup 2 |
d2
Dust2
|
16 - 14 | |||
6/6 21 | ![]() |
ESEA Summer 2021 Cash Cup 1 North America |
nuke
Nuke
|
16 - 10 | |||
6/6 21 | ![]() |
ESEA Summer 2021 Cash Cup 1 North America |
vtg
Vertigo
|
16 - 3 | |||
29/5 21 | ![]() |
ESEA Spring 2021 Cash Cup 6 North America |
inf
Inferno
|
16 - 4 | |||
6/3 21 | ![]() |
Pinnacle Cup 2021 |
inf
Inferno
|
16 - 8 | |||
6/3 21 | ![]() |
Pinnacle Cup 2021 |
mrg
Mirage
|
16 - 11 |