K-D | +/- | ADR | KAST | Rating | |
30-35 | -5 | 66.2 | 54.0% | 0.87 | |
26-36 | -10 | 63.2 | 72.0% | 0.85 | |
26-37 | -11 | 62.6 | 54.0% | 0.78 | |
25-41 | -16 | 66.8 | 50.0% | 0.68 | |
23-38 | -15 | 53.6 | 46.0% | 0.64 |
K-D | +/- | ADR | KAST | Rating | |
41-23 | +18 | 90.1 | 74.0% | 1.43 | |
40-23 | +17 | 79.6 | 78.0% | 1.33 | |
42-31 | +11 | 90.3 | 68.0% | 1.25 | |
32-22 | +10 | 66.9 | 82.0% | 1.12 | |
32-31 | +1 | 74.3 | 74.0% | 1.10 |
K-D | +/- | ADR | KAST | Rating | |
17-15 | +2 | 71.4 | 76.0% | 1.07 | |
16-17 | -1 | 78.7 | 64.0% | 0.95 | |
15-20 | -5 | 79.1 | 44.0% | 0.81 | |
12-18 | -6 | 45.8 | 48.0% | 0.62 | |
9-19 | -10 | 42.6 | 52.0% | 0.55 |
K-D | +/- | ADR | KAST | Rating | |
26-12 | +14 | 102.8 | 76.0% | 1.69 | |
19-16 | +3 | 89.9 | 72.0% | 1.14 | |
16-12 | +4 | 62.6 | 72.0% | 1.13 | |
16-16 | 0 | 71.5 | 68.0% | 1.09 | |
12-13 | -1 | 62.1 | 76.0% | 0.98 |
K-D | +/- | ADR | KAST | Rating | |
17-18 | -1 | 82.6 | 56.0% | 1.05 | |
14-18 | -4 | 53.6 | 44.0% | 0.80 | |
11-20 | -9 | 61.4 | 44.0% | 0.68 | |
9-21 | -12 | 55.0 | 68.0% | 0.64 | |
10-21 | -11 | 54.6 | 56.0% | 0.56 |
K-D | +/- | ADR | KAST | Rating | |
24-11 | +13 | 96.6 | 84.0% | 1.54 | |
23-15 | +8 | 90.7 | 64.0% | 1.37 | |
20-9 | +11 | 71.8 | 88.0% | 1.27 | |
15-11 | +4 | 77.5 | 72.0% | 1.19 | |
16-15 | +1 | 77.1 | 80.0% | 1.12 |
103 weeks ago
|
1 - 2 | |
103 weeks ago
|
0 - 2 | |
103 weeks ago
|
2 - 1 | |
104 weeks ago
|
2 - 0 | |
104 weeks ago
|
0 - 2 | |
105 weeks ago
|
2 - 1 | |
105 weeks ago
|
2 - 1 | |
105 weeks ago
|
14 - 16 | |
106 weeks ago
|
1 - 2 | |
106 weeks ago
|
2 - 1 | |
106 weeks ago
|
1 - 2 | |
106 weeks ago
|
1 - 2 | |
107 weeks ago
|
2 - 0 | |
107 weeks ago
|
1 - 2 | |
107 weeks ago
|
2 - 1 | |
107 weeks ago
|
2 - 0 | |
107 weeks ago
|
2 - 0 | |
108 weeks ago
|
1 - 2 | |
108 weeks ago
|
2 - 1 | |
108 weeks ago
|
1 - 2 |
14/10 21 | ![]() |
![]() |
Pinnacle Fall Series 2 |
d2
Dust2
|
13 - 16 | ||
14/10 21 | ![]() |
![]() |
Pinnacle Fall Series 2 |
ovp
Overpass
|
11 - 16 |