K-D | +/- | ADR | KAST | Rating | |
62-65 | -3 | 86.3 | 66.3% | 1.04 | |
56-64 | -8 | 79.3 | 66.3% | 1.03 | |
56-62 | -6 | 68.6 | 66.3% | 0.93 | |
48-54 | -6 | 61.3 | 67.5% | 0.85 | |
43-62 | -19 | 60.0 | 59.0% | 0.78 |
K-D | +/- | ADR | KAST | Rating | |
73-51 | +22 | 93.4 | 79.5% | 1.39 | |
72-53 | +19 | 88.4 | 79.5% | 1.31 | |
57-48 | +9 | 71.6 | 72.3% | 1.07 | |
53-58 | -5 | 76.2 | 73.5% | 1.07 | |
51-56 | -5 | 59.2 | 59.0% | 0.83 |
K-D | +/- | ADR | KAST | Rating | |
28-24 | +4 | 107.3 | 69.0% | 1.36 | |
26-20 | +6 | 93.1 | 69.0% | 1.32 | |
17-22 | -5 | 72.8 | 62.1% | 0.95 | |
16-21 | -5 | 62.3 | 69.0% | 0.84 | |
16-19 | -3 | 47.6 | 65.5% | 0.82 |
K-D | +/- | ADR | KAST | Rating | |
30-21 | +9 | 100.7 | 79.3% | 1.44 | |
23-20 | +3 | 88.9 | 86.2% | 1.28 | |
22-20 | +2 | 66.1 | 62.1% | 0.99 | |
15-23 | -8 | 72.2 | 69.0% | 0.89 | |
16-19 | -3 | 63.6 | 58.6% | 0.76 |
K-D | +/- | ADR | KAST | Rating | |
27-23 | +4 | 88.2 | 69.0% | 1.22 | |
22-22 | 0 | 91.9 | 79.3% | 1.14 | |
17-25 | -8 | 81.0 | 65.5% | 0.90 | |
18-17 | +1 | 55.0 | 72.4% | 0.88 | |
12-23 | -11 | 45.6 | 48.3% | 0.57 |
K-D | +/- | ADR | KAST | Rating | |
35-19 | +16 | 117.9 | 82.8% | 1.80 | |
21-17 | +4 | 76.0 | 75.9% | 1.15 | |
17-18 | -1 | 63.1 | 75.9% | 1.02 | |
20-19 | +1 | 68.0 | 65.5% | 0.92 | |
17-23 | -6 | 71.6 | 65.5% | 0.89 |
K-D | +/- | ADR | KAST | Rating | |
13-19 | -6 | 61.4 | 64.0% | 0.85 | |
14-16 | -2 | 67.4 | 60.0% | 0.84 | |
14-17 | -3 | 61.7 | 68.0% | 0.81 | |
13-20 | -7 | 70.1 | 64.0% | 0.75 | |
12-19 | -7 | 55.4 | 48.0% | 0.60 |
K-D | +/- | ADR | KAST | Rating | |
24-11 | +13 | 90.7 | 84.0% | 1.52 | |
21-12 | +9 | 86.2 | 88.0% | 1.51 | |
21-15 | +6 | 88.5 | 84.0% | 1.39 | |
15-12 | +3 | 70.4 | 68.0% | 1.10 | |
9-17 | -8 | 41.0 | 48.0% | 0.58 |
6/3 22 | ![]() ![]() |
PGL Major Antwerp 2022 Asia RMR Oceania Open Qualifier |
nuke
Nuke
|
9 - 16 | |||
10/11 21 | ESEA Premier Season 39 Australia |
anc
Ancient
|
12 - 16 | ||||
10/11 21 | ESEA Premier Season 39 Australia |
nuke
Nuke
|
9 - 16 | ||||
22/5 21 | ![]() |
EPIC League Oceania 2021 Open Qualifier 1 |
nuke
Nuke
|
3 - 16 |