K-D | +/- | ADR | KAST | Rating | |
67-48 | +19 | 81.8 | 74.1% | 1.26 | |
67-55 | +12 | 86.1 | 80.2% | 1.25 | |
49-53 | -4 | 77.1 | 70.4% | 1.06 | |
53-58 | -5 | 66.8 | 74.1% | 0.98 | |
43-51 | -8 | 64.1 | 72.8% | 0.94 |
K-D | +/- | ADR | KAST | Rating | |
69-53 | +16 | 85.3 | 74.1% | 1.30 | |
50-56 | -6 | 71.8 | 70.4% | 1.05 | |
54-54 | 0 | 71.2 | 70.4% | 0.99 | |
43-52 | -9 | 65.0 | 72.8% | 0.92 | |
47-66 | -19 | 71.4 | 65.4% | 0.85 |
K-D | +/- | ADR | KAST | Rating | |
24-20 | +4 | 89.5 | 74.1% | 1.22 | |
22-21 | +1 | 87.1 | 81.5% | 1.20 | |
14-14 | 0 | 59.4 | 70.4% | 0.98 | |
13-18 | -5 | 61.6 | 55.6% | 0.83 | |
14-19 | -5 | 59.7 | 63.0% | 0.80 |
K-D | +/- | ADR | KAST | Rating | |
28-14 | +14 | 86.0 | 70.4% | 1.47 | |
22-16 | +6 | 83.0 | 66.7% | 1.17 | |
15-20 | -5 | 72.6 | 74.1% | 1.03 | |
14-17 | -3 | 60.1 | 63.0% | 0.86 | |
12-21 | -9 | 61.1 | 66.7% | 0.74 |
K-D | +/- | ADR | KAST | Rating | |
25-17 | +8 | 84.4 | 79.3% | 1.36 | |
23-14 | +9 | 77.7 | 75.9% | 1.33 | |
24-21 | +3 | 82.4 | 82.8% | 1.23 | |
16-20 | -4 | 81.0 | 82.8% | 1.10 | |
13-19 | -6 | 56.9 | 79.3% | 0.86 |
K-D | +/- | ADR | KAST | Rating | |
23-21 | +2 | 85.4 | 75.9% | 1.23 | |
22-18 | +4 | 74.8 | 75.9% | 1.15 | |
18-20 | -2 | 69.7 | 69.0% | 0.94 | |
12-19 | -7 | 64.6 | 75.9% | 0.84 | |
15-24 | -9 | 66.7 | 62.1% | 0.81 |
K-D | +/- | ADR | KAST | Rating | |
20-15 | +5 | 89.4 | 72.0% | 1.31 | |
20-14 | +6 | 78.3 | 72.0% | 1.22 | |
20-17 | +3 | 86.9 | 80.0% | 1.20 | |
16-18 | -2 | 77.5 | 68.0% | 0.99 | |
15-18 | -3 | 56.4 | 76.0% | 0.90 |
K-D | +/- | ADR | KAST | Rating | |
17-16 | +1 | 73.6 | 68.0% | 1.22 | |
18-18 | 0 | 84.2 | 76.0% | 1.20 | |
17-16 | +1 | 70.8 | 80.0% | 1.08 | |
20-21 | -1 | 88.0 | 68.0% | 1.04 | |
10-20 | -10 | 54.2 | 68.0% | 0.65 |
42 weeks ago
|
16 - 9 | |
42 weeks ago
|
16 - 9 | |
43 weeks ago
|
0 - 2 | |
44 weeks ago
|
0 - 2 | |
44 weeks ago
|
2 - 0 | |
44 weeks ago
|
2 - 0 | |
44 weeks ago
|
2 - 1 | |
45 weeks ago
|
2 - 0 | |
46 weeks ago
|
2 - 0 | |
47 weeks ago
|
2 - 0 | |
47 weeks ago
|
2 - 0 | |
49 weeks ago
|
0 - 2 | |
50 weeks ago
|
2 - 0 | |
50 weeks ago
|
2 - 0 | |
50 weeks ago
|
2 - 1 | |
53 weeks ago
|
1 - 2 |
42 weeks ago
|
16 - 5 | |
42 weeks ago
|
16 - 12 | |
43 weeks ago
|
0 - 2 | |
44 weeks ago
|
2 - 0 | |
44 weeks ago
|
2 - 1 | |
44 weeks ago
|
2 - 0 | |
44 weeks ago
|
2 - 0 | |
45 weeks ago
|
2 - 0 | |
49 weeks ago
|
0 - 2 | |
50 weeks ago
|
2 - 1 | |
50 weeks ago
|
2 - 0 | |
50 weeks ago
|
2 - 1 | |
52 weeks ago
|
2 - 0 | |
52 weeks ago
|
1 - 2 | |
52 weeks ago
|
2 - 0 | |
53 weeks ago
|
17 - 19 | |
53 weeks ago
|
12 - 16 |
3/4 22 | ESL Pro League Season 15 |
mrg
Mirage
|
5 - 16 | ||||
3/4 22 | ESL Pro League Season 15 |
ovp
Overpass
|
7 - 16 | ||||
15/12 21 | BLAST Premier World Final 2021 |
nuke
Nuke
|
15 - 19 | ||||
15/12 21 | BLAST Premier World Final 2021 |
mrg
Mirage
|
6 - 16 | ||||
25/11 21 | BLAST Premier Fall Final 2021 |
ovp
Overpass
|
12 - 16 | ||||
25/11 21 | BLAST Premier Fall Final 2021 |
mrg
Mirage
|
16 - 14 | ||||
25/11 21 | BLAST Premier Fall Final 2021 |
inf
Inferno
|
11 - 16 | ||||
30/10 21 | PGL Major Stockholm 2021 |
anc
Ancient
|
11 - 16 | ||||
11/9 21 | ESL Pro League Season 14 |
nuke
Nuke
|
14 - 16 | ||||
11/9 21 | ESL Pro League Season 14 |
ovp
Overpass
|
16 - 13 | ||||
11/9 21 | ESL Pro League Season 14 |
mrg
Mirage
|
14 - 16 |