K-D | +/- | ADR | KAST | Rating | |
79-56 | +23 | 97.3 | 76.7% | 1.34 | |
66-56 | +10 | 90.5 | 70.9% | 1.24 | |
64-55 | +9 | 78.9 | 76.7% | 1.16 | |
49-66 | -17 | 65.7 | 61.6% | 0.82 | |
45-62 | -17 | 52.0 | 65.1% | 0.80 |
K-D | +/- | ADR | KAST | Rating | |
65-65 | 0 | 80.0 | 59.3% | 1.03 | |
57-54 | +3 | 66.7 | 70.9% | 1.02 | |
59-62 | -3 | 79.3 | 67.4% | 0.99 | |
66-74 | -8 | 81.1 | 62.8% | 0.98 | |
45-51 | -6 | 63.5 | 73.3% | 0.97 |
K-D | +/- | ADR | KAST | Rating | |
16-16 | 0 | 83.5 | 63.6% | 1.01 | |
14-17 | -3 | 71.4 | 54.5% | 0.96 | |
10-16 | -6 | 51.8 | 68.2% | 0.71 | |
10-17 | -7 | 52.1 | 50.0% | 0.60 | |
11-18 | -7 | 57.4 | 45.5% | 0.57 |
K-D | +/- | ADR | KAST | Rating | |
26-11 | +15 | 120.8 | 68.2% | 2.00 | |
14-10 | +4 | 63.6 | 90.9% | 1.27 | |
16-13 | +3 | 82.1 | 72.7% | 1.27 | |
14-10 | +4 | 60.6 | 77.3% | 1.12 | |
14-17 | -3 | 67.5 | 59.1% | 0.85 |
K-D | +/- | ADR | KAST | Rating | |
30-17 | +13 | 111.8 | 82.1% | 1.54 | |
25-16 | +9 | 97.1 | 78.6% | 1.52 | |
21-19 | +2 | 90.4 | 67.9% | 1.16 | |
17-20 | -3 | 65.5 | 60.7% | 0.89 | |
15-18 | -3 | 52.4 | 60.7% | 0.87 |
K-D | +/- | ADR | KAST | Rating | |
20-19 | +1 | 76.8 | 75.0% | 1.16 | |
22-24 | -2 | 83.0 | 67.9% | 1.05 | |
20-24 | -4 | 72.5 | 57.1% | 0.89 | |
18-21 | -3 | 73.1 | 60.7% | 0.85 | |
10-20 | -10 | 55.4 | 60.7% | 0.64 |
K-D | +/- | ADR | KAST | Rating | |
31-20 | +11 | 102.3 | 83.3% | 1.53 | |
33-23 | +10 | 94.4 | 80.6% | 1.40 | |
29-23 | +6 | 81.2 | 80.6% | 1.20 | |
21-28 | -7 | 71.0 | 72.2% | 0.92 | |
20-27 | -7 | 51.7 | 77.8% | 0.88 |
K-D | +/- | ADR | KAST | Rating | |
21-21 | 0 | 69.8 | 72.2% | 1.09 | |
30-33 | -3 | 87.8 | 61.1% | 1.04 | |
25-28 | -3 | 82.6 | 69.4% | 0.97 | |
23-25 | -2 | 62.6 | 63.9% | 0.88 | |
19-30 | -11 | 60.9 | 55.6% | 0.62 |
40 weeks ago
|
2 - 1 | |
40 weeks ago
|
2 - 0 | |
41 weeks ago
|
0 - 2 | |
41 weeks ago
|
16 - 11 | |
41 weeks ago
|
16 - 8 | |
42 weeks ago
|
0 - 2 | |
43 weeks ago
|
2 - 1 | |
46 weeks ago
|
0 - 2 | |
46 weeks ago
|
2 - 1 | |
47 weeks ago
|
2 - 1 | |
47 weeks ago
|
2 - 0 | |
47 weeks ago
|
2 - 0 | |
49 weeks ago
|
0 - 2 | |
49 weeks ago
|
2 - 0 | |
50 weeks ago
|
1 - 2 | |
50 weeks ago
|
2 - 1 | |
50 weeks ago
|
2 - 0 | |
50 weeks ago
|
0 - 2 | |
50 weeks ago
|
16 - 12 | |
51 weeks ago
|
0 - 2 | |
51 weeks ago
|
1 - 2 | |
52 weeks ago
|
2 - 1 | |
53 weeks ago
|
19 - 22 | |
53 weeks ago
|
16 - 9 |
40 weeks ago
|
2 - 1 | |
40 weeks ago
|
2 - 0 | |
41 weeks ago
|
10 - 16 | |
41 weeks ago
|
11 - 16 | |
41 weeks ago
|
19 - 17 | |
45 weeks ago
|
2 - 1 | |
45 weeks ago
|
2 - 0 | |
45 weeks ago
|
16 - 14 | |
45 weeks ago
|
16 - 4 | |
45 weeks ago
|
16 - 19 | |
46 weeks ago
|
2 - 1 | |
48 weeks ago
|
16 - 5 | |
48 weeks ago
|
12 - 16 | |
48 weeks ago
|
2 - 1 | |
48 weeks ago
|
16 - 4 | |
50 weeks ago
|
2 - 1 | |
50 weeks ago
|
2 - 0 |
21/4 22 | ![]() ![]() |
![]() ![]() |
PGL Major Antwerp 2022 Europe RMR B |
anc
Ancient
|
16 - 11 |