K-D | +/- | ADR | KAST | Rating | |
66-58 | +8 | 93.1 | 73.1% | 1.24 | |
58-52 | +6 | 77.0 | 66.7% | 1.08 | |
45-54 | -9 | 62.8 | 66.7% | 0.88 | |
45-55 | -10 | 62.8 | 61.5% | 0.84 | |
38-55 | -17 | 59.3 | 65.4% | 0.79 |
K-D | +/- | ADR | KAST | Rating | |
59-43 | +16 | 73.9 | 69.2% | 1.17 | |
52-56 | -4 | 89.0 | 66.7% | 1.11 | |
61-54 | +7 | 80.4 | 71.8% | 1.09 | |
55-52 | +3 | 77.2 | 69.2% | 1.07 | |
47-47 | 0 | 64.0 | 76.9% | 1.06 |
K-D | +/- | ADR | KAST | Rating | |
28-17 | +11 | 110.6 | 80.8% | 1.54 | |
23-13 | +10 | 99.7 | 76.9% | 1.53 | |
19-15 | +4 | 76.7 | 76.9% | 1.22 | |
14-16 | -2 | 60.4 | 65.4% | 0.95 | |
12-14 | -2 | 48.0 | 61.5% | 0.74 |
K-D | +/- | ADR | KAST | Rating | |
18-16 | +2 | 78.7 | 61.5% | 1.13 | |
18-21 | -3 | 82.3 | 65.4% | 0.96 | |
13-17 | -4 | 61.0 | 73.1% | 0.87 | |
13-21 | -8 | 61.3 | 38.5% | 0.68 | |
13-21 | -8 | 56.2 | 46.2% | 0.68 |
K-D | +/- | ADR | KAST | Rating | |
16-19 | -3 | 78.0 | 68.2% | 0.99 | |
14-18 | -4 | 69.4 | 63.6% | 0.76 | |
12-18 | -6 | 60.8 | 50.0% | 0.74 | |
12-21 | -9 | 61.8 | 54.5% | 0.59 | |
6-18 | -12 | 38.8 | 50.0% | 0.45 |
K-D | +/- | ADR | KAST | Rating | |
20-15 | +5 | 129.1 | 86.4% | 1.69 | |
23-10 | +13 | 93.1 | 86.4% | 1.58 | |
22-12 | +10 | 83.0 | 81.8% | 1.36 | |
18-13 | +5 | 97.5 | 77.3% | 1.29 | |
11-10 | +1 | 51.1 | 86.4% | 1.10 |
K-D | +/- | ADR | KAST | Rating | |
22-22 | 0 | 89.0 | 70.0% | 1.18 | |
23-18 | +5 | 68.4 | 66.7% | 1.08 | |
21-23 | -2 | 77.0 | 70.0% | 0.99 | |
20-21 | -1 | 68.3 | 70.0% | 0.93 | |
10-21 | -11 | 50.8 | 66.7% | 0.70 |
K-D | +/- | ADR | KAST | Rating | |
24-18 | +6 | 80.4 | 83.3% | 1.29 | |
23-20 | +3 | 76.2 | 73.3% | 1.21 | |
19-20 | -1 | 83.5 | 76.7% | 1.13 | |
21-21 | 0 | 76.7 | 70.0% | 1.02 | |
18-17 | +1 | 55.8 | 63.3% | 0.97 |
3 weeks ago
|
0 - 2 | |
4 weeks ago
|
16 - 6 | |
4 weeks ago
|
9 - 16 | |
4 weeks ago
|
16 - 11 | |
5 weeks ago
|
2 - 0 | |
6 weeks ago
|
0 - 2 | |
6 weeks ago
|
2 - 1 | |
6 weeks ago
|
2 - 0 | |
6 weeks ago
|
0 - 2 | |
6 weeks ago
|
2 - 0 | |
7 weeks ago
|
2 - 0 | |
7 weeks ago
|
16 - 6 | |
8 weeks ago
|
0 - 2 | |
8 weeks ago
|
1 - 2 | |
8 weeks ago
|
0 - 2 | |
8 weeks ago
|
0 - 2 | |
8 weeks ago
|
28 - 25 | |
8 weeks ago
|
16 - 14 | |
9 weeks ago
|
0 - 2 | |
10 weeks ago
|
1 - 2 | |
10 weeks ago
|
0 - 2 | |
10 weeks ago
|
2 - 1 | |
11 weeks ago
|
16 - 14 | |
11 weeks ago
|
16 - 12 | |
11 weeks ago
|
2 - 0 | |
11 weeks ago
|
16 - 12 | |
12 weeks ago
|
2 - 1 | |
13 weeks ago
|
0 - 2 | |
13 weeks ago
|
2 - 1 | |
13 weeks ago
|
2 - 1 | |
13 weeks ago
|
2 - 0 | |
14 weeks ago
|
1 - 2 | |
15 weeks ago
|
2 - 0 | |
16 weeks ago
|
1 - 2 | |
16 weeks ago
|
2 - 1 | |
16 weeks ago
|
1 - 2 |
3 weeks ago
|
2 - 0 | |
4 weeks ago
|
10 - 16 | |
4 weeks ago
|
11 - 16 | |
4 weeks ago
|
19 - 17 | |
8 weeks ago
|
2 - 1 | |
8 weeks ago
|
2 - 0 | |
8 weeks ago
|
16 - 14 | |
8 weeks ago
|
16 - 4 | |
8 weeks ago
|
16 - 19 | |
9 weeks ago
|
2 - 1 | |
11 weeks ago
|
16 - 5 | |
11 weeks ago
|
12 - 16 | |
11 weeks ago
|
2 - 1 | |
11 weeks ago
|
16 - 4 | |
13 weeks ago
|
2 - 1 | |
13 weeks ago
|
2 - 0 | |
16 weeks ago
|
0 - 2 | |
16 weeks ago
|
0 - 2 |
20/3 22 | ![]() |
TWR Eastern European Masters Spring 2022 - BLAST Premier Qualifier |
anc
Ancient
|
11 - 16 | |||
20/3 22 | ![]() |
TWR Eastern European Masters Spring 2022 - BLAST Premier Qualifier |
inf
Inferno
|
12 - 16 | |||
2/3 22 | ![]() |
PGL Major Antwerp 2022 Europe RMR Open Qualifier 2 |
inf
Inferno
|
16 - 12 | |||
22/6 21 | ![]() ![]() |
ESEA Premier Season 37 Europe |
vtg
Vertigo
|
16 - 12 | |||
22/6 21 | ![]() ![]() |
ESEA Premier Season 37 Europe |
anc
Ancient
|
16 - 9 | |||
13/4 21 | ![]() ![]() |
ESEA Advanced Season 36 Europe |
trn
Train
|
19 - 22 | |||
13/4 21 | ![]() ![]() |
ESEA Advanced Season 36 Europe |
inf
Inferno
|
14 - 16 | |||
13/4 21 | ![]() ![]() |
ESEA Advanced Season 36 Europe |
vtg
Vertigo
|
16 - 9 |