K-D | +/- | ADR | KAST | Rating | |
71-51 | +20 | 87.1 | 70.7% | 1.25 | |
58-51 | +7 | 86.4 | 77.3% | 1.25 | |
47-46 | +1 | 66.9 | 66.7% | 0.98 | |
44-53 | -9 | 76.4 | 73.3% | 0.97 | |
42-47 | -5 | 57.1 | 66.7% | 0.85 |
K-D | +/- | ADR | KAST | Rating | |
63-54 | +9 | 82.9 | 68.0% | 1.21 | |
52-49 | +3 | 70.3 | 64.0% | 1.05 | |
44-53 | -9 | 79.7 | 70.7% | 1.00 | |
46-53 | -7 | 70.0 | 64.0% | 0.94 | |
41-54 | -13 | 57.9 | 60.0% | 0.78 |
K-D | +/- | ADR | KAST | Rating | |
13-20 | -7 | 71.9 | 73.9% | 0.91 | |
15-17 | -2 | 60.4 | 56.5% | 0.86 | |
14-19 | -5 | 67.5 | 56.5% | 0.72 | |
15-19 | -4 | 70.7 | 52.2% | 0.70 | |
12-16 | -4 | 60.7 | 60.9% | 0.69 |
K-D | +/- | ADR | KAST | Rating | |
29-12 | +17 | 117.7 | 87.0% | 1.99 | |
20-13 | +7 | 84.8 | 73.9% | 1.35 | |
16-12 | +4 | 70.0 | 65.2% | 1.24 | |
10-16 | -6 | 80.4 | 82.6% | 1.00 | |
16-16 | 0 | 72.7 | 69.6% | 1.00 |
K-D | +/- | ADR | KAST | Rating | |
26-12 | +14 | 110.3 | 91.7% | 1.82 | |
24-13 | +11 | 88.1 | 79.2% | 1.49 | |
20-13 | +7 | 88.0 | 79.2% | 1.36 | |
14-15 | -1 | 80.9 | 87.5% | 1.15 | |
12-13 | -1 | 48.5 | 75.0% | 0.91 |
K-D | +/- | ADR | KAST | Rating | |
13-18 | -5 | 58.6 | 54.2% | 0.85 | |
15-21 | -6 | 72.4 | 66.7% | 0.84 | |
14-18 | -4 | 57.7 | 54.2% | 0.74 | |
12-20 | -8 | 63.7 | 54.2% | 0.69 | |
12-20 | -8 | 60.6 | 45.8% | 0.62 |
K-D | +/- | ADR | KAST | Rating | |
32-19 | +13 | 99.6 | 78.6% | 1.53 | |
19-19 | 0 | 77.8 | 67.9% | 1.08 | |
16-19 | -3 | 79.9 | 75.0% | 1.03 | |
18-18 | 0 | 61.4 | 64.3% | 0.96 | |
12-16 | -4 | 54.1 | 64.3% | 0.78 |
K-D | +/- | ADR | KAST | Rating | |
21-19 | +2 | 97.1 | 75.0% | 1.18 | |
22-19 | +3 | 81.3 | 71.4% | 1.17 | |
19-21 | -2 | 63.2 | 53.6% | 0.93 | |
14-20 | -6 | 63.3 | 64.3% | 0.86 | |
13-18 | -5 | 43.5 | 64.3% | 0.77 |
85 weeks ago
|
1 - 2 | |
85 weeks ago
|
2 - 0 | |
86 weeks ago
|
1 - 2 | |
86 weeks ago
|
2 - 1 | |
87 weeks ago
|
0 - 2 | |
87 weeks ago
|
16 - 9 | |
87 weeks ago
|
16 - 5 | |
87 weeks ago
|
12 - 16 | |
88 weeks ago
|
0 - 2 | |
88 weeks ago
|
1 - 2 | |
88 weeks ago
|
0 - 2 | |
88 weeks ago
|
0 - 2 | |
89 weeks ago
|
0 - 2 | |
91 weeks ago
|
7 - 16 | |
91 weeks ago
|
2 - 0 | |
91 weeks ago
|
16 - 10 | |
91 weeks ago
|
16 - 11 | |
96 weeks ago
|
1 - 2 | |
97 weeks ago
|
17 - 19 | |
97 weeks ago
|
3 - 16 |
85 weeks ago
|
2 - 1 | |
85 weeks ago
|
0 - 2 | |
86 weeks ago
|
2 - 0 | |
86 weeks ago
|
16 - 5 | |
88 weeks ago
|
1 - 3 | |
88 weeks ago
|
2 - 0 | |
88 weeks ago
|
2 - 0 | |
88 weeks ago
|
2 - 0 | |
88 weeks ago
|
0 - 2 | |
89 weeks ago
|
2 - 0 | |
89 weeks ago
|
2 - 0 | |
89 weeks ago
|
1 - 2 | |
89 weeks ago
|
16 - 9 | |
90 weeks ago
|
2 - 1 | |
90 weeks ago
|
1 - 2 | |
91 weeks ago
|
10 - 16 | |
91 weeks ago
|
16 - 14 | |
91 weeks ago
|
16 - 19 | |
92 weeks ago
|
1 - 2 | |
92 weeks ago
|
2 - 1 | |
92 weeks ago
|
1 - 2 | |
92 weeks ago
|
2 - 0 | |
93 weeks ago
|
2 - 0 | |
93 weeks ago
|
1 - 2 | |
93 weeks ago
|
6 - 16 | |
95 weeks ago
|
2 - 0 | |
95 weeks ago
|
2 - 0 | |
95 weeks ago
|
16 - 2 | |
95 weeks ago
|
2 - 1 | |
97 weeks ago
|
0 - 2 | |
97 weeks ago
|
16 - 9 | |
98 weeks ago
|
2 - 0 |
14/3 22 | ![]() ![]() |
PGL Major Antwerp 2022 Americas RMR NA Open Qualifier 2 |
inf
Inferno
|
16 - 10 |