K-D | +/- | ADR | KAST | Rating | |
70-55 | +15 | 97.6 | 80.0% | 1.35 | |
65-44 | +21 | 80.4 | 77.5% | 1.24 | |
57-49 | +8 | 70.9 | 68.8% | 1.09 | |
45-59 | -14 | 61.9 | 66.2% | 0.89 | |
40-55 | -15 | 59.6 | 65.0% | 0.82 |
K-D | +/- | ADR | KAST | Rating | |
58-57 | +1 | 87.2 | 67.5% | 1.08 | |
53-52 | +1 | 71.3 | 71.2% | 1.04 | |
53-54 | -1 | 70.0 | 73.8% | 1.04 | |
54-53 | +1 | 71.3 | 66.2% | 1.02 | |
42-61 | -19 | 65.8 | 66.2% | 0.83 |
K-D | +/- | ADR | KAST | Rating | |
21-21 | 0 | 87.6 | 72.4% | 1.19 | |
22-19 | +3 | 75.1 | 65.5% | 1.10 | |
21-18 | +3 | 76.4 | 62.1% | 1.03 | |
14-24 | -10 | 54.1 | 62.1% | 0.71 | |
11-22 | -11 | 47.3 | 58.6% | 0.60 |
K-D | +/- | ADR | KAST | Rating | |
25-16 | +9 | 74.9 | 72.4% | 1.31 | |
19-17 | +2 | 77.8 | 79.3% | 1.18 | |
19-15 | +4 | 61.5 | 75.9% | 1.17 | |
19-20 | -1 | 82.4 | 72.4% | 1.10 | |
21-21 | 0 | 89.9 | 65.5% | 1.09 |
K-D | +/- | ADR | KAST | Rating | |
26-17 | +9 | 100.7 | 85.2% | 1.49 | |
24-15 | +9 | 87.4 | 88.9% | 1.45 | |
19-14 | +5 | 74.1 | 70.4% | 1.16 | |
18-20 | -2 | 68.7 | 74.1% | 0.99 | |
15-19 | -4 | 70.6 | 66.7% | 0.94 |
K-D | +/- | ADR | KAST | Rating | |
20-20 | 0 | 85.7 | 66.7% | 1.11 | |
20-20 | 0 | 76.5 | 74.1% | 1.04 | |
15-18 | -3 | 77.8 | 77.8% | 1.02 | |
18-21 | -3 | 66.4 | 59.3% | 0.87 | |
11-23 | -12 | 59.2 | 55.6% | 0.60 |
K-D | +/- | ADR | KAST | Rating | |
23-17 | +6 | 106.3 | 83.3% | 1.46 | |
20-11 | +9 | 77.5 | 83.3% | 1.29 | |
16-16 | 0 | 62.1 | 70.8% | 1.04 | |
13-15 | -2 | 63.5 | 62.5% | 1.00 | |
14-14 | 0 | 62.2 | 70.8% | 0.98 |
K-D | +/- | ADR | KAST | Rating | |
17-16 | +1 | 85.7 | 70.8% | 1.05 | |
17-15 | +2 | 68.8 | 58.3% | 1.03 | |
14-19 | -5 | 73.0 | 70.8% | 0.92 | |
12-18 | -6 | 53.1 | 70.8% | 0.79 | |
13-18 | -5 | 59.7 | 62.5% | 0.77 |
10 weeks ago
|
2 - 0 | |
12 weeks ago
|
2 - 0 | |
13 weeks ago
|
0 - 2 | |
15 weeks ago
|
1 - 2 | |
16 weeks ago
|
2 - 1 | |
17 weeks ago
|
17 - 19 | |
17 weeks ago
|
8 - 16 | |
17 weeks ago
|
16 - 12 | |
17 weeks ago
|
16 - 9 | |
18 weeks ago
|
2 - 1 | |
19 weeks ago
|
3 - 1 | |
19 weeks ago
|
2 - 0 | |
19 weeks ago
|
1 - 2 | |
19 weeks ago
|
2 - 0 | |
20 weeks ago
|
0 - 2 | |
20 weeks ago
|
4 - 16 |
10 weeks ago
|
2 - 0 | |
11 weeks ago
|
0 - 2 | |
11 weeks ago
|
0 - 2 | |
16 weeks ago
|
0 - 2 | |
16 weeks ago
|
1 - 2 | |
16 weeks ago
|
0 - 2 | |
16 weeks ago
|
1 - 2 | |
17 weeks ago
|
0 - 2 | |
18 weeks ago
|
5 - 16 | |
18 weeks ago
|
16 - 13 | |
18 weeks ago
|
14 - 16 | |
18 weeks ago
|
16 - 5 | |
20 weeks ago
|
0 - 2 | |
21 weeks ago
|
0 - 2 | |
21 weeks ago
|
0 - 2 | |
21 weeks ago
|
1 - 2 | |
21 weeks ago
|
0 - 2 | |
22 weeks ago
|
2 - 0 | |
23 weeks ago
|
0 - 2 |
20/12 21 | ESEA Premier Season 39 Australia |
vtg
Vertigo
|
13 - 16 | ||||
20/12 21 | ESEA Premier Season 39 Australia |
nuke
Nuke
|
14 - 16 | ||||
20/12 21 | ESEA Premier Season 39 Australia |
d2
Dust2
|
10 - 16 | ||||
20/12 21 | ESEA Premier Season 39 Australia |
ovp
Overpass
|
16 - 14 | ||||
10/12 21 | ESL Challenger Anaheim 2022 Oceania Closed Qualifier |
nuke
Nuke
|
16 - 7 | ||||
10/12 21 | ESL Challenger Anaheim 2022 Oceania Closed Qualifier |
d2
Dust2
|
16 - 13 | ||||
9/12 21 | ESL Challenger Anaheim 2022 Oceania Closed Qualifier |
nuke
Nuke
|
8 - 16 | ||||
9/12 21 | ESL Challenger Anaheim 2022 Oceania Closed Qualifier |
ovp
Overpass
|
1 - 16 | ||||
24/10 21 | ESL Australia & NZ Championship Season 13 |
vtg
Vertigo
|
16 - 19 | ||||
24/10 21 | ESL Australia & NZ Championship Season 13 |
nuke
Nuke
|
12 - 16 | ||||
24/10 21 | ESL Australia & NZ Championship Season 13 |
d2
Dust2
|
12 - 16 |