K-D | +/- | ADR | KAST | Rating | |
72-53 | +19 | 96.6 | 73.4% | 1.35 | |
59-47 | +12 | 80.9 | 72.2% | 1.19 | |
52-53 | -1 | 76.0 | 70.9% | 0.98 | |
48-54 | -6 | 62.6 | 70.9% | 0.95 | |
45-59 | -14 | 68.8 | 69.6% | 0.92 |
K-D | +/- | ADR | KAST | Rating | |
75-54 | +21 | 91.0 | 68.4% | 1.28 | |
52-51 | +1 | 79.2 | 73.4% | 1.11 | |
54-54 | 0 | 73.5 | 77.2% | 1.06 | |
45-55 | -10 | 66.7 | 72.2% | 0.94 | |
40-63 | -23 | 65.3 | 67.1% | 0.79 |
K-D | +/- | ADR | KAST | Rating | |
14-15 | -1 | 69.2 | 65.2% | 1.03 | |
17-18 | -1 | 77.8 | 65.2% | 1.01 | |
14-16 | -2 | 55.1 | 65.2% | 0.85 | |
12-19 | -7 | 69.4 | 56.5% | 0.81 | |
8-21 | -13 | 58.4 | 47.8% | 0.49 |
K-D | +/- | ADR | KAST | Rating | |
29-12 | +17 | 113.3 | 73.9% | 1.75 | |
16-11 | +5 | 86.9 | 82.6% | 1.32 | |
19-17 | +2 | 99.2 | 82.6% | 1.30 | |
14-10 | +4 | 68.1 | 91.3% | 1.14 | |
11-15 | -4 | 58.5 | 65.2% | 0.84 |
K-D | +/- | ADR | KAST | Rating | |
32-18 | +14 | 127.1 | 69.2% | 1.66 | |
24-11 | +13 | 97.8 | 80.8% | 1.54 | |
18-14 | +4 | 68.2 | 73.1% | 1.13 | |
13-18 | -5 | 68.4 | 69.2% | 0.91 | |
13-17 | -4 | 51.7 | 65.4% | 0.86 |
K-D | +/- | ADR | KAST | Rating | |
25-18 | +7 | 97.0 | 69.2% | 1.41 | |
20-18 | +2 | 77.4 | 69.2% | 1.05 | |
13-19 | -6 | 62.0 | 50.0% | 0.76 | |
11-22 | -11 | 56.1 | 57.7% | 0.64 | |
9-23 | -14 | 50.5 | 53.8% | 0.52 |
K-D | +/- | ADR | KAST | Rating | |
26-20 | +6 | 91.3 | 83.3% | 1.35 | |
26-18 | +8 | 96.3 | 86.7% | 1.30 | |
21-21 | 0 | 77.8 | 80.0% | 1.12 | |
18-18 | 0 | 68.7 | 70.0% | 1.06 | |
20-22 | -2 | 68.8 | 80.0% | 1.04 |
K-D | +/- | ADR | KAST | Rating | |
29-22 | +7 | 92.8 | 83.3% | 1.41 | |
21-21 | 0 | 77.0 | 96.7% | 1.20 | |
26-24 | +2 | 85.7 | 63.3% | 1.14 | |
11-22 | -11 | 57.9 | 70.0% | 0.70 | |
12-23 | -11 | 52.2 | 66.7% | 0.66 |
16 weeks ago
|
2 - 0 | |
18 weeks ago
|
2 - 1 | |
18 weeks ago
|
2 - 0 | |
18 weeks ago
|
1 - 2 | |
18 weeks ago
|
0 - 2 | |
23 weeks ago
|
5 - 16 | |
25 weeks ago
|
0 - 2 | |
25 weeks ago
|
0 - 2 | |
26 weeks ago
|
2 - 1 | |
26 weeks ago
|
0 - 2 | |
26 weeks ago
|
2 - 0 | |
26 weeks ago
|
0 - 2 | |
26 weeks ago
|
2 - 0 | |
27 weeks ago
|
0 - 2 | |
27 weeks ago
|
2 - 0 | |
28 weeks ago
|
2 - 0 | |
28 weeks ago
|
0 - 2 | |
28 weeks ago
|
2 - 1 |
15/2 22 | ![]() |
![]() |
Malta Vibes Knockout Series 6 |
d2
Dust2
|
8 - 16 | ||
15/2 22 | ![]() |
![]() |
Malta Vibes Knockout Series 6 |
vtg
Vertigo
|
10 - 16 | ||
14/10 21 | ![]() |
![]() |
Pinnacle Fall Series 2 |
vtg
Vertigo
|
16 - 14 | ||
14/10 21 | ![]() |
![]() |
Pinnacle Fall Series 2 |
d2
Dust2
|
16 - 11 | ||
14/10 21 | ![]() |
![]() |
Pinnacle Fall Series 2 |
inf
Inferno
|
13 - 16 | ||
7/10 21 | ![]() |
![]() |
ESEA Advanced Season 38 Europe |
mrg
Mirage
|
16 - 1 | ||
7/10 21 | ![]() |
![]() |
ESEA Advanced Season 38 Europe |
inf
Inferno
|
14 - 16 | ||
7/10 21 | ![]() |
![]() |
ESEA Advanced Season 38 Europe |
vtg
Vertigo
|
16 - 8 |