K-D | +/- | ADR | KAST | Rating | |
40-34 | +6 | 76.7 | 70.6% | 1.18 | |
33-37 | -4 | 77.3 | 76.5% | 1.01 | |
29-40 | -11 | 75.9 | 72.5% | 0.89 | |
30-40 | -10 | 67.0 | 74.5% | 0.86 | |
24-34 | -10 | 52.1 | 66.7% | 0.83 |
K-D | +/- | ADR | KAST | Rating | |
42-29 | +13 | 86.6 | 78.4% | 1.30 | |
35-31 | +4 | 74.6 | 68.6% | 1.20 | |
38-32 | +6 | 79.7 | 76.5% | 1.16 | |
34-34 | 0 | 72.4 | 76.5% | 1.10 | |
36-31 | +5 | 71.8 | 72.5% | 1.07 |
K-D | +/- | ADR | KAST | Rating | |
25-17 | +8 | 91.4 | 85.2% | 1.46 | |
18-20 | -2 | 82.7 | 77.8% | 1.11 | |
15-21 | -6 | 67.4 | 77.8% | 0.91 | |
15-20 | -5 | 71.6 | 63.0% | 0.88 | |
11-18 | -7 | 45.4 | 66.7% | 0.86 |
K-D | +/- | ADR | KAST | Rating | |
23-16 | +7 | 92.4 | 81.5% | 1.33 | |
21-15 | +6 | 83.1 | 81.5% | 1.25 | |
22-15 | +7 | 75.7 | 77.8% | 1.21 | |
17-18 | -1 | 70.1 | 77.8% | 1.08 | |
13-21 | -8 | 60.5 | 59.3% | 0.81 |
K-D | +/- | ADR | KAST | Rating | |
14-20 | -6 | 80.7 | 83.3% | 0.91 | |
15-17 | -2 | 71.2 | 75.0% | 0.90 | |
15-17 | -2 | 60.2 | 54.2% | 0.89 | |
13-16 | -3 | 59.6 | 66.7% | 0.85 | |
15-19 | -4 | 66.5 | 70.8% | 0.82 |
K-D | +/- | ADR | KAST | Rating | |
22-10 | +12 | 90.5 | 79.2% | 1.67 | |
19-13 | +6 | 80.2 | 75.0% | 1.29 | |
17-16 | +1 | 75.0 | 75.0% | 1.12 | |
17-17 | 0 | 75.9 | 70.8% | 1.08 | |
14-16 | -2 | 67.5 | 66.7% | 0.95 |
9 weeks ago
|
2 - 1 | |
9 weeks ago
|
2 - 0 | |
10 weeks ago
|
1 - 2 | |
10 weeks ago
|
0 - 2 | |
10 weeks ago
|
2 - 1 | |
10 weeks ago
|
0 - 2 | |
12 weeks ago
|
6 - 16 | |
13 weeks ago
|
1 - 2 | |
14 weeks ago
|
2 - 1 | |
14 weeks ago
|
2 - 1 | |
14 weeks ago
|
0 - 2 | |
15 weeks ago
|
13 - 16 | |
16 weeks ago
|
0 - 2 | |
16 weeks ago
|
2 - 0 | |
17 weeks ago
|
0 - 2 | |
17 weeks ago
|
2 - 1 | |
17 weeks ago
|
0 - 2 | |
17 weeks ago
|
2 - 0 | |
17 weeks ago
|
5 - 16 | |
18 weeks ago
|
2 - 0 | |
19 weeks ago
|
2 - 1 | |
19 weeks ago
|
1 - 2 | |
19 weeks ago
|
16 - 10 | |
20 weeks ago
|
0 - 2 | |
20 weeks ago
|
12 - 16 |
10 weeks ago
|
2 - 0 | |
10 weeks ago
|
1 - 2 | |
12 weeks ago
|
11 - 16 | |
12 weeks ago
|
16 - 8 | |
13 weeks ago
|
2 - 3 | |
14 weeks ago
|
2 - 1 | |
14 weeks ago
|
2 - 0 | |
14 weeks ago
|
2 - 0 | |
19 weeks ago
|
0 - 2 | |
19 weeks ago
|
2 - 0 | |
20 weeks ago
|
1 - 2 | |
20 weeks ago
|
0 - 2 | |
20 weeks ago
|
2 - 0 | |
20 weeks ago
|
2 - 0 | |
21 weeks ago
|
2 - 1 | |
21 weeks ago
|
2 - 1 | |
21 weeks ago
|
2 - 1 |
26/4 22 | ![]() |
ESL Challenger League Season 41 Europe |
nuke
Nuke
|
16 - 5 | |||
26/4 22 | ![]() |
ESL Challenger League Season 41 Europe |
d2
Dust2
|
16 - 9 | |||
26/4 22 | ![]() |
ESL Challenger League Season 41 Europe |
anc
Ancient
|
10 - 16 | |||
5/12 21 | ![]() |
Malta Vibes Knockout Series 4 |
anc
Ancient
|
5 - 16 | |||
5/12 21 | ![]() |
Malta Vibes Knockout Series 4 |
ovp
Overpass
|
16 - 14 | |||
5/12 21 | ![]() |
Malta Vibes Knockout Series 4 |
mrg
Mirage
|
14 - 16 |