K-D | +/- | ADR | KAST | Rating | |
60-47 | +13 | 93.9 | 73.8% | 1.28 | |
51-44 | +7 | 84.5 | 73.8% | 1.18 | |
45-48 | -3 | 70.2 | 72.3% | 1.00 | |
34-44 | -10 | 72.8 | 67.7% | 0.96 | |
23-44 | -21 | 47.2 | 53.8% | 0.64 |
K-D | +/- | ADR | KAST | Rating | |
54-41 | +13 | 85.2 | 69.2% | 1.23 | |
51-38 | +13 | 64.6 | 76.9% | 1.12 | |
48-47 | +1 | 79.7 | 72.3% | 1.12 | |
42-47 | -5 | 83.4 | 64.6% | 1.05 | |
30-40 | -10 | 57.7 | 72.3% | 0.88 |
K-D | +/- | ADR | KAST | Rating | |
31-25 | +6 | 97.8 | 77.1% | 1.34 | |
30-25 | +5 | 78.2 | 74.3% | 1.17 | |
26-24 | +2 | 73.5 | 71.4% | 1.02 | |
18-27 | -9 | 77.2 | 68.6% | 0.98 | |
12-27 | -15 | 50.8 | 45.7% | 0.60 |
K-D | +/- | ADR | KAST | Rating | |
32-23 | +9 | 91.4 | 71.4% | 1.30 | |
30-25 | +5 | 93.7 | 77.1% | 1.30 | |
30-20 | +10 | 68.3 | 80.0% | 1.22 | |
21-27 | -6 | 79.3 | 65.7% | 0.95 | |
13-22 | -9 | 49.2 | 74.3% | 0.75 |
K-D | +/- | ADR | KAST | Rating | |
34-23 | +11 | 117.8 | 76.7% | 1.62 | |
20-19 | +1 | 69.0 | 70.0% | 1.00 | |
16-17 | -1 | 67.8 | 66.7% | 0.95 | |
15-23 | -8 | 60.9 | 70.0% | 0.81 | |
11-17 | -6 | 43.1 | 63.3% | 0.71 |
K-D | +/- | ADR | KAST | Rating | |
21-20 | +1 | 88.3 | 63.3% | 1.18 | |
22-18 | +4 | 77.9 | 66.7% | 1.16 | |
17-18 | -1 | 67.7 | 70.0% | 1.03 | |
21-18 | +3 | 60.3 | 73.3% | 1.02 | |
18-22 | -4 | 63.3 | 66.7% | 0.92 |
13/3 22 | ![]() ![]() |
ESEA Winter 2021 Cash Cup 3 South America |
mrg
Mirage
|
13 - 16 | |||
13/3 22 | ![]() ![]() |
ESEA Winter 2021 Cash Cup 3 South America |
d2
Dust2
|
12 - 16 | |||
27/2 22 | ![]() ![]() |
ESEA Winter 2021 Cash Cup 2 South America |
vtg
Vertigo
|
16 - 11 | |||
27/2 22 | ![]() ![]() |
ESEA Winter 2021 Cash Cup 2 South America |
nuke
Nuke
|
7 - 16 | |||
27/2 22 | ![]() ![]() |
ESEA Winter 2021 Cash Cup 2 South America |
mrg
Mirage
|
16 - 10 |