K-D | +/- | ADR | KAST | Rating | |
71-44 | +27 | 102.9 | 80.6% | 1.48 | |
62-35 | +27 | 81.9 | 80.6% | 1.39 | |
61-47 | +14 | 92.8 | 80.6% | 1.33 | |
50-48 | +2 | 74.8 | 66.7% | 1.02 | |
32-43 | -11 | 54.7 | 72.2% | 0.85 |
K-D | +/- | ADR | KAST | Rating | |
57-55 | +2 | 83.8 | 72.2% | 1.10 | |
49-56 | -7 | 80.8 | 63.9% | 0.98 | |
45-53 | -8 | 63.7 | 58.3% | 0.81 | |
33-56 | -23 | 58.7 | 59.7% | 0.78 | |
33-57 | -24 | 56.4 | 63.9% | 0.72 |
K-D | +/- | ADR | KAST | Rating | |
23-15 | +8 | 120.5 | 81.8% | 1.70 | |
23-14 | +9 | 103.5 | 90.9% | 1.52 | |
20-9 | +11 | 82.5 | 81.8% | 1.50 | |
10-12 | -2 | 55.8 | 90.9% | 1.01 | |
16-14 | +2 | 70.6 | 72.7% | 0.96 |
K-D | +/- | ADR | KAST | Rating | |
22-19 | +3 | 91.6 | 77.3% | 1.17 | |
14-18 | -4 | 70.0 | 68.2% | 0.99 | |
11-18 | -7 | 66.6 | 59.1% | 0.73 | |
9-18 | -9 | 49.9 | 59.1% | 0.70 | |
8-19 | -11 | 55.0 | 59.1% | 0.58 |
K-D | +/- | ADR | KAST | Rating | |
29-20 | +9 | 107.3 | 73.3% | 1.49 | |
21-16 | +5 | 70.3 | 80.0% | 1.22 | |
17-18 | -1 | 59.6 | 76.7% | 0.94 | |
18-21 | -3 | 68.0 | 56.7% | 0.88 | |
14-20 | -6 | 58.4 | 56.7% | 0.76 |
K-D | +/- | ADR | KAST | Rating | |
26-19 | +7 | 95.8 | 70.0% | 1.30 | |
24-20 | +4 | 86.7 | 70.0% | 1.11 | |
16-17 | -1 | 58.9 | 53.3% | 0.88 | |
15-22 | -7 | 60.3 | 66.7% | 0.81 | |
14-21 | -7 | 52.7 | 60.0% | 0.81 |
K-D | +/- | ADR | KAST | Rating | |
21-10 | +11 | 98.5 | 80.0% | 1.55 | |
21-14 | +7 | 112.1 | 85.0% | 1.54 | |
19-10 | +9 | 95.7 | 80.0% | 1.42 | |
16-13 | +3 | 89.7 | 75.0% | 1.30 | |
8-11 | -3 | 48.0 | 75.0% | 0.83 |
K-D | +/- | ADR | KAST | Rating | |
19-17 | +2 | 94.7 | 80.0% | 1.23 | |
15-18 | -3 | 86.5 | 60.0% | 0.96 | |
10-17 | -7 | 77.3 | 60.0% | 0.84 | |
7-17 | -10 | 39.4 | 65.0% | 0.59 | |
7-17 | -10 | 40.4 | 45.0% | 0.43 |
16 - 14 | ||
16 - 4 | ||
2 weeks ago
|
0 - 2 | |
2 weeks ago
|
2 - 1 | |
3 weeks ago
|
2 - 1 | |
3 weeks ago
|
2 - 0 | |
3 weeks ago
|
0 - 2 | |
3 weeks ago
|
16 - 11 | |
4 weeks ago
|
16 - 8 | |
5 weeks ago
|
0 - 2 | |
5 weeks ago
|
2 - 1 | |
9 weeks ago
|
0 - 2 | |
9 weeks ago
|
2 - 1 | |
9 weeks ago
|
2 - 1 | |
9 weeks ago
|
2 - 0 | |
10 weeks ago
|
2 - 0 | |
12 weeks ago
|
0 - 2 | |
12 weeks ago
|
2 - 0 | |
12 weeks ago
|
1 - 2 | |
12 weeks ago
|
2 - 1 | |
13 weeks ago
|
2 - 0 |
6/2 22 | ![]() ![]() |
BLAST Premier Spring Groups 2022 |
ovp
Overpass
|
16 - 14 | |||
6/2 22 | ![]() ![]() |
BLAST Premier Spring Groups 2022 |
nuke
Nuke
|
16 - 6 | |||
4/2 22 | ![]() ![]() |
BLAST Premier Spring Groups 2022 |
mrg
Mirage
|
7 - 16 | |||
4/2 22 | ![]() ![]() |
BLAST Premier Spring Groups 2022 |
ovp
Overpass
|
11 - 16 | |||
4/2 22 | ![]() ![]() |
BLAST Premier Spring Groups 2022 |
nuke
Nuke
|
16 - 11 | |||
31/10 21 | ![]() ![]() |
PGL Major Stockholm 2021 |
ovp
Overpass
|
16 - 9 | |||
31/10 21 | ![]() ![]() |
PGL Major Stockholm 2021 |
nuke
Nuke
|
16 - 9 | |||
28/10 20 | BLAST Premier Fall Series 2020 |
mrg
Mirage
|
16 - 4 | ||||
28/10 20 | BLAST Premier Fall Series 2020 |
nuke
Nuke
|
16 - 9 | ||||
28/10 20 | BLAST Premier Fall Series 2020 |
ovp
Overpass
|
10 - 16 |