K-D | +/- | ADR | KAST | Rating | |
61-51 | +10 | 74.6 | 70.6% | 1.16 | |
63-59 | +4 | 86.4 | 72.9% | 1.14 | |
56-56 | 0 | 69.2 | 67.1% | 1.00 | |
49-45 | +4 | 61.0 | 69.4% | 0.98 | |
43-64 | -21 | 60.6 | 60.0% | 0.75 |
K-D | +/- | ADR | KAST | Rating | |
71-62 | +9 | 89.0 | 65.9% | 1.16 | |
53-52 | +1 | 68.1 | 75.3% | 1.05 | |
52-50 | +2 | 66.4 | 69.4% | 1.00 | |
46-51 | -5 | 69.9 | 65.9% | 0.94 | |
52-59 | -7 | 62.6 | 62.4% | 0.94 |
K-D | +/- | ADR | KAST | Rating | |
27-18 | +9 | 87.5 | 76.7% | 1.40 | |
21-22 | -1 | 82.9 | 86.7% | 1.14 | |
21-18 | +3 | 71.6 | 66.7% | 1.06 | |
17-21 | -4 | 68.3 | 63.3% | 0.92 | |
14-18 | -4 | 57.2 | 63.3% | 0.83 |
K-D | +/- | ADR | KAST | Rating | |
23-22 | +1 | 82.6 | 63.3% | 1.09 | |
19-19 | 0 | 66.1 | 76.7% | 1.08 | |
20-18 | +2 | 84.8 | 66.7% | 1.08 | |
19-18 | +1 | 66.1 | 73.3% | 1.06 | |
15-23 | -8 | 56.0 | 53.3% | 0.75 |
K-D | +/- | ADR | KAST | Rating | |
18-16 | +2 | 74.6 | 63.0% | 1.10 | |
17-12 | +5 | 62.0 | 74.1% | 1.08 | |
20-21 | -1 | 86.2 | 55.6% | 0.99 | |
13-20 | -7 | 53.7 | 55.6% | 0.74 | |
12-23 | -11 | 56.8 | 48.1% | 0.55 |
K-D | +/- | ADR | KAST | Rating | |
29-20 | +9 | 106.7 | 70.4% | 1.40 | |
17-14 | +3 | 66.6 | 74.1% | 1.12 | |
18-15 | +3 | 71.3 | 70.4% | 1.12 | |
15-16 | -1 | 59.1 | 70.4% | 0.97 | |
13-15 | -2 | 59.3 | 74.1% | 0.94 |
K-D | +/- | ADR | KAST | Rating | |
22-17 | +5 | 77.7 | 82.1% | 1.34 | |
22-16 | +6 | 90.3 | 75.0% | 1.31 | |
18-15 | +3 | 64.2 | 71.4% | 1.05 | |
16-18 | -2 | 64.6 | 67.9% | 0.89 | |
14-20 | -6 | 56.1 | 67.9% | 0.76 |
K-D | +/- | ADR | KAST | Rating | |
22-20 | +2 | 73.0 | 64.3% | 1.12 | |
19-20 | -1 | 78.7 | 64.3% | 1.04 | |
16-18 | -2 | 67.2 | 78.6% | 0.99 | |
16-18 | -2 | 66.5 | 60.7% | 0.85 | |
13-18 | -5 | 64.1 | 57.1% | 0.82 |
2 weeks ago
|
2 - 1 | |
3 weeks ago
|
0 - 2 | |
3 weeks ago
|
0 - 2 | |
3 weeks ago
|
0 - 2 | |
3 weeks ago
|
0 - 2 | |
4 weeks ago
|
2 - 1 | |
4 weeks ago
|
16 - 7 | |
4 weeks ago
|
1 - 2 | |
5 weeks ago
|
2 - 1 | |
5 weeks ago
|
2 - 0 | |
5 weeks ago
|
16 - 10 | |
7 weeks ago
|
1 - 2 | |
7 weeks ago
|
10 - 16 | |
7 weeks ago
|
8 - 16 | |
7 weeks ago
|
16 - 11 | |
9 weeks ago
|
0 - 2 | |
9 weeks ago
|
1 - 2 | |
9 weeks ago
|
2 - 1 | |
9 weeks ago
|
2 - 0 | |
11 weeks ago
|
2 - 0 | |
11 weeks ago
|
16 - 8 | |
11 weeks ago
|
16 - 5 | |
12 weeks ago
|
2 - 0 | |
12 weeks ago
|
16 - 8 | |
12 weeks ago
|
19 - 17 | |
14 weeks ago
|
2 - 0 | |
14 weeks ago
|
0 - 2 | |
14 weeks ago
|
0 - 2 | |
15 weeks ago
|
2 - 0 |
2 weeks ago
|
2 - 0 | |
2 weeks ago
|
0 - 2 | |
3 weeks ago
|
1 - 2 | |
3 weeks ago
|
2 - 0 | |
4 weeks ago
|
1 - 2 | |
5 weeks ago
|
1 - 2 | |
5 weeks ago
|
2 - 0 | |
5 weeks ago
|
16 - 5 | |
6 weeks ago
|
2 - 0 | |
6 weeks ago
|
2 - 0 | |
7 weeks ago
|
2 - 1 | |
7 weeks ago
|
2 - 1 | |
7 weeks ago
|
16 - 8 | |
7 weeks ago
|
16 - 4 | |
7 weeks ago
|
8 - 16 | |
11 weeks ago
|
2 - 0 | |
11 weeks ago
|
0 - 2 | |
11 weeks ago
|
16 - 14 | |
11 weeks ago
|
16 - 4 | |
12 weeks ago
|
3 - 1 | |
12 weeks ago
|
2 - 0 | |
12 weeks ago
|
2 - 0 | |
13 weeks ago
|
2 - 1 |
18/4 22 | PGL Major Antwerp 2022 Europe RMR A |
mrg
Mirage
|
16 - 14 | ||||
18/4 22 | PGL Major Antwerp 2022 Europe RMR A |
d2
Dust2
|
16 - 7 | ||||
6/2 22 | BLAST Premier Spring Groups 2022 |
nuke
Nuke
|
1 - 16 | ||||
6/2 22 | BLAST Premier Spring Groups 2022 |
ovp
Overpass
|
16 - 2 | ||||
6/2 22 | BLAST Premier Spring Groups 2022 |
d2
Dust2
|
14 - 16 | ||||
2/12 21 | IEM Winter 2021 |
mrg
Mirage
|
19 - 17 | ||||
26/11 21 | BLAST Premier Fall Final 2021 |
inf
Inferno
|
9 - 16 | ||||
26/11 21 | BLAST Premier Fall Final 2021 |
d2
Dust2
|
11 - 16 | ||||
6/10 21 | IEM Fall 2021 Europe |
ovp
Overpass
|
4 - 16 | ||||
6/10 21 | IEM Fall 2021 Europe |
mrg
Mirage
|
9 - 16 |