K-D | +/- | ADR | KAST | Rating | |
66-49 | +17 | 75.8 | 72.6% | 1.17 | |
57-47 | +10 | 69.1 | 72.6% | 1.11 | |
49-50 | -1 | 69.9 | 75.0% | 1.04 | |
56-60 | -4 | 77.2 | 53.6% | 0.91 | |
33-59 | -26 | 52.9 | 56.0% | 0.70 |
K-D | +/- | ADR | KAST | Rating | |
66-53 | +13 | 81.0 | 72.6% | 1.22 | |
62-51 | +11 | 78.9 | 71.4% | 1.18 | |
47-52 | -5 | 70.8 | 65.5% | 0.99 | |
43-53 | -10 | 60.0 | 69.0% | 0.88 | |
44-53 | -9 | 50.5 | 65.5% | 0.82 |
K-D | +/- | ADR | KAST | Rating | |
22-17 | +5 | 77.8 | 75.0% | 1.16 | |
14-21 | -7 | 78.4 | 67.9% | 1.02 | |
22-18 | +4 | 58.0 | 67.9% | 0.98 | |
19-22 | -3 | 74.8 | 53.6% | 0.84 | |
7-20 | -13 | 44.8 | 50.0% | 0.59 |
K-D | +/- | ADR | KAST | Rating | |
24-17 | +7 | 107.0 | 75.0% | 1.50 | |
26-19 | +7 | 89.6 | 71.4% | 1.30 | |
16-15 | +1 | 66.9 | 71.4% | 1.10 | |
15-14 | +1 | 53.8 | 71.4% | 0.93 | |
16-19 | -3 | 50.0 | 67.9% | 0.73 |
K-D | +/- | ADR | KAST | Rating | |
16-10 | +6 | 60.6 | 88.5% | 1.22 | |
18-14 | +4 | 80.0 | 73.1% | 1.20 | |
20-16 | +4 | 89.9 | 53.8% | 1.13 | |
15-16 | -1 | 69.6 | 57.7% | 0.95 | |
13-14 | -1 | 55.5 | 76.9% | 0.91 |
K-D | +/- | ADR | KAST | Rating | |
15-15 | 0 | 57.9 | 69.2% | 1.03 | |
19-17 | +2 | 69.1 | 69.2% | 1.03 | |
12-17 | -5 | 69.6 | 65.4% | 0.88 | |
13-16 | -3 | 49.1 | 61.5% | 0.86 | |
10-18 | -8 | 55.2 | 65.4% | 0.76 |
K-D | +/- | ADR | KAST | Rating | |
31-18 | +13 | 91.7 | 66.7% | 1.41 | |
17-15 | +2 | 70.0 | 76.7% | 1.18 | |
19-19 | 0 | 70.1 | 70.0% | 0.92 | |
17-22 | -5 | 68.5 | 53.3% | 0.78 | |
11-23 | -12 | 46.0 | 60.0% | 0.61 |
K-D | +/- | ADR | KAST | Rating | |
25-19 | +6 | 93.0 | 76.7% | 1.35 | |
19-17 | +2 | 61.3 | 70.0% | 1.05 | |
19-20 | -1 | 75.4 | 60.0% | 0.99 | |
18-21 | -3 | 70.1 | 70.0% | 0.95 | |
15-18 | -3 | 52.1 | 66.7% | 0.87 |
64 weeks ago
|
2 - 0 | |
64 weeks ago
|
1 - 2 | |
66 weeks ago
|
12 - 16 | |
66 weeks ago
|
16 - 9 | |
66 weeks ago
|
1 - 2 | |
66 weeks ago
|
2 - 0 | |
66 weeks ago
|
16 - 11 | |
66 weeks ago
|
16 - 12 | |
66 weeks ago
|
0 - 2 | |
67 weeks ago
|
8 - 16 | |
68 weeks ago
|
19 - 17 | |
68 weeks ago
|
16 - 9 | |
68 weeks ago
|
16 - 9 | |
68 weeks ago
|
10 - 16 | |
68 weeks ago
|
11 - 16 | |
68 weeks ago
|
16 - 12 | |
72 weeks ago
|
0 - 2 | |
73 weeks ago
|
2 - 1 | |
73 weeks ago
|
0 - 2 | |
73 weeks ago
|
2 - 0 | |
74 weeks ago
|
2 - 0 | |
74 weeks ago
|
2 - 1 | |
74 weeks ago
|
2 - 0 | |
74 weeks ago
|
6 - 16 | |
75 weeks ago
|
1 - 2 | |
75 weeks ago
|
2 - 0 | |
75 weeks ago
|
2 - 1 | |
76 weeks ago
|
0 - 2 | |
76 weeks ago
|
2 - 0 |
64 weeks ago
|
0 - 2 | |
64 weeks ago
|
0 - 2 | |
66 weeks ago
|
16 - 14 | |
66 weeks ago
|
9 - 16 | |
66 weeks ago
|
2 - 0 | |
66 weeks ago
|
16 - 12 | |
66 weeks ago
|
16 - 14 | |
67 weeks ago
|
0 - 2 | |
67 weeks ago
|
16 - 9 | |
67 weeks ago
|
0 - 2 | |
67 weeks ago
|
16 - 7 | |
67 weeks ago
|
16 - 14 | |
73 weeks ago
|
1 - 2 | |
73 weeks ago
|
0 - 2 | |
73 weeks ago
|
2 - 1 | |
73 weeks ago
|
2 - 0 | |
74 weeks ago
|
2 - 0 | |
74 weeks ago
|
2 - 1 | |
75 weeks ago
|
2 - 1 | |
76 weeks ago
|
0 - 2 | |
76 weeks ago
|
0 - 2 | |
76 weeks ago
|
2 - 1 | |
76 weeks ago
|
2 - 0 | |
77 weeks ago
|
2 - 0 | |
77 weeks ago
|
0 - 2 |
28/8 22 | ![]() |
IEM Road to Rio 2022 Europe Open Qualifier 4 |
nuke
Nuke
|
16 - 9 | |||
24/4 22 | ![]() |
PGL Major Antwerp 2022 Europe RMR B |
nuke
Nuke
|
16 - 11 | |||
24/4 22 | ![]() |
PGL Major Antwerp 2022 Europe RMR B |
anc
Ancient
|
16 - 14 | |||
24/4 22 | ![]() |
PGL Major Antwerp 2022 Europe RMR B |
d2
Dust2
|
13 - 16 |