K-D | +/- | ADR | KAST | Rating | |
64-52 | +12 | 88.2 | 66.7% | 1.17 | |
54-52 | +2 | 73.6 | 66.7% | 1.10 | |
56-57 | -1 | 78.8 | 75.6% | 1.09 | |
55-55 | 0 | 76.0 | 75.6% | 1.03 | |
47-59 | -12 | 66.8 | 69.2% | 0.89 |
K-D | +/- | ADR | KAST | Rating | |
63-53 | +10 | 85.4 | 71.8% | 1.22 | |
58-56 | +2 | 81.6 | 74.4% | 1.13 | |
60-58 | +2 | 79.6 | 75.6% | 1.12 | |
50-51 | -1 | 64.4 | 69.2% | 1.01 | |
44-59 | -15 | 63.3 | 73.1% | 0.90 |
K-D | +/- | ADR | KAST | Rating | |
21-21 | 0 | 80.6 | 70.0% | 1.28 | |
26-26 | 0 | 98.2 | 73.3% | 1.15 | |
20-23 | -3 | 73.4 | 73.3% | 1.00 | |
19-24 | -5 | 65.9 | 73.3% | 0.94 | |
20-20 | 0 | 68.6 | 63.3% | 0.88 |
K-D | +/- | ADR | KAST | Rating | |
29-19 | +10 | 99.4 | 80.0% | 1.49 | |
27-20 | +7 | 89.8 | 80.0% | 1.33 | |
25-22 | +3 | 88.6 | 83.3% | 1.29 | |
21-21 | 0 | 73.0 | 76.7% | 1.09 | |
12-24 | -12 | 46.8 | 66.7% | 0.69 |
K-D | +/- | ADR | KAST | Rating | |
19-18 | +1 | 82.8 | 58.3% | 1.15 | |
17-16 | +1 | 80.4 | 62.5% | 1.09 | |
17-19 | -2 | 78.5 | 75.0% | 1.00 | |
12-19 | -7 | 57.6 | 62.5% | 0.73 | |
10-17 | -7 | 47.2 | 62.5% | 0.64 |
K-D | +/- | ADR | KAST | Rating | |
18-14 | +4 | 91.4 | 79.2% | 1.27 | |
20-13 | +7 | 75.2 | 58.3% | 1.24 | |
20-14 | +6 | 79.8 | 62.5% | 1.24 | |
18-18 | 0 | 88.0 | 70.8% | 1.13 | |
13-16 | -3 | 60.6 | 87.5% | 1.02 |
K-D | +/- | ADR | KAST | Rating | |
27-16 | +11 | 120.3 | 75.0% | 1.70 | |
20-14 | +6 | 95.3 | 79.2% | 1.42 | |
19-12 | +7 | 77.2 | 91.7% | 1.33 | |
15-17 | -2 | 67.6 | 70.8% | 0.95 | |
14-13 | +1 | 55.7 | 70.8% | 0.92 |
K-D | +/- | ADR | KAST | Rating | |
19-19 | 0 | 86.7 | 66.7% | 1.07 | |
14-20 | -6 | 73.5 | 70.8% | 0.91 | |
15-20 | -5 | 58.6 | 75.0% | 0.86 | |
15-20 | -5 | 63.0 | 58.3% | 0.81 | |
9-17 | -8 | 42.8 | 70.8% | 0.70 |
30/4 22 | ![]() ![]() |
ESL Proximus Benelux Summer Championship 2022 Finals |
anc
Ancient
|
13 - 16 | |||
30/4 22 | ![]() ![]() |
ESL Proximus Benelux Summer Championship 2022 Finals |
vtg
Vertigo
|
12 - 16 | |||
14/4 22 | ![]() ![]() |
betFIRST Elite Series Spring Split 2022 |
nuke
Nuke
|
14 - 16 | |||
14/4 22 | ![]() ![]() |
betFIRST Elite Series Spring Split 2022 |
vtg
Vertigo
|
13 - 16 | |||
14/4 22 | ![]() ![]() |
betFIRST Elite Series Spring Split 2022 |
mrg
Mirage
|
16 - 10 | |||
14/4 22 | ![]() ![]() |
betFIRST Elite Series Spring Split 2022 |
inf
Inferno
|
14 - 16 | |||
31/3 22 | ![]() ![]() |
betFIRST Elite Series Spring Split 2022 |
nuke
Nuke
|
16 - 13 | |||
31/3 22 | ![]() ![]() |
betFIRST Elite Series Spring Split 2022 |
mrg
Mirage
|
16 - 19 | |||
31/3 22 | ![]() ![]() |
betFIRST Elite Series Spring Split 2022 |
vtg
Vertigo
|
16 - 6 | |||
30/10 21 | ![]() ![]() |
![]() ![]() |
ESL Proximus Benelux Winter Championship 2021 Finals |
mrg
Mirage
|
12 - 16 | ||
30/10 21 | ![]() ![]() |
![]() ![]() |
ESL Proximus Benelux Winter Championship 2021 Finals |
vtg
Vertigo
|
14 - 16 |