K-D | +/- | ADR | KAST | Rating | |
40-35 | +5 | 83.3 | 74.1% | 1.17 | |
38-35 | +3 | 72.8 | 72.2% | 1.16 | |
42-34 | +8 | 85.9 | 66.7% | 1.16 | |
34-28 | +6 | 73.0 | 75.9% | 1.14 | |
39-34 | +5 | 74.3 | 68.5% | 1.12 |
K-D | +/- | ADR | KAST | Rating | |
40-39 | +1 | 72.1 | 61.1% | 1.00 | |
33-41 | -8 | 77.8 | 64.8% | 0.98 | |
37-41 | -4 | 82.5 | 63.0% | 0.98 | |
29-37 | -8 | 54.3 | 64.8% | 0.85 | |
26-36 | -10 | 56.5 | 61.1% | 0.79 |
K-D | +/- | ADR | KAST | Rating | |
23-16 | +7 | 87.4 | 66.7% | 1.26 | |
21-20 | +1 | 83.5 | 70.4% | 1.25 | |
19-17 | +2 | 77.1 | 63.0% | 1.05 | |
14-15 | -1 | 71.7 | 74.1% | 0.98 | |
17-18 | -1 | 66.2 | 59.3% | 0.91 |
K-D | +/- | ADR | KAST | Rating | |
21-20 | +1 | 86.6 | 74.1% | 1.11 | |
20-18 | +2 | 76.3 | 63.0% | 1.09 | |
17-19 | -2 | 79.0 | 59.3% | 1.00 | |
15-20 | -5 | 67.6 | 55.6% | 0.83 | |
13-18 | -5 | 45.3 | 63.0% | 0.83 |
K-D | +/- | ADR | KAST | Rating | |
25-16 | +9 | 105.6 | 74.1% | 1.44 | |
20-13 | +7 | 74.2 | 77.8% | 1.29 | |
20-17 | +3 | 71.4 | 74.1% | 1.19 | |
17-19 | -2 | 79.1 | 81.5% | 1.10 | |
17-15 | +2 | 62.1 | 74.1% | 1.07 |
K-D | +/- | ADR | KAST | Rating | |
18-21 | -3 | 88.0 | 74.1% | 1.14 | |
20-21 | -1 | 67.8 | 59.3% | 0.92 | |
16-19 | -3 | 63.2 | 66.7% | 0.87 | |
16-21 | -5 | 78.5 | 51.9% | 0.86 | |
9-17 | -8 | 34.0 | 63.0% | 0.60 |
25 weeks ago
|
2 - 0 | |
26 weeks ago
|
0 - 2 | |
27 weeks ago
|
2 - 1 | |
27 weeks ago
|
0 - 2 | |
27 weeks ago
|
1 - 2 | |
27 weeks ago
|
2 - 0 | |
27 weeks ago
|
16 - 11 | |
27 weeks ago
|
16 - 9 | |
27 weeks ago
|
2 - 0 | |
27 weeks ago
|
0 - 2 | |
27 weeks ago
|
0 - 2 | |
27 weeks ago
|
2 - 0 | |
28 weeks ago
|
2 - 0 | |
28 weeks ago
|
0 - 2 | |
29 weeks ago
|
2 - 0 | |
29 weeks ago
|
2 - 0 | |
29 weeks ago
|
11 - 16 | |
29 weeks ago
|
2 - 0 | |
29 weeks ago
|
0 - 2 | |
29 weeks ago
|
16 - 8 | |
29 weeks ago
|
16 - 13 | |
30 weeks ago
|
2 - 0 | |
30 weeks ago
|
2 - 1 | |
30 weeks ago
|
0 - 2 | |
31 weeks ago
|
2 - 0 | |
31 weeks ago
|
0 - 2 | |
31 weeks ago
|
12 - 16 | |
31 weeks ago
|
0 - 2 | |
31 weeks ago
|
2 - 0 | |
32 weeks ago
|
2 - 0 |
9/9 22 | ![]() |
ESL Challenger Rotterdam 2022 Europe Open Qualifier 1 |
d2
Dust2
|
16 - 13 |