K-D | +/- | ADR | KAST | Rating | |
32-34 | -2 | 89.6 | 73.2% | 1.11 | |
30-36 | -6 | 78.3 | 63.4% | 0.94 | |
22-37 | -15 | 72.1 | 58.5% | 0.72 | |
24-34 | -10 | 53.3 | 56.1% | 0.69 | |
16-37 | -21 | 52.3 | 58.5% | 0.56 |
K-D | +/- | ADR | KAST | Rating | |
41-23 | +18 | 98.1 | 82.9% | 1.46 | |
37-27 | +10 | 94.5 | 80.5% | 1.45 | |
33-18 | +15 | 77.1 | 87.8% | 1.41 | |
34-26 | +8 | 92.1 | 78.0% | 1.28 | |
33-31 | +2 | 85.5 | 82.9% | 1.19 |
K-D | +/- | ADR | KAST | Rating | |
16-16 | 0 | 85.3 | 80.0% | 1.09 | |
16-17 | -1 | 87.0 | 65.0% | 1.08 | |
11-16 | -5 | 60.3 | 60.0% | 0.82 | |
9-17 | -8 | 53.1 | 60.0% | 0.78 | |
10-18 | -8 | 69.8 | 55.0% | 0.72 |
K-D | +/- | ADR | KAST | Rating | |
24-10 | +14 | 110.0 | 85.0% | 1.68 | |
15-10 | +5 | 72.5 | 90.0% | 1.21 | |
15-13 | +2 | 79.7 | 75.0% | 1.18 | |
15-13 | +2 | 91.0 | 70.0% | 1.13 | |
15-16 | -1 | 79.9 | 80.0% | 1.05 |
K-D | +/- | ADR | KAST | Rating | |
16-18 | -2 | 93.6 | 66.7% | 1.15 | |
14-19 | -5 | 70.1 | 61.9% | 0.83 | |
12-19 | -7 | 74.3 | 61.9% | 0.74 | |
13-18 | -5 | 46.6 | 52.4% | 0.59 | |
7-20 | -13 | 51.4 | 57.1% | 0.37 |
K-D | +/- | ADR | KAST | Rating | |
22-14 | +8 | 108.6 | 85.7% | 1.73 | |
18-8 | +10 | 81.6 | 85.7% | 1.61 | |
19-13 | +6 | 93.1 | 85.7% | 1.43 | |
18-15 | +3 | 90.9 | 85.7% | 1.33 | |
17-13 | +4 | 86.8 | 81.0% | 1.26 |
9 weeks ago
|
1 - 2 | |
10 weeks ago
|
0 - 2 | |
14 weeks ago
|
1 - 2 | |
15 weeks ago
|
2 - 0 | |
16 weeks ago
|
2 - 1 | |
18 weeks ago
|
2 - 0 | |
18 weeks ago
|
2 - 1 | |
18 weeks ago
|
0 - 2 | |
18 weeks ago
|
15 - 19 | |
19 weeks ago
|
1 - 2 | |
19 weeks ago
|
1 - 2 | |
19 weeks ago
|
0 - 2 | |
20 weeks ago
|
8 - 16 | |
20 weeks ago
|
0 - 2 | |
21 weeks ago
|
8 - 16 | |
21 weeks ago
|
20 - 22 | |
22 weeks ago
|
16 - 8 |
9 weeks ago
|
1 - 2 | |
9 weeks ago
|
2 - 0 | |
9 weeks ago
|
16 - 4 | |
10 weeks ago
|
2 - 0 | |
12 weeks ago
|
2 - 0 | |
13 weeks ago
|
2 - 0 | |
13 weeks ago
|
1 - 2 | |
14 weeks ago
|
3 - 1 | |
14 weeks ago
|
2 - 0 | |
14 weeks ago
|
2 - 0 | |
14 weeks ago
|
2 - 0 | |
15 weeks ago
|
1 - 2 | |
15 weeks ago
|
2 - 0 | |
15 weeks ago
|
2 - 0 | |
15 weeks ago
|
2 - 0 | |
16 weeks ago
|
0 - 2 | |
16 weeks ago
|
0 - 2 | |
17 weeks ago
|
16 - 8 | |
17 weeks ago
|
16 - 11 | |
17 weeks ago
|
5 - 16 | |
18 weeks ago
|
13 - 16 | |
18 weeks ago
|
12 - 16 | |
18 weeks ago
|
16 - 2 | |
18 weeks ago
|
2 - 0 | |
18 weeks ago
|
1 - 2 | |
19 weeks ago
|
0 - 2 | |
19 weeks ago
|
2 - 0 | |
19 weeks ago
|
2 - 1 | |
19 weeks ago
|
2 - 1 | |
19 weeks ago
|
2 - 0 | |
19 weeks ago
|
2 - 0 | |
20 weeks ago
|
2 - 0 | |
20 weeks ago
|
0 - 2 | |
20 weeks ago
|
2 - 0 | |
20 weeks ago
|
2 - 0 | |
21 weeks ago
|
6 - 16 | |
21 weeks ago
|
2 - 1 | |
21 weeks ago
|
22 - 20 | |
22 weeks ago
|
16 - 5 |
2/9 22 | ![]() |
![]() |
IEM Road to Rio 2022 North America Open Qualifier 2 |
d2
Dust2
|
20 - 22 | ||
22/1 22 | ![]() |
Mythic Winter Series 2022 Cup 1 |
mrg
Mirage
|
16 - 10 |