K-D | +/- | ADR | KAST | Rating | |
66-44 | +22 | 99.6 | 78.9% | 1.53 | |
59-41 | +18 | 87.5 | 76.1% | 1.36 | |
53-43 | +10 | 84.9 | 74.6% | 1.27 | |
49-44 | +5 | 70.1 | 76.1% | 1.14 | |
45-42 | +3 | 67.8 | 69.0% | 1.04 |
K-D | +/- | ADR | KAST | Rating | |
57-50 | +7 | 83.6 | 71.8% | 1.15 | |
48-54 | -6 | 84.0 | 67.6% | 0.98 | |
42-54 | -12 | 69.5 | 67.6% | 0.85 | |
38-58 | -20 | 63.7 | 60.6% | 0.72 | |
28-57 | -29 | 56.7 | 53.5% | 0.58 |
K-D | +/- | ADR | KAST | Rating | |
27-29 | -2 | 78.7 | 71.4% | 1.05 | |
22-28 | -6 | 86.1 | 77.1% | 1.04 | |
23-25 | -2 | 69.6 | 62.9% | 0.93 | |
23-26 | -3 | 69.7 | 62.9% | 0.91 | |
21-29 | -8 | 62.8 | 60.0% | 0.80 |
K-D | +/- | ADR | KAST | Rating | |
37-19 | +18 | 100.3 | 91.4% | 1.69 | |
29-22 | +7 | 94.6 | 71.4% | 1.33 | |
31-24 | +7 | 89.6 | 80.0% | 1.29 | |
23-26 | -3 | 73.1 | 80.0% | 1.02 | |
17-25 | -8 | 57.1 | 71.4% | 0.78 |
K-D | +/- | ADR | KAST | Rating | |
19-9 | +10 | 107.5 | 84.2% | 1.77 | |
18-9 | +9 | 92.9 | 68.4% | 1.60 | |
16-6 | +10 | 93.5 | 84.2% | 1.51 | |
12-9 | +3 | 73.3 | 89.5% | 1.32 | |
13-9 | +4 | 63.6 | 73.7% | 1.21 |
K-D | +/- | ADR | KAST | Rating | |
11-16 | -5 | 86.2 | 63.2% | 0.80 | |
9-15 | -6 | 72.4 | 52.6% | 0.70 | |
9-15 | -6 | 56.5 | 42.1% | 0.60 | |
6-15 | -9 | 51.2 | 57.9% | 0.54 | |
6-17 | -11 | 59.9 | 42.1% | 0.48 |
K-D | +/- | ADR | KAST | Rating | |
26-7 | +19 | 134.6 | 94.1% | 2.55 | |
18-8 | +10 | 129.1 | 82.4% | 2.02 | |
17-7 | +10 | 102.0 | 94.1% | 1.86 | |
9-6 | +3 | 59.6 | 88.2% | 1.28 | |
8-7 | +1 | 49.6 | 70.6% | 1.08 |
K-D | +/- | ADR | KAST | Rating | |
11-16 | -5 | 62.0 | 52.9% | 0.58 | |
8-16 | -8 | 59.6 | 64.7% | 0.52 | |
6-17 | -11 | 52.4 | 41.2% | 0.41 | |
5-15 | -10 | 48.6 | 52.9% | 0.39 | |
5-15 | -10 | 52.4 | 29.4% | 0.36 |
16 weeks ago
|
2 - 0 | |
20 weeks ago
|
0 - 2 | |
20 weeks ago
|
6 - 16 | |
20 weeks ago
|
19 - 17 | |
20 weeks ago
|
5 - 16 | |
23 weeks ago
|
2 - 0 | |
23 weeks ago
|
2 - 0 | |
23 weeks ago
|
0 - 2 | |
23 weeks ago
|
2 - 1 | |
26 weeks ago
|
2 - 0 | |
26 weeks ago
|
1 - 2 | |
26 weeks ago
|
2 - 0 | |
27 weeks ago
|
2 - 0 | |
27 weeks ago
|
16 - 3 | |
27 weeks ago
|
16 - 3 | |
28 weeks ago
|
0 - 2 | |
28 weeks ago
|
2 - 0 | |
28 weeks ago
|
12 - 16 |
16/8 22 | ![]() ![]() |
![]() ![]() |
IEM Road to Rio 2022 Oceania Open Qualifier 1 |
d2
Dust2
|
16 - 8 | ||
16/8 22 | ![]() ![]() |
![]() ![]() |
IEM Road to Rio 2022 Oceania Open Qualifier 1 |
vtg
Vertigo
|
13 - 16 | ||
16/8 22 | ![]() ![]() |
![]() ![]() |
IEM Road to Rio 2022 Oceania Open Qualifier 1 |
nuke
Nuke
|
19 - 16 | ||
16/6 22 | ![]() ![]() |
![]() ![]() |
ESL Pro League Season 16 Conference |
inf
Inferno
|
16 - 8 | ||
16/6 22 | ![]() ![]() |
![]() ![]() |
ESL Pro League Season 16 Conference |
anc
Ancient
|
16 - 3 | ||
15/4 22 | PGL Major Antwerp 2022 Asia RMR |
vtg
Vertigo
|
16 - 8 | ||||
15/4 22 | PGL Major Antwerp 2022 Asia RMR |
nuke
Nuke
|
16 - 13 | ||||
3/10 21 | IEM Fall 2021 Oceania |
mrg
Mirage
|
16 - 7 | ||||
3/10 21 | IEM Fall 2021 Oceania |
ovp
Overpass
|
16 - 14 | ||||
1/10 21 | IEM Fall 2021 Oceania |
d2
Dust2
|
16 - 4 | ||||
1/10 21 | IEM Fall 2021 Oceania |
vtg
Vertigo
|
16 - 3 | ||||
1/10 21 | IEM Fall 2021 Oceania |
nuke
Nuke
|
6 - 16 |