K-D | +/- | ADR | KAST | Rating | |
60-57 | +3 | 79.0 | 74.7% | 1.13 | |
62-56 | +6 | 77.4 | 63.9% | 1.09 | |
47-56 | -9 | 70.5 | 67.5% | 0.93 | |
52-66 | -14 | 72.3 | 60.2% | 0.92 | |
48-59 | -11 | 61.4 | 62.7% | 0.80 |
K-D | +/- | ADR | KAST | Rating | |
79-54 | +25 | 103.6 | 81.9% | 1.48 | |
54-52 | +2 | 70.3 | 69.9% | 1.05 | |
48-50 | -2 | 67.7 | 72.3% | 1.03 | |
57-55 | +2 | 70.3 | 72.3% | 1.01 | |
53-59 | -6 | 71.6 | 68.7% | 0.98 |
K-D | +/- | ADR | KAST | Rating | |
23-19 | +4 | 89.5 | 75.0% | 1.31 | |
20-15 | +5 | 82.3 | 64.3% | 1.15 | |
19-15 | +4 | 61.2 | 67.9% | 1.07 | |
19-22 | -3 | 78.5 | 57.1% | 1.00 | |
18-20 | -2 | 74.8 | 67.9% | 0.95 |
K-D | +/- | ADR | KAST | Rating | |
30-19 | +11 | 118.9 | 85.7% | 1.55 | |
22-19 | +3 | 72.3 | 67.9% | 1.06 | |
17-21 | -4 | 72.7 | 67.9% | 0.88 | |
13-20 | -7 | 47.8 | 64.3% | 0.75 | |
9-20 | -11 | 42.5 | 64.3% | 0.73 |
K-D | +/- | ADR | KAST | Rating | |
22-17 | +5 | 69.7 | 77.8% | 1.18 | |
14-19 | -5 | 77.6 | 63.0% | 0.93 | |
14-21 | -7 | 59.8 | 59.3% | 0.87 | |
14-19 | -5 | 52.7 | 63.0% | 0.84 | |
17-22 | -5 | 72.7 | 63.0% | 0.81 |
K-D | +/- | ADR | KAST | Rating | |
21-19 | +2 | 103.5 | 77.8% | 1.42 | |
21-11 | +10 | 76.9 | 77.8% | 1.29 | |
18-14 | +4 | 74.9 | 70.4% | 1.14 | |
17-17 | 0 | 62.6 | 70.4% | 1.02 | |
19-20 | -1 | 80.8 | 74.1% | 1.02 |
K-D | +/- | ADR | KAST | Rating | |
28-22 | +6 | 96.4 | 64.3% | 1.31 | |
15-21 | -6 | 77.5 | 71.4% | 0.93 | |
15-17 | -2 | 59.5 | 71.4% | 0.93 | |
19-23 | -4 | 78.2 | 64.3% | 0.93 | |
12-22 | -10 | 50.7 | 57.1% | 0.53 |
K-D | +/- | ADR | KAST | Rating | |
28-16 | +12 | 88.4 | 82.1% | 1.49 | |
23-18 | +5 | 88.2 | 75.0% | 1.29 | |
18-19 | -1 | 84.0 | 75.0% | 1.12 | |
19-21 | -2 | 79.1 | 67.9% | 1.03 | |
16-16 | 0 | 58.3 | 75.0% | 0.97 |
9 weeks ago
|
1 - 2 | |
9 weeks ago
|
0 - 2 | |
9 weeks ago
|
2 - 1 | |
9 weeks ago
|
2 - 0 | |
9 weeks ago
|
2 - 1 | |
10 weeks ago
|
1 - 2 | |
10 weeks ago
|
0 - 2 | |
10 weeks ago
|
0 - 2 | |
10 weeks ago
|
2 - 0 | |
10 weeks ago
|
2 - 0 | |
12 weeks ago
|
0 - 2 | |
12 weeks ago
|
1 - 2 | |
12 weeks ago
|
16 - 13 | |
14 weeks ago
|
1 - 2 | |
15 weeks ago
|
2 - 1 | |
15 weeks ago
|
2 - 0 | |
15 weeks ago
|
2 - 1 | |
16 weeks ago
|
1 - 2 | |
16 weeks ago
|
0 - 2 | |
16 weeks ago
|
2 - 0 | |
20 weeks ago
|
3 - 1 | |
20 weeks ago
|
2 - 1 | |
20 weeks ago
|
2 - 0 | |
20 weeks ago
|
2 - 0 | |
20 weeks ago
|
1 - 2 |
15/9 22 | ![]() |
![]() ![]() |
PARI Patriki Vibe LAN 2022 |
d2
Dust2
|
16 - 9 | ||
15/9 22 | ![]() |
![]() ![]() |
PARI Patriki Vibe LAN 2022 |
mrg
Mirage
|
16 - 8 | ||
15/9 22 | ![]() |
![]() ![]() |
PARI Patriki Vibe LAN 2022 |
vtg
Vertigo
|
7 - 16 | ||
15/9 22 | ![]() |
![]() ![]() |
PARI Patriki Vibe LAN 2022 |
nuke
Nuke
|
16 - 13 |