K-D | +/- | ADR | KAST | Rating | |
63-40 | +23 | 68.9 | 76.2% | 1.26 | |
55-42 | +13 | 73.5 | 72.5% | 1.11 | |
50-51 | -1 | 71.9 | 73.8% | 1.08 | |
46-49 | -3 | 67.0 | 78.8% | 1.08 | |
48-49 | -1 | 76.8 | 68.8% | 1.03 |
K-D | +/- | ADR | KAST | Rating | |
51-47 | +4 | 65.8 | 72.5% | 1.00 | |
49-51 | -2 | 79.6 | 66.2% | 0.99 | |
46-50 | -4 | 64.8 | 71.2% | 0.97 | |
44-55 | -11 | 66.1 | 65.0% | 0.85 | |
39-62 | -23 | 61.8 | 56.2% | 0.74 |
K-D | +/- | ADR | KAST | Rating | |
24-5 | +19 | 103.1 | 89.5% | 2.06 | |
13-9 | +4 | 71.9 | 78.9% | 1.26 | |
9-10 | -1 | 62.7 | 89.5% | 1.25 | |
13-9 | +4 | 76.9 | 78.9% | 1.22 | |
11-10 | +1 | 69.9 | 73.7% | 1.14 |
K-D | +/- | ADR | KAST | Rating | |
11-11 | 0 | 55.2 | 78.9% | 0.93 | |
11-13 | -2 | 60.8 | 57.9% | 0.75 | |
8-16 | -8 | 63.5 | 52.6% | 0.58 | |
7-15 | -8 | 52.4 | 47.4% | 0.55 | |
5-15 | -10 | 46.6 | 57.9% | 0.50 |
K-D | +/- | ADR | KAST | Rating | |
21-23 | -2 | 65.9 | 73.5% | 1.03 | |
21-20 | +1 | 69.7 | 70.6% | 1.00 | |
19-26 | -7 | 72.5 | 67.6% | 0.94 | |
19-22 | -3 | 54.4 | 67.6% | 0.94 | |
18-22 | -4 | 61.1 | 61.8% | 0.82 |
K-D | +/- | ADR | KAST | Rating | |
29-19 | +10 | 85.4 | 76.5% | 1.34 | |
21-16 | +5 | 66.2 | 79.4% | 1.15 | |
20-18 | +2 | 80.8 | 76.5% | 1.08 | |
21-21 | 0 | 69.4 | 73.5% | 1.02 | |
22-25 | -3 | 80.3 | 64.7% | 0.96 |
K-D | +/- | ADR | KAST | Rating | |
19-17 | +2 | 101.4 | 74.1% | 1.27 | |
20-13 | +7 | 63.0 | 77.8% | 1.19 | |
21-13 | +8 | 75.9 | 70.4% | 1.17 | |
18-16 | +2 | 71.1 | 77.8% | 1.15 | |
16-16 | 0 | 71.4 | 77.8% | 1.04 |
K-D | +/- | ADR | KAST | Rating | |
21-17 | +4 | 89.5 | 63.0% | 1.20 | |
19-18 | +1 | 68.9 | 74.1% | 1.00 | |
14-18 | -4 | 65.6 | 63.0% | 0.97 | |
10-22 | -12 | 45.1 | 51.9% | 0.61 | |
10-21 | -11 | 55.6 | 55.6% | 0.54 |
15 weeks ago
|
0 - 2 | |
15 weeks ago
|
2 - 0 | |
20 weeks ago
|
0 - 2 | |
20 weeks ago
|
17 - 19 | |
20 weeks ago
|
16 - 6 | |
20 weeks ago
|
21 - 25 | |
21 weeks ago
|
2 - 1 | |
21 weeks ago
|
2 - 0 | |
21 weeks ago
|
12 - 16 | |
21 weeks ago
|
10 - 16 | |
21 weeks ago
|
16 - 9 | |
22 weeks ago
|
1 - 2 | |
23 weeks ago
|
2 - 0 | |
24 weeks ago
|
1 - 2 | |
24 weeks ago
|
2 - 1 | |
25 weeks ago
|
16 - 7 | |
25 weeks ago
|
10 - 16 | |
25 weeks ago
|
16 - 6 | |
25 weeks ago
|
3 - 2 | |
25 weeks ago
|
2 - 0 | |
25 weeks ago
|
2 - 0 |
1/10 22 | ![]() |
![]() |
ESL Pro League Season 16 |
inf
Inferno
|
16 - 19 | ||
1/10 22 | ![]() |
![]() |
ESL Pro League Season 16 |
mrg
Mirage
|
8 - 16 | ||
29/8 22 | ![]() |
![]() |
BLAST Premier Fall Groups 2022 |
mrg
Mirage
|
16 - 13 | ||
29/8 22 | ![]() |
![]() |
BLAST Premier Fall Groups 2022 |
d2
Dust2
|
13 - 16 | ||
29/8 22 | ![]() |
![]() |
BLAST Premier Fall Groups 2022 |
vtg
Vertigo
|
16 - 14 | ||
26/8 22 | ![]() |
![]() |
BLAST Premier Fall Groups 2022 |
inf
Inferno
|
6 - 16 | ||
26/8 22 | ![]() |
![]() |
BLAST Premier Fall Groups 2022 |
nuke
Nuke
|
16 - 5 | ||
26/8 22 | ![]() |
![]() |
BLAST Premier Fall Groups 2022 |
vtg
Vertigo
|
4 - 16 | ||
19/6 22 | ![]() |
![]() |
BLAST Premier Spring Final 2022 |
nuke
Nuke
|
13 - 16 | ||
19/6 22 | ![]() |
![]() |
BLAST Premier Spring Final 2022 |
inf
Inferno
|
16 - 8 | ||
19/6 22 | ![]() |
![]() |
BLAST Premier Spring Final 2022 |
d2
Dust2
|
13 - 16 |