K-D | +/- | ADR | KAST | Rating | |
55-55 | 0 | 83.0 | 61.8% | 1.05 | |
54-51 | +3 | 70.8 | 72.4% | 1.05 | |
45-57 | -12 | 76.0 | 64.5% | 0.96 | |
38-62 | -24 | 58.3 | 64.5% | 0.79 | |
39-51 | -12 | 53.0 | 65.8% | 0.75 |
K-D | +/- | ADR | KAST | Rating | |
70-46 | +24 | 95.3 | 73.7% | 1.38 | |
59-42 | +17 | 81.3 | 76.3% | 1.21 | |
53-50 | +3 | 73.0 | 72.4% | 1.10 | |
51-48 | +3 | 74.4 | 75.0% | 1.09 | |
43-45 | -2 | 62.3 | 67.1% | 0.94 |
K-D | +/- | ADR | KAST | Rating | |
25-15 | +10 | 105.4 | 77.8% | 1.51 | |
19-18 | +1 | 81.2 | 74.1% | 1.13 | |
17-16 | +1 | 63.3 | 85.2% | 1.11 | |
17-14 | +3 | 62.4 | 81.5% | 1.08 | |
17-20 | -3 | 66.0 | 63.0% | 0.94 |
K-D | +/- | ADR | KAST | Rating | |
29-18 | +11 | 101.9 | 77.8% | 1.53 | |
18-17 | +1 | 76.4 | 70.4% | 1.04 | |
14-20 | -6 | 55.2 | 70.4% | 0.87 | |
12-17 | -5 | 42.4 | 48.1% | 0.68 | |
10-23 | -13 | 58.9 | 51.9% | 0.56 |
K-D | +/- | ADR | KAST | Rating | |
20-17 | +3 | 101.9 | 65.0% | 1.34 | |
15-18 | -3 | 88.2 | 50.0% | 0.88 | |
9-18 | -9 | 70.8 | 55.0% | 0.68 | |
4-20 | -16 | 35.2 | 55.0% | 0.48 | |
7-17 | -10 | 38.0 | 40.0% | 0.42 |
K-D | +/- | ADR | KAST | Rating | |
23-13 | +10 | 112.8 | 85.0% | 1.77 | |
23-8 | +15 | 115.0 | 80.0% | 1.72 | |
19-10 | +9 | 76.7 | 80.0% | 1.29 | |
15-12 | +3 | 81.2 | 75.0% | 1.13 | |
10-12 | -2 | 71.0 | 70.0% | 1.00 |
K-D | +/- | ADR | KAST | Rating | |
17-21 | -4 | 74.8 | 62.1% | 1.02 | |
17-22 | -5 | 67.2 | 72.4% | 0.88 | |
17-18 | -1 | 56.4 | 65.5% | 0.86 | |
15-22 | -7 | 58.6 | 55.2% | 0.83 | |
15-20 | -5 | 54.5 | 69.0% | 0.72 |
K-D | +/- | ADR | KAST | Rating | |
22-15 | +7 | 87.2 | 93.1% | 1.51 | |
26-16 | +10 | 99.1 | 69.0% | 1.44 | |
21-16 | +5 | 74.8 | 82.8% | 1.22 | |
18-17 | +1 | 62.8 | 79.3% | 1.05 | |
16-17 | -1 | 62.1 | 65.5% | 0.91 |
8 weeks ago
|
2 - 1 | |
8 weeks ago
|
1 - 0 | |
8 weeks ago
|
2 - 0 | |
8 weeks ago
|
2 - 0 | |
9 weeks ago
|
2 - 0 | |
9 weeks ago
|
2 - 1 | |
14 weeks ago
|
0 - 2 | |
15 weeks ago
|
2 - 0 | |
18 weeks ago
|
0 - 2 | |
18 weeks ago
|
2 - 0 | |
18 weeks ago
|
2 - 0 | |
20 weeks ago
|
4 - 16 | |
20 weeks ago
|
0 - 2 | |
20 weeks ago
|
16 - 12 | |
20 weeks ago
|
16 - 10 | |
20 weeks ago
|
16 - 12 |
8 weeks ago
|
2 - 1 | |
8 weeks ago
|
2 - 0 | |
8 weeks ago
|
2 - 0 | |
9 weeks ago
|
0 - 2 | |
10 weeks ago
|
0 - 2 | |
14 weeks ago
|
2 - 1 | |
14 weeks ago
|
2 - 0 | |
14 weeks ago
|
2 - 1 | |
15 weeks ago
|
0 - 2 | |
15 weeks ago
|
2 - 1 | |
15 weeks ago
|
18 - 22 | |
18 weeks ago
|
2 - 0 | |
18 weeks ago
|
2 - 1 | |
18 weeks ago
|
2 - 1 | |
18 weeks ago
|
2 - 1 | |
19 weeks ago
|
16 - 9 | |
19 weeks ago
|
16 - 4 | |
19 weeks ago
|
2 - 0 | |
19 weeks ago
|
2 - 0 | |
19 weeks ago
|
16 - 6 | |
19 weeks ago
|
2 - 0 | |
19 weeks ago
|
7 - 16 | |
19 weeks ago
|
19 - 16 | |
20 weeks ago
|
2 - 1 | |
20 weeks ago
|
2 - 1 | |
20 weeks ago
|
2 - 0 | |
20 weeks ago
|
16 - 13 | |
20 weeks ago
|
16 - 7 | |
20 weeks ago
|
16 - 7 |
10/9 22 | ![]() |
![]() ![]() |
ESL Challenger Rotterdam 2022 South America Open Qualifier 1 |
nuke
Nuke
|
11 - 16 | ||
10/9 22 | ![]() |
![]() ![]() |
ESL Challenger Rotterdam 2022 South America Open Qualifier 1 |
d2
Dust2
|
4 - 16 |