K-D | +/- | ADR | KAST | Rating | |
45-24 | +21 | 107.8 | 84.4% | 1.65 | |
39-21 | +18 | 87.9 | 88.9% | 1.48 | |
34-27 | +7 | 79.1 | 73.3% | 1.21 | |
29-30 | -1 | 73.1 | 80.0% | 1.08 | |
30-25 | +5 | 68.9 | 71.1% | 1.04 |
K-D | +/- | ADR | KAST | Rating | |
31-35 | -4 | 82.2 | 68.9% | 1.02 | |
32-33 | -1 | 71.7 | 68.9% | 0.98 | |
25-36 | -11 | 64.6 | 64.4% | 0.90 | |
25-36 | -11 | 57.8 | 68.9% | 0.81 | |
14-37 | -23 | 54.5 | 48.9% | 0.54 |
K-D | +/- | ADR | KAST | Rating | |
23-11 | +12 | 106.8 | 86.4% | 1.67 | |
16-10 | +6 | 76.7 | 81.8% | 1.24 | |
16-11 | +5 | 73.1 | 77.3% | 1.23 | |
14-12 | +2 | 85.0 | 81.8% | 1.23 | |
18-12 | +6 | 80.7 | 68.2% | 1.14 |
K-D | +/- | ADR | KAST | Rating | |
19-16 | +3 | 82.5 | 72.7% | 1.21 | |
13-18 | -5 | 74.9 | 63.6% | 0.88 | |
13-17 | -4 | 59.9 | 72.7% | 0.87 | |
8-19 | -11 | 52.0 | 59.1% | 0.74 | |
3-17 | -14 | 37.0 | 40.9% | 0.40 |
K-D | +/- | ADR | KAST | Rating | |
23-11 | +12 | 98.7 | 95.7% | 1.72 | |
22-13 | +9 | 108.8 | 82.6% | 1.64 | |
18-16 | +2 | 84.8 | 69.6% | 1.20 | |
12-13 | -1 | 57.7 | 73.9% | 0.96 | |
15-18 | -3 | 61.7 | 78.3% | 0.95 |
K-D | +/- | ADR | KAST | Rating | |
18-17 | +1 | 89.1 | 73.9% | 1.17 | |
17-17 | 0 | 76.6 | 69.6% | 1.09 | |
13-17 | -4 | 61.4 | 65.2% | 0.76 | |
12-19 | -7 | 55.8 | 65.2% | 0.75 | |
11-20 | -9 | 71.3 | 56.5% | 0.69 |
8 weeks ago
|
2 - 1 | |
8 weeks ago
|
2 - 0 | |
8 weeks ago
|
2 - 0 | |
8 weeks ago
|
1 - 2 | |
9 weeks ago
|
2 - 1 | |
9 weeks ago
|
2 - 0 | |
10 weeks ago
|
1 - 2 | |
10 weeks ago
|
2 - 1 | |
14 weeks ago
|
2 - 0 | |
14 weeks ago
|
2 - 1 | |
14 weeks ago
|
1 - 2 | |
14 weeks ago
|
2 - 0 | |
14 weeks ago
|
0 - 2 | |
14 weeks ago
|
2 - 1 | |
15 weeks ago
|
2 - 0 | |
15 weeks ago
|
2 - 0 | |
16 weeks ago
|
1 - 2 | |
16 weeks ago
|
2 - 1 | |
16 weeks ago
|
2 - 0 | |
16 weeks ago
|
1 - 2 | |
17 weeks ago
|
0 - 2 | |
17 weeks ago
|
2 - 0 | |
17 weeks ago
|
0 - 2 | |
17 weeks ago
|
2 - 1 | |
18 weeks ago
|
0 - 2 | |
19 weeks ago
|
2 - 1 | |
19 weeks ago
|
0 - 2 | |
20 weeks ago
|
2 - 1 | |
21 weeks ago
|
2 - 0 |
8 weeks ago
|
0 - 2 | |
8 weeks ago
|
1 - 2 | |
8 weeks ago
|
5 - 16 | |
9 weeks ago
|
2 - 1 | |
9 weeks ago
|
3 - 1 | |
9 weeks ago
|
2 - 0 | |
9 weeks ago
|
2 - 0 | |
9 weeks ago
|
2 - 1 | |
9 weeks ago
|
2 - 1 | |
9 weeks ago
|
2 - 0 | |
10 weeks ago
|
0 - 2 | |
10 weeks ago
|
2 - 0 | |
10 weeks ago
|
16 - 12 | |
10 weeks ago
|
4 - 16 | |
10 weeks ago
|
1 - 2 | |
11 weeks ago
|
2 - 0 | |
14 weeks ago
|
0 - 2 | |
15 weeks ago
|
2 - 0 | |
16 weeks ago
|
2 - 1 | |
16 weeks ago
|
0 - 2 | |
16 weeks ago
|
0 - 2 | |
16 weeks ago
|
1 - 2 | |
16 weeks ago
|
2 - 0 | |
16 weeks ago
|
0 - 2 | |
17 weeks ago
|
0 - 2 | |
17 weeks ago
|
2 - 0 | |
17 weeks ago
|
0 - 2 | |
17 weeks ago
|
0 - 2 | |
21 weeks ago
|
1 - 2 |
6/10 22 | ![]() |
IEM Road to Rio 2022 Europe RMR A |
d2
Dust2
|
16 - 7 | |||
6/10 22 | ![]() |
IEM Road to Rio 2022 Europe RMR A |
ovp
Overpass
|
16 - 7 | |||
4/3 22 | PGL Major Antwerp 2022 Europe RMR Open Qualifier 3 |
nuke
Nuke
|
16 - 2 |