K-D | +/- | ADR | KAST | Rating | |
43-17 | +26 | 101.5 | 86.4% | 1.64 | |
43-29 | +14 | 99.0 | 79.5% | 1.49 | |
38-29 | +9 | 91.0 | 77.3% | 1.28 | |
28-20 | +8 | 72.4 | 81.8% | 1.19 | |
30-25 | +5 | 69.0 | 72.7% | 1.12 |
K-D | +/- | ADR | KAST | Rating | |
31-34 | -3 | 82.8 | 63.6% | 1.00 | |
26-36 | -10 | 70.0 | 59.1% | 0.81 | |
23-38 | -15 | 66.0 | 61.4% | 0.69 | |
16-38 | -22 | 47.2 | 61.4% | 0.60 | |
23-37 | -14 | 55.2 | 50.0% | 0.60 |
K-D | +/- | ADR | KAST | Rating | |
25-11 | +14 | 108.6 | 84.0% | 1.61 | |
26-16 | +10 | 90.5 | 84.0% | 1.53 | |
19-20 | -1 | 86.6 | 64.0% | 1.08 | |
10-13 | -3 | 58.2 | 72.0% | 0.92 | |
13-14 | -1 | 60.4 | 68.0% | 0.92 |
K-D | +/- | ADR | KAST | Rating | |
16-17 | -1 | 77.5 | 64.0% | 0.98 | |
16-19 | -3 | 76.2 | 64.0% | 0.94 | |
17-19 | -2 | 72.8 | 60.0% | 0.87 | |
13-20 | -7 | 69.7 | 60.0% | 0.74 | |
11-19 | -8 | 44.1 | 60.0% | 0.71 |
K-D | +/- | ADR | KAST | Rating | |
18-6 | +12 | 92.3 | 89.5% | 1.68 | |
18-7 | +11 | 91.0 | 94.7% | 1.57 | |
19-9 | +10 | 96.8 | 94.7% | 1.56 | |
17-13 | +4 | 110.2 | 73.7% | 1.44 | |
17-11 | +6 | 80.4 | 78.9% | 1.39 |
K-D | +/- | ADR | KAST | Rating | |
15-17 | -2 | 89.8 | 63.2% | 1.06 | |
10-17 | -7 | 61.9 | 52.6% | 0.66 | |
10-18 | -8 | 61.0 | 63.2% | 0.64 | |
5-19 | -14 | 51.3 | 63.2% | 0.48 | |
6-18 | -12 | 32.1 | 36.8% | 0.25 |
4/12 22 | ![]() ![]() |
![]() |
CCT South America Series 3 |
anc
Ancient
|
4 - 16 | ||
4/12 22 | ![]() ![]() |
![]() |
CCT South America Series 3 |
d2
Dust2
|
13 - 16 |