K-D | +/- | ADR | KAST | Rating | |
38-22 | +16 | 78.4 | 76.0% | 1.28 | |
38-29 | +9 | 77.2 | 68.0% | 1.15 | |
35-30 | +5 | 77.3 | 66.0% | 1.11 | |
34-31 | +3 | 74.0 | 68.0% | 1.08 | |
32-35 | -3 | 73.6 | 72.0% | 1.07 |
K-D | +/- | ADR | KAST | Rating | |
36-37 | -1 | 81.2 | 60.0% | 1.06 | |
33-37 | -4 | 75.3 | 66.0% | 1.01 | |
28-28 | 0 | 63.3 | 64.0% | 0.96 | |
29-38 | -9 | 69.1 | 70.0% | 0.88 | |
21-39 | -18 | 58.2 | 58.0% | 0.70 |
K-D | +/- | ADR | KAST | Rating | |
21-16 | +5 | 84.2 | 64.0% | 1.26 | |
17-12 | +5 | 69.6 | 64.0% | 1.14 | |
21-17 | +4 | 79.4 | 60.0% | 1.05 | |
17-16 | +1 | 75.8 | 64.0% | 1.03 | |
8-19 | -11 | 51.0 | 68.0% | 0.74 |
K-D | +/- | ADR | KAST | Rating | |
19-17 | +2 | 73.4 | 72.0% | 1.14 | |
18-18 | 0 | 91.3 | 76.0% | 1.10 | |
17-18 | -1 | 80.6 | 52.0% | 1.09 | |
13-18 | -5 | 64.8 | 72.0% | 0.94 | |
13-14 | -1 | 53.4 | 64.0% | 0.92 |
K-D | +/- | ADR | KAST | Rating | |
21-10 | +11 | 87.1 | 88.0% | 1.44 | |
24-16 | +8 | 96.2 | 76.0% | 1.42 | |
18-14 | +4 | 78.8 | 68.0% | 1.21 | |
13-14 | -1 | 68.5 | 76.0% | 1.12 | |
17-13 | +4 | 70.2 | 72.0% | 1.04 |
K-D | +/- | ADR | KAST | Rating | |
19-19 | 0 | 81.8 | 68.0% | 1.03 | |
15-14 | +1 | 73.3 | 64.0% | 1.02 | |
14-20 | -6 | 77.2 | 60.0% | 0.89 | |
11-20 | -9 | 47.0 | 64.0% | 0.68 | |
8-21 | -13 | 51.6 | 44.0% | 0.49 |
39 weeks ago
|
0 - 2 | |
39 weeks ago
|
2 - 0 | |
40 weeks ago
|
0 - 2 | |
40 weeks ago
|
0 - 2 | |
41 weeks ago
|
0 - 2 | |
41 weeks ago
|
8 - 16 | |
41 weeks ago
|
16 - 9 | |
41 weeks ago
|
7 - 16 | |
41 weeks ago
|
8 - 16 | |
41 weeks ago
|
16 - 4 | |
41 weeks ago
|
2 - 1 | |
42 weeks ago
|
1 - 2 | |
42 weeks ago
|
1 - 2 | |
43 weeks ago
|
0 - 2 | |
44 weeks ago
|
2 - 0 | |
44 weeks ago
|
2 - 0 | |
44 weeks ago
|
2 - 0 | |
46 weeks ago
|
1 - 2 | |
46 weeks ago
|
2 - 1 |
3/3 23 | ![]() |
CCT West Europe Series 2 Closed Qualifier |
nuke
Nuke
|
16 - 5 | |||
3/3 23 | ![]() |
CCT West Europe Series 2 Closed Qualifier |
vtg
Vertigo
|
16 - 12 |