K-D | +/- | ADR | KAST | Rating | |
57-51 | +6 | 80.7 | 74.0% | 1.23 | |
52-49 | +3 | 69.8 | 64.9% | 0.99 | |
49-52 | -3 | 66.9 | 70.1% | 0.98 | |
44-53 | -9 | 66.4 | 54.5% | 0.86 | |
37-55 | -18 | 58.4 | 64.9% | 0.83 |
K-D | +/- | ADR | KAST | Rating | |
69-46 | +23 | 88.3 | 76.6% | 1.34 | |
50-49 | +1 | 77.0 | 72.7% | 1.10 | |
48-44 | +4 | 67.0 | 67.5% | 1.06 | |
49-45 | +4 | 71.2 | 71.4% | 1.02 | |
44-55 | -11 | 68.9 | 70.1% | 0.93 |
K-D | +/- | ADR | KAST | Rating | |
16-17 | -1 | 81.0 | 68.2% | 1.05 | |
12-18 | -6 | 67.7 | 63.6% | 0.88 | |
14-18 | -4 | 72.1 | 59.1% | 0.84 | |
6-17 | -11 | 44.3 | 54.5% | 0.60 | |
7-16 | -9 | 41.8 | 45.5% | 0.56 |
K-D | +/- | ADR | KAST | Rating | |
22-10 | +12 | 93.0 | 77.3% | 1.56 | |
18-11 | +7 | 91.5 | 86.4% | 1.42 | |
15-13 | +2 | 87.8 | 81.8% | 1.26 | |
15-9 | +6 | 71.6 | 81.8% | 1.19 | |
16-12 | +4 | 74.0 | 77.3% | 1.14 |
K-D | +/- | ADR | KAST | Rating | |
26-13 | +13 | 90.0 | 88.9% | 1.61 | |
21-16 | +5 | 93.4 | 70.4% | 1.32 | |
19-13 | +6 | 70.3 | 74.1% | 1.13 | |
18-16 | +2 | 67.2 | 74.1% | 1.09 | |
13-19 | -6 | 60.6 | 70.4% | 0.93 |
K-D | +/- | ADR | KAST | Rating | |
21-18 | +3 | 72.7 | 77.8% | 1.19 | |
20-20 | 0 | 86.1 | 66.7% | 1.09 | |
15-19 | -4 | 67.4 | 63.0% | 0.85 | |
13-23 | -10 | 57.9 | 59.3% | 0.66 | |
8-17 | -9 | 44.1 | 48.1% | 0.63 |
K-D | +/- | ADR | KAST | Rating | |
19-20 | -1 | 82.0 | 67.9% | 1.16 | |
19-18 | +1 | 67.4 | 60.7% | 0.98 | |
18-19 | -1 | 67.3 | 67.9% | 0.95 | |
15-19 | -4 | 55.6 | 67.9% | 0.83 | |
16-21 | -5 | 59.7 | 46.4% | 0.69 |
K-D | +/- | ADR | KAST | Rating | |
32-16 | +16 | 114.6 | 75.0% | 1.70 | |
18-17 | +1 | 68.6 | 78.6% | 1.13 | |
19-17 | +2 | 74.5 | 71.4% | 1.07 | |
15-16 | -1 | 59.7 | 71.4% | 0.99 | |
13-21 | -8 | 61.9 | 67.9% | 0.82 |
19/2 23 | ![]() ![]() |
![]() |
BLAST.tv Paris Major 2023 Oceania RMR Closed Qualifier |
mrg
Mirage
|
7 - 16 | ||
19/2 23 | ![]() ![]() |
![]() |
BLAST.tv Paris Major 2023 Oceania RMR Closed Qualifier |
vtg
Vertigo
|
8 - 16 | ||
17/2 23 | ![]() ![]() |
![]() |
BLAST.tv Paris Major 2023 Oceania RMR Closed Qualifier |
inf
Inferno
|
16 - 7 | ||
23/8 22 | ![]() ![]() |
![]() |
IEM Road to Rio 2022 Oceania Open Qualifier 2 |
ovp
Overpass
|
25 - 22 | ||
23/8 22 | ![]() ![]() |
![]() |
IEM Road to Rio 2022 Oceania Open Qualifier 2 |
vtg
Vertigo
|
12 - 16 | ||
23/8 22 | ![]() ![]() |
![]() |
IEM Road to Rio 2022 Oceania Open Qualifier 2 |
nuke
Nuke
|
16 - 10 | ||
14/7 22 | ![]() ![]() |
![]() |
ESL Challenger Melbourne 2022 Oceania Closed Qualifier |
nuke
Nuke
|
12 - 16 | ||
14/7 22 | ![]() ![]() |
![]() |
ESL Challenger Melbourne 2022 Oceania Closed Qualifier |
d2
Dust2
|
6 - 16 | ||
14/7 22 | ![]() ![]() |
![]() |
ESL Challenger Melbourne 2022 Oceania Closed Qualifier |
inf
Inferno
|
16 - 4 | ||
13/7 22 | ![]() ![]() |
![]() |
ESL Challenger Melbourne 2022 Oceania Closed Qualifier |
nuke
Nuke
|
16 - 14 | ||
13/7 22 | ![]() ![]() |
![]() |
ESL Challenger Melbourne 2022 Oceania Closed Qualifier |
inf
Inferno
|
12 - 16 | ||
13/7 22 | ![]() ![]() |
![]() |
ESL Challenger Melbourne 2022 Oceania Closed Qualifier |
d2
Dust2
|
16 - 8 |