K-D | +/- | ADR | KAST | Rating | |
49-41 | +8 | 98.1 | 71.4% | 1.33 | |
53-34 | +19 | 75.4 | 79.4% | 1.21 | |
37-39 | -2 | 67.7 | 74.6% | 1.04 | |
44-45 | -1 | 72.5 | 69.8% | 1.00 | |
34-39 | -5 | 64.7 | 71.4% | 0.93 |
K-D | +/- | ADR | KAST | Rating | |
42-40 | +2 | 69.5 | 71.4% | 1.01 | |
37-41 | -4 | 66.0 | 69.8% | 0.96 | |
43-49 | -6 | 75.7 | 66.7% | 0.95 | |
35-44 | -9 | 66.5 | 61.9% | 0.94 | |
41-45 | -4 | 72.5 | 71.4% | 0.93 |
K-D | +/- | ADR | KAST | Rating | |
26-10 | +16 | 79.6 | 89.3% | 1.46 | |
21-18 | +3 | 82.1 | 67.9% | 1.25 | |
17-17 | 0 | 78.1 | 78.6% | 1.13 | |
19-18 | +1 | 78.5 | 75.0% | 1.13 | |
15-15 | 0 | 58.8 | 75.0% | 0.91 |
K-D | +/- | ADR | KAST | Rating | |
17-16 | +1 | 63.8 | 71.4% | 1.01 | |
20-21 | -1 | 85.0 | 67.9% | 1.00 | |
17-20 | -3 | 68.8 | 57.1% | 0.98 | |
12-19 | -7 | 59.2 | 67.9% | 0.77 | |
12-24 | -12 | 51.2 | 57.1% | 0.57 |
K-D | +/- | ADR | KAST | Rating | |
28-23 | +5 | 110.9 | 74.3% | 1.39 | |
27-24 | +3 | 71.9 | 71.4% | 1.03 | |
20-22 | -2 | 59.3 | 71.4% | 0.97 | |
19-24 | -5 | 69.3 | 68.6% | 0.97 | |
25-27 | -2 | 67.7 | 65.7% | 0.90 |
K-D | +/- | ADR | KAST | Rating | |
31-25 | +6 | 95.3 | 74.3% | 1.28 | |
25-22 | +3 | 71.4 | 71.4% | 1.11 | |
25-24 | +1 | 74.0 | 71.4% | 1.02 | |
18-24 | -6 | 64.7 | 65.7% | 0.90 | |
21-24 | -3 | 62.4 | 74.3% | 0.87 |
11 weeks ago
|
2 - 0 | |
12 weeks ago
|
2 - 0 | |
12 weeks ago
|
1 - 2 | |
12 weeks ago
|
2 - 1 | |
13 weeks ago
|
2 - 0 | |
15 weeks ago
|
8 - 16 | |
15 weeks ago
|
12 - 16 | |
16 weeks ago
|
1 - 2 | |
16 weeks ago
|
9 - 16 | |
16 weeks ago
|
9 - 16 | |
16 weeks ago
|
16 - 9 | |
18 weeks ago
|
1 - 2 | |
19 weeks ago
|
2 - 1 | |
19 weeks ago
|
6 - 16 | |
19 weeks ago
|
16 - 14 | |
19 weeks ago
|
2 - 0 | |
19 weeks ago
|
16 - 4 | |
19 weeks ago
|
2 - 0 | |
20 weeks ago
|
0 - 2 |
4/12 22 | ![]() |
![]() |
CCT South America Series 3 |
anc
Ancient
|
16 - 19 | ||
4/12 22 | ![]() |
![]() |
CCT South America Series 3 |
vtg
Vertigo
|
12 - 16 | ||
3/9 22 | ![]() |
![]() |
CBCS Masters Festival 2022 |
d2
Dust2
|
16 - 14 |