K-D | +/- | ADR | KAST | Rating | |
50-36 | +14 | 103.4 | 76.5% | 1.41 | |
39-41 | -2 | 78.5 | 70.6% | 1.02 | |
25-38 | -13 | 56.5 | 62.7% | 0.75 | |
29-38 | -9 | 51.5 | 62.7% | 0.75 | |
17-42 | -25 | 49.1 | 64.7% | 0.60 |
K-D | +/- | ADR | KAST | Rating | |
46-32 | +14 | 93.7 | 74.5% | 1.32 | |
33-34 | -1 | 84.8 | 80.4% | 1.24 | |
44-34 | +10 | 90.8 | 70.6% | 1.23 | |
37-26 | +11 | 73.3 | 74.5% | 1.16 | |
34-34 | 0 | 68.8 | 82.4% | 1.03 |
K-D | +/- | ADR | KAST | Rating | |
25-20 | +5 | 102.0 | 78.6% | 1.41 | |
25-21 | +4 | 82.4 | 78.6% | 1.20 | |
18-20 | -2 | 60.1 | 60.7% | 0.90 | |
16-19 | -3 | 52.5 | 64.3% | 0.85 | |
9-21 | -12 | 57.5 | 71.4% | 0.76 |
K-D | +/- | ADR | KAST | Rating | |
17-20 | -3 | 79.0 | 78.6% | 1.12 | |
22-17 | +5 | 85.6 | 64.3% | 1.10 | |
21-15 | +6 | 77.3 | 71.4% | 1.10 | |
21-21 | 0 | 85.3 | 67.9% | 1.04 | |
20-20 | 0 | 69.3 | 78.6% | 0.97 |
K-D | +/- | ADR | KAST | Rating | |
25-16 | +9 | 105.2 | 73.9% | 1.42 | |
14-20 | -6 | 73.9 | 60.9% | 0.82 | |
13-19 | -6 | 50.3 | 60.9% | 0.64 | |
7-18 | -11 | 52.2 | 65.2% | 0.58 | |
8-21 | -13 | 39.0 | 56.5% | 0.43 |
K-D | +/- | ADR | KAST | Rating | |
24-15 | +9 | 103.7 | 87.0% | 1.61 | |
23-13 | +10 | 97.5 | 73.9% | 1.46 | |
16-14 | +2 | 91.8 | 82.6% | 1.39 | |
16-11 | +5 | 68.3 | 78.3% | 1.23 | |
14-14 | 0 | 68.1 | 87.0% | 1.12 |
32 weeks ago
|
2 - 0 | |
35 weeks ago
|
1 - 2 | |
36 weeks ago
|
0 - 2 | |
36 weeks ago
|
0 - 2 | |
36 weeks ago
|
2 - 0 | |
36 weeks ago
|
6 - 16 | |
37 weeks ago
|
1 - 2 | |
38 weeks ago
|
13 - 16 | |
38 weeks ago
|
0 - 2 | |
38 weeks ago
|
2 - 0 | |
39 weeks ago
|
0 - 2 | |
42 weeks ago
|
0 - 2 | |
42 weeks ago
|
4 - 16 | |
42 weeks ago
|
9 - 16 | |
42 weeks ago
|
16 - 19 | |
42 weeks ago
|
2 - 1 | |
42 weeks ago
|
16 - 9 | |
44 weeks ago
|
0 - 2 | |
44 weeks ago
|
2 - 1 |
27/1 23 | ![]() ![]() |
![]() ![]() |
CCT South America Series 4 |
mrg
Mirage
|
10 - 16 | ||
27/1 23 | ![]() ![]() |
![]() ![]() |
CCT South America Series 4 |
anb
Anubis
|
9 - 16 |