K-D | +/- | ADR | KAST | Rating | |
66-50 | +16 | 91.0 | 75.6% | 1.33 | |
59-46 | +13 | 82.2 | 71.8% | 1.21 | |
55-41 | +14 | 71.1 | 74.4% | 1.12 | |
49-50 | -1 | 66.5 | 67.9% | 0.97 | |
45-55 | -10 | 63.0 | 69.2% | 0.92 |
K-D | +/- | ADR | KAST | Rating | |
52-53 | -1 | 67.6 | 70.5% | 1.06 | |
50-55 | -5 | 71.1 | 67.9% | 1.04 | |
41-53 | -12 | 66.8 | 71.8% | 0.96 | |
49-53 | -4 | 70.6 | 69.2% | 0.95 | |
48-60 | -12 | 69.1 | 62.8% | 0.93 |
K-D | +/- | ADR | KAST | Rating | |
29-10 | +19 | 132.8 | 85.0% | 2.03 | |
15-9 | +6 | 90.0 | 85.0% | 1.39 | |
15-10 | +5 | 75.9 | 80.0% | 1.34 | |
15-10 | +5 | 77.3 | 75.0% | 1.16 | |
13-11 | +2 | 69.5 | 70.0% | 1.12 |
K-D | +/- | ADR | KAST | Rating | |
15-16 | -1 | 88.3 | 65.0% | 1.19 | |
9-19 | -10 | 60.2 | 65.0% | 0.71 | |
7-18 | -11 | 54.9 | 45.0% | 0.56 | |
9-17 | -8 | 45.3 | 40.0% | 0.56 | |
9-17 | -8 | 39.8 | 50.0% | 0.51 |
K-D | +/- | ADR | KAST | Rating | |
21-20 | +1 | 89.8 | 69.0% | 1.24 | |
18-20 | -2 | 68.0 | 65.5% | 0.97 | |
14-20 | -6 | 56.5 | 75.9% | 0.88 | |
16-18 | -2 | 52.9 | 65.5% | 0.84 | |
19-24 | -5 | 66.2 | 51.7% | 0.79 |
K-D | +/- | ADR | KAST | Rating | |
23-17 | +6 | 79.0 | 72.4% | 1.31 | |
21-17 | +4 | 61.8 | 75.9% | 1.19 | |
22-17 | +5 | 86.2 | 75.9% | 1.19 | |
22-20 | +2 | 81.5 | 72.4% | 1.17 | |
14-17 | -3 | 69.9 | 75.9% | 0.99 |
K-D | +/- | ADR | KAST | Rating | |
26-16 | +10 | 100.7 | 72.4% | 1.40 | |
24-13 | +11 | 84.9 | 82.8% | 1.39 | |
16-20 | -4 | 63.3 | 75.9% | 0.99 | |
15-17 | -2 | 50.7 | 72.4% | 0.91 | |
18-24 | -6 | 65.0 | 62.1% | 0.83 |
K-D | +/- | ADR | KAST | Rating | |
20-20 | 0 | 74.5 | 79.3% | 1.13 | |
18-17 | +1 | 68.2 | 72.4% | 1.12 | |
18-19 | -1 | 76.3 | 75.9% | 1.03 | |
17-23 | -6 | 73.1 | 69.0% | 0.99 | |
16-20 | -4 | 59.1 | 69.0% | 0.87 |
1 week ago
|
0 - 2 | |
1 week ago
|
2 - 1 | |
3 weeks ago
|
0 - 2 | |
3 weeks ago
|
10 - 16 | |
3 weeks ago
|
16 - 11 | |
3 weeks ago
|
11 - 16 | |
6 weeks ago
|
1 - 2 | |
6 weeks ago
|
2 - 1 | |
6 weeks ago
|
9 - 16 | |
7 weeks ago
|
2 - 0 | |
7 weeks ago
|
1 - 2 | |
7 weeks ago
|
16 - 11 | |
7 weeks ago
|
16 - 10 | |
9 weeks ago
|
0 - 2 | |
9 weeks ago
|
0 - 2 | |
10 weeks ago
|
2 - 1 | |
10 weeks ago
|
2 - 1 | |
13 weeks ago
|
1 - 2 | |
13 weeks ago
|
2 - 1 |
25/3 23 | ![]() |
![]() |
ESL Challenger League Season 44 Asia-Pacific |
nuke
Nuke
|
14 - 16 | ||
25/3 23 | ![]() |
![]() |
ESL Challenger League Season 44 Asia-Pacific |
inf
Inferno
|
13 - 16 | ||
16/12 22 | ![]() |
![]() |
ESL Challenger League Season 43 Asia-Pacific |
nuke
Nuke
|
16 - 12 | ||
16/12 22 | ![]() |
![]() |
ESL Challenger League Season 43 Asia-Pacific |
inf
Inferno
|
16 - 3 | ||
16/12 22 | ![]() |
![]() |
ESL Challenger League Season 43 Asia-Pacific |
anc
Ancient
|
20 - 22 | ||
24/7 22 | ![]() |
![]() ![]() |
Perfect World Arena Premier League Season 2 |
nuke
Nuke
|
16 - 13 | ||
24/7 22 | ![]() |
![]() ![]() |
Perfect World Arena Premier League Season 2 |
mrg
Mirage
|
16 - 13 | ||
20/7 22 | ![]() |
![]() ![]() |
Perfect World Arena Premier League Season 2 |
d2
Dust2
|
16 - 13 | ||
20/7 22 | ![]() |
![]() ![]() |
Perfect World Arena Premier League Season 2 |
mrg
Mirage
|
13 - 16 | ||
20/7 22 | ![]() |
![]() ![]() |
Perfect World Arena Premier League Season 2 |
inf
Inferno
|
19 - 17 |