K-D | +/- | ADR | KAST | Rating | |
61-45 | +16 | 78.4 | 73.5% | 1.27 | |
58-51 | +7 | 68.1 | 75.9% | 1.12 | |
53-52 | +1 | 76.7 | 71.1% | 1.08 | |
54-46 | +8 | 66.0 | 68.7% | 1.07 | |
44-49 | -5 | 57.7 | 78.3% | 0.96 |
K-D | +/- | ADR | KAST | Rating | |
55-49 | +6 | 74.0 | 69.9% | 1.09 | |
63-65 | -2 | 84.9 | 67.5% | 1.07 | |
49-51 | -2 | 67.2 | 67.5% | 1.02 | |
43-56 | -13 | 56.0 | 68.7% | 0.86 | |
32-51 | -19 | 43.0 | 65.1% | 0.72 |
K-D | +/- | ADR | KAST | Rating | |
22-17 | +5 | 81.8 | 63.3% | 1.20 | |
21-20 | +1 | 72.0 | 60.0% | 0.98 | |
17-17 | 0 | 55.6 | 63.3% | 0.88 | |
16-20 | -4 | 65.3 | 60.0% | 0.87 | |
14-21 | -7 | 54.2 | 70.0% | 0.83 |
K-D | +/- | ADR | KAST | Rating | |
25-17 | +8 | 88.3 | 73.3% | 1.35 | |
20-17 | +3 | 81.5 | 73.3% | 1.21 | |
21-16 | +5 | 63.7 | 66.7% | 1.13 | |
20-22 | -2 | 79.2 | 63.3% | 0.95 | |
9-18 | -9 | 38.5 | 53.3% | 0.63 |
K-D | +/- | ADR | KAST | Rating | |
22-18 | +4 | 84.8 | 88.5% | 1.39 | |
22-14 | +8 | 79.2 | 76.9% | 1.35 | |
20-18 | +2 | 97.5 | 84.6% | 1.31 | |
22-14 | +8 | 84.0 | 69.2% | 1.27 | |
14-14 | 0 | 58.5 | 76.9% | 0.97 |
K-D | +/- | ADR | KAST | Rating | |
21-21 | 0 | 86.0 | 65.4% | 1.13 | |
16-19 | -3 | 77.4 | 65.4% | 0.94 | |
14-20 | -6 | 67.4 | 61.5% | 0.87 | |
14-22 | -8 | 62.0 | 69.2% | 0.84 | |
13-18 | -5 | 40.2 | 65.4% | 0.68 |
K-D | +/- | ADR | KAST | Rating | |
17-14 | +3 | 74.0 | 81.5% | 1.29 | |
19-16 | +3 | 65.8 | 77.8% | 1.17 | |
17-14 | +3 | 69.1 | 70.4% | 1.13 | |
16-14 | +2 | 60.8 | 88.9% | 1.10 | |
11-12 | -1 | 42.1 | 77.8% | 1.02 |
K-D | +/- | ADR | KAST | Rating | |
22-22 | 0 | 90.3 | 74.1% | 1.15 | |
14-13 | +1 | 55.0 | 70.4% | 1.00 | |
15-14 | +1 | 51.2 | 66.7% | 0.97 | |
10-15 | -5 | 50.8 | 77.8% | 0.90 | |
8-18 | -10 | 41.5 | 70.4% | 0.64 |
1 week ago
|
2 - 0 | |
1 week ago
|
2 - 0 | |
4 weeks ago
|
1 - 2 | |
4 weeks ago
|
2 - 1 | |
4 weeks ago
|
16 - 19 | |
7 weeks ago
|
0 - 2 | |
7 weeks ago
|
2 - 0 | |
7 weeks ago
|
2 - 0 | |
7 weeks ago
|
11 - 16 | |
7 weeks ago
|
16 - 6 | |
8 weeks ago
|
1 - 2 | |
10 weeks ago
|
0 - 2 | |
10 weeks ago
|
1 - 2 | |
10 weeks ago
|
0 - 2 | |
11 weeks ago
|
2 - 0 | |
12 weeks ago
|
2 - 0 | |
12 weeks ago
|
2 - 1 | |
12 weeks ago
|
2 - 1 | |
13 weeks ago
|
2 - 1 | |
13 weeks ago
|
2 - 0 |
26/2 23 | ![]() |
![]() |
5E Arena Asia Cup Spring 2023 - BLAST Premier Qualifier |
nuke
Nuke
|
9 - 16 | ||
26/2 23 | ![]() |
![]() |
5E Arena Asia Cup Spring 2023 - BLAST Premier Qualifier |
anb
Anubis
|
16 - 11 | ||
26/2 23 | ![]() |
![]() |
5E Arena Asia Cup Spring 2023 - BLAST Premier Qualifier |
inf
Inferno
|
6 - 16 | ||
18/2 23 | ![]() |
![]() |
BLAST.tv Paris Major 2023 China RMR Closed Qualifier |
nuke
Nuke
|
9 - 16 | ||
18/2 23 | ![]() |
![]() |
BLAST.tv Paris Major 2023 China RMR Closed Qualifier |
vtg
Vertigo
|
25 - 21 | ||
18/2 23 | ![]() |
![]() |
BLAST.tv Paris Major 2023 China RMR Closed Qualifier |
inf
Inferno
|
1 - 16 | ||
19/1 23 | ![]() |
![]() |
ESL Pro League Season 17 Conference Asia |
ovp
Overpass
|
12 - 16 | ||
19/1 23 | ![]() |
![]() |
ESL Pro League Season 17 Conference Asia |
vtg
Vertigo
|
16 - 4 | ||
19/1 23 | ![]() |
![]() |
ESL Pro League Season 17 Conference Asia |
anb
Anubis
|
8 - 16 | ||
15/1 23 | ![]() |
![]() |
Perfect World Arena Premier League Season 3 |
nuke
Nuke
|
20 - 22 | ||
15/1 23 | ![]() |
![]() |
Perfect World Arena Premier League Season 3 |
vtg
Vertigo
|
13 - 16 |