K-D | +/- | ADR | KAST | Rating | |
63-51 | +12 | 85.7 | 80.0% | 1.27 | |
61-56 | +5 | 82.0 | 73.8% | 1.11 | |
56-48 | +8 | 71.1 | 73.8% | 1.09 | |
48-58 | -10 | 72.1 | 67.5% | 0.97 | |
40-65 | -25 | 59.1 | 56.2% | 0.71 |
K-D | +/- | ADR | KAST | Rating | |
61-53 | +8 | 94.6 | 73.8% | 1.25 | |
61-48 | +13 | 76.6 | 77.5% | 1.23 | |
57-48 | +9 | 76.8 | 75.0% | 1.17 | |
54-57 | -3 | 68.0 | 71.2% | 1.01 | |
44-63 | -19 | 61.7 | 65.0% | 0.83 |
K-D | +/- | ADR | KAST | Rating | |
24-15 | +9 | 93.7 | 81.5% | 1.37 | |
22-15 | +7 | 86.0 | 77.8% | 1.33 | |
19-15 | +4 | 80.9 | 85.2% | 1.26 | |
17-15 | +2 | 65.8 | 74.1% | 1.02 | |
11-21 | -10 | 58.5 | 55.6% | 0.69 |
K-D | +/- | ADR | KAST | Rating | |
23-18 | +5 | 84.6 | 81.5% | 1.36 | |
16-19 | -3 | 69.6 | 66.7% | 1.10 | |
18-14 | +4 | 70.9 | 66.7% | 1.05 | |
13-20 | -7 | 69.9 | 63.0% | 0.83 | |
11-22 | -11 | 45.3 | 59.3% | 0.61 |
K-D | +/- | ADR | KAST | Rating | |
23-20 | +3 | 94.6 | 76.0% | 1.22 | |
18-16 | +2 | 74.6 | 64.0% | 1.07 | |
14-21 | -7 | 58.7 | 64.0% | 0.82 | |
12-23 | -11 | 79.4 | 64.0% | 0.75 | |
16-22 | -6 | 57.7 | 52.0% | 0.70 |
K-D | +/- | ADR | KAST | Rating | |
21-14 | +7 | 90.7 | 88.0% | 1.49 | |
23-16 | +7 | 92.0 | 84.0% | 1.46 | |
24-19 | +5 | 95.6 | 68.0% | 1.28 | |
17-19 | -2 | 75.8 | 80.0% | 1.08 | |
16-16 | 0 | 63.2 | 72.0% | 0.99 |
K-D | +/- | ADR | KAST | Rating | |
30-15 | +15 | 114.4 | 89.3% | 1.73 | |
19-20 | -1 | 71.6 | 64.3% | 1.14 | |
14-17 | -3 | 46.1 | 75.0% | 0.87 | |
16-21 | -5 | 66.8 | 67.9% | 0.83 | |
13-22 | -9 | 60.9 | 60.7% | 0.77 |
K-D | +/- | ADR | KAST | Rating | |
27-19 | +8 | 121.9 | 71.4% | 1.47 | |
22-14 | +8 | 81.0 | 78.6% | 1.33 | |
16-18 | -2 | 68.8 | 75.0% | 1.04 | |
16-22 | -6 | 65.0 | 57.1% | 0.87 | |
14-19 | -5 | 41.9 | 78.6% | 0.76 |
16 weeks ago
|
2 - 1 | |
17 weeks ago
|
2 - 0 | |
17 weeks ago
|
1 - 2 | |
18 weeks ago
|
0 - 2 | |
18 weeks ago
|
2 - 0 | |
18 weeks ago
|
16 - 5 | |
20 weeks ago
|
1 - 2 | |
20 weeks ago
|
2 - 0 | |
20 weeks ago
|
13 - 16 | |
20 weeks ago
|
13 - 16 | |
21 weeks ago
|
2 - 0 | |
21 weeks ago
|
16 - 9 | |
21 weeks ago
|
16 - 11 | |
24 weeks ago
|
0 - 2 | |
24 weeks ago
|
2 - 0 | |
25 weeks ago
|
16 - 14 | |
25 weeks ago
|
16 - 3 | |
25 weeks ago
|
14 - 16 | |
28 weeks ago
|
0 - 2 | |
28 weeks ago
|
2 - 0 |
16 weeks ago
|
2 - 0 | |
16 weeks ago
|
2 - 0 | |
17 weeks ago
|
0 - 2 | |
19 weeks ago
|
2 - 0 | |
19 weeks ago
|
2 - 0 | |
19 weeks ago
|
2 - 0 | |
20 weeks ago
|
2 - 0 | |
20 weeks ago
|
16 - 13 | |
20 weeks ago
|
16 - 13 | |
23 weeks ago
|
2 - 0 | |
23 weeks ago
|
2 - 1 | |
23 weeks ago
|
2 - 0 | |
24 weeks ago
|
2 - 1 | |
24 weeks ago
|
2 - 0 | |
24 weeks ago
|
2 - 0 | |
24 weeks ago
|
17 - 19 | |
24 weeks ago
|
2 - 0 | |
24 weeks ago
|
2 - 0 | |
24 weeks ago
|
2 - 1 | |
25 weeks ago
|
0 - 2 | |
25 weeks ago
|
16 - 13 | |
25 weeks ago
|
16 - 14 | |
27 weeks ago
|
1 - 2 | |
29 weeks ago
|
2 - 0 |
13/5 23 | ![]() |
![]() ![]() |
BLAST.tv Paris Major 2023 |
nuke
Nuke
|
13 - 16 | ||
14/4 23 | ![]() |
![]() |
BLAST.tv Paris Major 2023 Europe RMR B |
anb
Anubis
|
6 - 16 | ||
14/4 23 | ![]() |
![]() |
BLAST.tv Paris Major 2023 Europe RMR B |
mrg
Mirage
|
13 - 16 | ||
16/12 22 | ![]() |
![]() |
BLAST Premier World Final 2022 |
anb
Anubis
|
16 - 11 | ||
16/12 22 | ![]() |
![]() |
BLAST Premier World Final 2022 |
vtg
Vertigo
|
15 - 19 | ||
16/12 22 | ![]() |
![]() |
BLAST Premier World Final 2022 |
nuke
Nuke
|
16 - 3 | ||
1/10 22 | ![]() |
![]() |
ESL Pro League Season 16 |
inf
Inferno
|
16 - 19 | ||
1/10 22 | ![]() |
![]() |
ESL Pro League Season 16 |
mrg
Mirage
|
8 - 16 | ||
29/8 22 | ![]() |
![]() |
BLAST Premier Fall Groups 2022 |
mrg
Mirage
|
16 - 13 | ||
29/8 22 | ![]() |
![]() |
BLAST Premier Fall Groups 2022 |
d2
Dust2
|
13 - 16 | ||
29/8 22 | ![]() |
![]() |
BLAST Premier Fall Groups 2022 |
vtg
Vertigo
|
16 - 14 |